Fast food
Wendy's Canada nutrition: calories and protein
Most protein: Bacon Deluxe ¾lb.* Triple, 76 g in 1,140 calories.
ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).
| Item | Calories | Protein | Protein per 100 cal | Fat | Carbs | Sodium | Calories from |
|---|---|---|---|---|---|---|---|
| Bacon Deluxe ¾lb.* TripleBurgers · 408 g | 1,140 | 76 g | 6.7 g | 78 g | 36 g | 1,870 mg | |
| Dave's Triple®Burgers · 398.1 g | 1,090 | 71 g | 6.5 g | 75 g | 36 g | 1,700 mg | |
| Baconator®Burgers · 278.4 g | 900 | 58 g | 6.4 g | 59 g | 34 g | 1,540 mg | |
| Cinnabon® Pull-Apart 6-PackDesserts · 816.8 g | 3,270 | 55 g | 1.7 g | 150 g | 433 g | 2,450 mg | |
| Bacon Deluxe ½ lb.* DoubleBurgers · 316.5 g | 860 | 54 g | 6.3 g | 56 g | 35 g | 1,490 mg | |
| Dave's Double®Burgers · 306.6 g | 810 | 49 g | 6.0 g | 53 g | 35 g | 1,320 mg | |
| 5-Piece Korean BBQ Chicken StripsChicken · 298.6 g | 740 | 42 g | 5.7 g | 33 g | 72 g | 2,350 mg | |
| 5-Piece Buffalo Chicken StripsChicken · 287.2 g | 650 | 41 g | 6.3 g | 33 g | 51 g | 2,990 mg | |
| 5-Piece Chicken StripsChicken · 232.5 g | 640 | 41 g | 6.4 g | 32 g | 50 g | 1,800 mg | |
| Cobb SaladSalads · 287.9 g | 410 | 39 g | 9.5 g | 22 g | 15 g | 1,090 mg | |
| Son of Baconator®Burgers · 190.2 g | 620 | 35 g | 5.6 g | 38 g | 34 g | 1,260 mg | |
| Bacon Deluxe ¼ lb.* SingleBurgers · 236 g | 610 | 34 g | 5.6 g | 38 g | 35 g | 1,290 mg | |
| Grilled Caesar SaladSalads · 203.4 g | 320 | 34 g | 10.6 g | 13 g | 15 g | 1,030 mg | |
| Classic Asiago Ranch Chicken ClubSandwiches · 234.5 g | 580 | 33 g | 5.7 g | 30 g | 47 g | 1,510 mg | |
| Breakfast Baconator®Breakfast · 223.1 g | 670 | 32 g | 4.8 g | 45 g | 35 g | 1,660 mg | |
| Spicy Asiago Ranch Chicken ClubSandwiches · 232.6 g | 570 | 32 g | 5.6 g | 29 g | 46 g | 1,400 mg | |
| Apple Pecan Chicken SaladSalads · 268.3 g | 410 | 32 g | 7.8 g | 21 g | 29 g | 1,030 mg | |
| Taco SaladSalads · 545.5 g | 660 | 30 g | 4.5 g | 35 g | 54 g | 1,910 mg | |
| Dave's Single®Burgers · 226.1 g | 560 | 29 g | 5.2 g | 34 g | 35 g | 1,120 mg | |
| Double Jr. Bacon CheeseburgerBurgers · 174.6 g | 490 | 28 g | 5.7 g | 31 g | 25 g | 770 mg | |
| Swiss Cheese Breakfast PoutineBreakfast · 315.1 g | 880 | 26 g | 3.0 g | 52 g | 78 g | 2,100 mg | |
| Bacon PoutineSides · 313.7 g | 670 | 25 g | 3.7 g | 37 g | 57 g | 1,840 mg | |
| Large ChiliSides · 341 g | 320 | 25 g | 7.8 g | 16 g | 20 g | 1,220 mg | |
| Classic Chicken WrapWraps · 176.4 g | 480 | 25 g | 5.2 g | 25 g | 38 g | 1,310 mg | |
| Double Stack™Burgers · 147.8 g | 410 | 25 g | 6.1 g | 23 g | 25 g | 710 mg | |
| 3-Piece Korean BBQ Chicken StripsChicken · 179.1 g | 440 | 25 g | 5.7 g | 20 g | 43 g | 1,410 mg | |
| 3-Piece Buffalo Chicken StripsChicken · 172.3 g | 390 | 25 g | 6.4 g | 20 g | 31 g | 1,790 mg | |
| 3-Piece Chicken StripsChicken · 139.5 g | 380 | 25 g | 6.6 g | 19 g | 30 g | 1,080 mg | |
| Spicy Chicken Wrap DuoWraps · 175.5 g | 470 | 25 g | 5.3 g | 24 g | 37 g | 1,210 mg | |
| Classic Chicken Wrap DuoWraps · 177.4 g | 480 | 25 g | 5.2 g | 25 g | 38 g | 1,310 mg | |
| Breakfast Biggie™, SausageBreakfast · 243.6 g | 690 | 24 g | 3.5 g | 46 g | 43 g | 1,530 mg | |
| Buffalo Chicken SandwichSandwiches · 205.7 g | 460 | 24 g | 5.2 g | 19 g | 46 g | 1,730 mg | |
| Spicy Buffalo Chicken SandwichSandwiches · 208.9 g | 470 | 24 g | 5.1 g | 21 g | 46 g | 1,650 mg | |
| Spicy Chicken SandwichSandwiches · 201.4 g | 450 | 24 g | 5.3 g | 20 g | 45 g | 1,110 mg | |
| Classic Chicken SandwichSandwiches · 212.4 g | 460 | 24 g | 5.2 g | 21 g | 46 g | 1,320 mg | |
| Breakfast Biggie™, BaconBreakfast · 196.2 g | 520 | 22 g | 4.2 g | 30 g | 42 g | 1,410 mg | |
| Classic Breakfast PoutineBreakfast · 350.6 g | 770 | 21 g | 2.7 g | 41 g | 81 g | 2,220 mg | |
| Sausage Breakfast WrapBreakfast · 195.3 g | 620 | 20 g | 3.2 g | 45 g | 33 g | 1,300 mg | |
| Sausage, Egg & Cheese BiscuitBreakfast · 185.5 g | 590 | 20 g | 3.4 g | 41 g | 35 g | 1,370 mg | |
| Sausage, Egg & Swiss CroissantBreakfast · 184.2 g | 580 | 20 g | 3.4 g | 39 g | 35 g | 980 mg | |
| PoutineSides · 301 g | 610 | 20 g | 3.3 g | 33 g | 57 g | 1,640 mg | |
| EGG BLTBreakfast · 171.7 g | 490 | 19 g | 3.9 g | 30 g | 36 g | 970 mg | |
| Jr. Bacon CheeseburgerBurgers · 134.9 g | 370 | 19 g | 5.1 g | 22 g | 25 g | 660 mg | |
| Sausage, Egg, & Cheese ClassicBreakfast · 159.7 g | 480 | 18 g | 3.8 g | 34 g | 25 g | 890 mg | |
| Small ChiliSides · 244.9 g | 230 | 18 g | 7.8 g | 11 g | 14 g | 870 mg | |
| Grilled Chicken WrapWraps · 130 g | 300 | 18 g | 6.0 g | 14 g | 25 g | 810 mg | |
| 10-Piece Crispy Chicken NuggetsChicken · 154 g | 320 | 18 g | 5.6 g | 18 g | 21 g | 880 mg | |
| Grilled Chicken Wrap DuoWraps · 122.6 g | 300 | 18 g | 6.0 g | 15 g | 25 g | 810 mg | |
| Bacon Breakfast WrapBreakfast · 147.9 g | 450 | 17 g | 3.8 g | 28 g | 32 g | 1,170 mg | |
| Bacon, Egg & Cheese BiscuitBreakfast · 138.1 g | 420 | 17 g | 4.0 g | 24 g | 34 g | 1,250 mg | |
| Bacon, Egg & Swiss CroissantBreakfast · 136.8 g | 420 | 17 g | 4.0 g | 23 g | 35 g | 860 mg | |
| Chili Cheese FriesSides · 275.3 g | 520 | 17 g | 3.3 g | 27 g | 53 g | 1,290 mg | |
| Sausage Bacon DeluxeBreakfast · 158.8 g | 470 | 16 g | 3.4 g | 33 g | 26 g | 840 mg | |
| Bacon, Egg & Cheese ClassicBreakfast · 112.3 g | 310 | 16 g | 5.2 g | 17 g | 24 g | 770 mg | |
| Homestyle French Toast Sticks, 6 PCBreakfast · 214.6 g | 660 | 16 g | 2.4 g | 25 g | 92 g | 570 mg | |
| Jr. Cheeseburger DeluxeBurgers · 142.7 g | 340 | 16 g | 4.7 g | 20 g | 26 g | 630 mg | |
| Spicy Chicken WrapWraps · 124.7 g | 350 | 16 g | 4.6 g | 19 g | 31 g | 840 mg | |
| Cheesy CheddarburgerBurgers · 106.3 g | 300 | 16 g | 5.3 g | 16 g | 24 g | 610 mg | |
| Bacon Cheddar Cheese Sauce Baked PotatoSides · 337.5 g | 400 | 15 g | 3.8 g | 11 g | 63 g | 530 mg | |
| Large Chocolate Frosty®Desserts · 369.7 g | 490 | 14 g | 2.9 g | 15 g | 81 g | 270 mg | |
| Large Oreo® Brownie Frosty®, ChocolateDesserts · 372.2 g | 650 | 14 g | 2.2 g | 27 g | 94 g | 420 mg | |
| Jr. Hamburger DeluxeBurgers · 131.7 g | 300 | 14 g | 4.7 g | 16 g | 26 g | 450 mg | |
| Egg & Cheese Breakfast WrapBreakfast · 138 g | 400 | 13 g | 3.3 g | 25 g | 32 g | 1,010 mg | |
| Egg & Cheese BiscuitBreakfast · 128.2 g | 370 | 13 g | 3.5 g | 21 g | 34 g | 1,080 mg | |
| Egg & Cheese CroissantBreakfast · 126.9 g | 370 | 13 g | 3.5 g | 19 g | 34 g | 690 mg | |
| Large Vanilla Frosty®Desserts · 369.7 g | 490 | 13 g | 2.7 g | 15 g | 82 g | 280 mg | |
| Large Oreo® Brownie Frosty®, VanillaDesserts · 372.2 g | 650 | 13 g | 2.0 g | 26 g | 95 g | 430 mg | |
| Crispy Chicken SandwichSandwiches · 113.7 g | 330 | 13 g | 3.9 g | 16 g | 32 g | 600 mg | |
| Egg & Cheese ClassicBreakfast · 102.4 g | 270 | 12 g | 4.4 g | 14 g | 24 g | 600 mg | |
| Sausage BiscuitBreakfast · 128.4 g | 460 | 12 g | 2.6 g | 30 g | 34 g | 990 mg | |
| Baconator® FriesSides · 150.4 g | 400 | 12 g | 3.0 g | 22 g | 38 g | 890 mg | |
| Medium Oreo® Brownie Frosty®, VanillaDesserts · 304.8 g | 550 | 11 g | 2.0 g | 23 g | 79 g | 370 mg | |
| Medium Oreo® Brownie Frosty®, ChocolateDesserts · 304.8 g | 550 | 11 g | 2.0 g | 23 g | 78 g | 360 mg | |
| Homestyle French Toast Sticks, 4 PCBreakfast · 162.8 g | 490 | 11 g | 2.2 g | 17 g | 76 g | 380 mg | |
| Small PoutineSides · 149.1 g | 330 | 11 g | 3.3 g | 18 g | 32 g | 800 mg | |
| Chili Cheese NachosSides · 166 g | 370 | 11 g | 3.0 g | 20 g | 36 g | 780 mg | |
| 6-Piece Crispy Chicken NuggetsChicken · 92.4 g | 190 | 11 g | 5.8 g | 11 g | 13 g | 530 mg | |
| Large Frosty Fizz™Drinks · 517.1 g | 460 | 10 g | 2.2 g | 10 g | 90 g | 200 mg | |
| Medium Chocolate Frosty®Desserts · 283.8 g | 380 | 10 g | 2.6 g | 11 g | 62 g | 210 mg | |
| Medium Vanilla Frosty®Desserts · 283.8 g | 380 | 10 g | 2.6 g | 11 g | 63 g | 220 mg | |
| Cheese FriesSides · 155.1 g | 400 | 10 g | 2.5 g | 22 g | 42 g | 820 mg | |
| Cinnabon® Pull-ApartDesserts · 132.4 g | 530 | 9 g | 1.7 g | 24 g | 70 g | 400 mg | |
| Sour Cream and Chive Baked PotatoSides · 327.1 g | 330 | 9 g | 2.7 g | 7 g | 63 g | 55 mg | |
| Small Chocolate Frosty®Desserts · 225.1 g | 300 | 8 g | 2.7 g | 9 g | 49 g | 170 mg | |
| Small Vanilla Frosty®Desserts · 225.1 g | 300 | 8 g | 2.7 g | 9 g | 50 g | 170 mg | |
| Small Oreo® Brownie Frosty®, VanillaDesserts · 233.8 g | 440 | 8 g | 1.8 g | 19 g | 63 g | 310 mg | |
| Small Oreo® Brownie Frosty®, ChocolateDesserts · 233.8 g | 450 | 8 g | 1.8 g | 19 g | 62 g | 300 mg | |
| French Toast Sticks Kids’ Meal, 3 PCBreakfast · 136.9 g | 410 | 8 g | 2.0 g | 12 g | 67 g | 290 mg | |
| Large Original Frosty® Cream Cold BrewDrinks · 727.3 g | 250 | 7 g | 2.8 g | 7 g | 42 g | 140 mg | |
| Small Frosty Fizz™Drinks · 349 g | 320 | 7 g | 2.2 g | 7 g | 62 g | 150 mg | |
| MilkDrinks · 250 g | 130 | 7 g | 5.4 g | 5 g | 12 g | 110 mg | |
| Chocolate MilkDrinks · 1 serving (weight not published) | 150 | 7 g | 4.7 g | 3 g | 27 g | 180 mg | |
| Large FriesSides · 170.1 g | 470 | 7 g | 1.5 g | 21 g | 63 g | 680 mg | |
| Side CaesarSalads · 59.1 g | 150 | 7 g | 4.7 g | 8 g | 12 g | 260 mg | |
| Plain Baked PotatoSides · 1 serving (weight not published) | 260 | 7 g | 2.7 g | 0 g | 60 g | 30 mg | |
| Kids' 4PC NuggetsChicken · 61.6 g | 130 | 7 g | 5.4 g | 7 g | 9 g | 350 mg | |
| Large Vanilla Frosty® Cream Cold BrewDrinks · 734.8 g | 310 | 6 g | 1.9 g | 5 g | 61 g | 125 mg | |
| Large Chocolate Frosty® Cream Cold BrewDrinks · 734.8 g | 310 | 6 g | 1.9 g | 5 g | 60 g | 125 mg | |
| Large Caramel Frosty® Cream Cold BrewDrinks · 734.8 g | 310 | 6 g | 1.9 g | 5 g | 61 g | 270 mg | |
| Large Brown Sugar Frosty® Cream Cold BrewDrinks · 740.9 g | 370 | 6 g | 1.6 g | 5 g | 75 g | 120 mg | |
| Large Seasoned PotatoesSides · 177.2 g | 510 | 6 g | 1.2 g | 23 g | 71 g | 1,090 mg | |
| Small Original Frosty® Cream Cold BrewDrinks · 489.6 g | 170 | 5 g | 2.9 g | 5 g | 30 g | 105 mg | |
| Jr. Chocolate Frosty®Desserts · 142.3 g | 190 | 5 g | 2.6 g | 6 g | 31 g | 105 mg | |
| Jr. Vanilla Frosty®Desserts · 142.3 g | 190 | 5 g | 2.6 g | 6 g | 32 g | 110 mg | |
| Medium Seasoned PotatoesSides · 139.5 g | 400 | 5 g | 1.3 g | 18 g | 56 g | 860 mg | |
| Buffalo Shaker FriesSides · 107.5 g | 290 | 5 g | 1.7 g | 12 g | 42 g | 1,650 mg | |
| Medium FriesSides · 127.6 g | 350 | 5 g | 1.4 g | 16 g | 47 g | 510 mg | |
| Small Vanilla Frosty® Cream Cold BrewDrinks · 501.8 g | 220 | 4 g | 1.8 g | 4 g | 44 g | 90 mg | |
| Small Chocolate Frosty® Cream Cold BrewDrinks · 501.8 g | 220 | 4 g | 1.8 g | 4 g | 44 g | 90 mg | |
| Small Caramel Frosty® Cream Cold BrewDrinks · 501.8 g | 230 | 4 g | 1.7 g | 4 g | 44 g | 200 mg | |
| Small Brown Sugar Frosty® Cream Cold BrewDrinks · 506.4 g | 270 | 4 g | 1.5 g | 4 g | 55 g | 85 mg | |
| Small FriesSides · 96.4 g | 260 | 4 g | 1.5 g | 12 g | 35 g | 380 mg | |
| Simply Orange®Drinks · 355.4 g | 160 | 3 g | 1.9 g | 0 g | 39 g | 3 mg | |
| Small Seasoned PotatoesSides · 97.8 g | 280 | 3 g | 1.1 g | 13 g | 39 g | 600 mg | |
| Kids' French FriesSides · 76.5 g | 210 | 3 g | 1.4 g | 9 g | 28 g | 320 mg | |
| Large Hot CoffeeDrinks · 418.4 g | 4 | 1 g | 25.0 g | 0 g | 0 g | 10 mg | |
| Medium Peach RefresherDrinks · 741.3 g | 270 | 1 g | 0.4 g | 0 g | 64 g | 25 mg | |
| Large Peach RefresherDrinks · 1131.8 g | 360 | 1 g | 0.3 g | 0 g | 85 g | 35 mg | |
| Large Tropical Strawberry RefresherDrinks · 1136.6 g | 400 | 1 g | 0.1 g | 0 g | 97 g | 55 mg | |
| Simply Apple®Drinks · 1 serving (weight not published) | 150 | 1 g | 0.3 g | 0 g | 38 g | 5 mg | |
| Small Hot CoffeeDrinks · 347.2 g | 3 | 0 g | 13.3 g | 0 g | 0 g | 5 mg | |
| Peach RefresherDrinks · 523.7 g | 180 | 0 g | 0.2 g | 0 g | 44 g | 20 mg | |
| Medium Tropical Strawberry RefresherDrinks · 744.9 g | 300 | 0 g | 0.1 g | 0 g | 73 g | 35 mg | |
| Tropical Strawberry RefresherDrinks · 526.1 g | 210 | 0 g | 0.1 g | 0 g | 50 g | 25 mg | |
| Large Strawberry LemonadeDrinks · 950.4 g | 430 | 0 g | 0.0 g | 0 g | 109 g | 45 mg | |
| Large Coca-Cola® Zero SugarDrinks · 1 serving (weight not published) | 2 | 0 g | 10.0 g | 0 g | 0 g | 20 mg | |
| Large Diet Coke®Drinks · 1 serving (weight not published) | 2 | 0 g | 10.0 g | 0 g | 0 g | 20 mg | |
| Strawberry LemonadeDrinks · 495 g | 230 | 0 g | 0.0 g | 0 g | 58 g | 25 mg | |
| Medium Strawberry LemonadeDrinks · 755.2 g | 330 | 0 g | 0.0 g | 0 g | 85 g | 35 mg | |
| Coke® Zero SugarDrinks · 1 serving (weight not published) | 1 | 0 g | 10.0 g | 0 g | 0 g | 10 mg | |
| Medium Coca-Cola® Zero SugarDrinks · 1 serving (weight not published) | 2 | 0 g | 5.0 g | 0 g | 0 g | 15 mg | |
| Diet Coke®Drinks · 1 serving (weight not published) | 1 | 0 g | 10.0 g | 0 g | 0 g | 10 mg | |
| Medium Diet Coke®Drinks · 1 serving (weight not published) | 2 | 0 g | 5.0 g | 0 g | 0 g | 15 mg | |
| Small Strawberry Passion FruitopiaDrinks · 1 serving (weight not published) | 140 | 0 g | 0.1 g | 0 g | 37 g | 55 mg | |
| Medium Strawberry Passion FruitopiaDrinks · 1 serving (weight not published) | 200 | 0 g | 0.1 g | 0 g | 53 g | 75 mg | |
| Large Strawberry Passion FruitopiaDrinks · 1 serving (weight not published) | 260 | 0 g | 0.0 g | 0 g | 67 g | 95 mg | |
| Original LemonadeDrinks · 515.6 g | 190 | 0 g | 0.0 g | 0 g | 48 g | 25 mg | |
| Medium Original LemonadeDrinks · 741.3 g | 280 | 0 g | 0.0 g | 0 g | 72 g | 35 mg | |
| Large Original LemonadeDrinks · 933 g | 330 | 0 g | 0.0 g | 0 g | 86 g | 45 mg | |
| Coca-Cola®Drinks · 1 serving (weight not published) | 190 | 0 g | 0.0 g | 0 g | 51 g | 5 mg | |
| Medium Coca-Cola®Drinks · 1 serving (weight not published) | 270 | 0 g | 0.0 g | 0 g | 74 g | 10 mg | |
| Large Coca-Cola®Drinks · 1 serving (weight not published) | 340 | 0 g | 0.0 g | 0 g | 93 g | 15 mg | |
| Sprite®Drinks · 1 serving (weight not published) | 180 | 0 g | 0.0 g | 0 g | 46 g | 0 mg | |
| Medium Sprite®Drinks · 1 serving (weight not published) | 250 | 0 g | 0.0 g | 0 g | 67 g | 0 mg | |
| Large Sprite®Drinks · 1 serving (weight not published) | 320 | 0 g | 0.0 g | 0 g | 84 g | 0 mg | |
| Barq's® Root BeerDrinks · 1 serving (weight not published) | 200 | 0 g | 0.0 g | 0 g | 53 g | 10 mg | |
| Medium Barq's® Root BeerDrinks · 1 serving (weight not published) | 290 | 0 g | 0.0 g | 0 g | 77 g | 15 mg | |
| Large Barq's® Root BeerDrinks · 1 serving (weight not published) | 360 | 0 g | 0.0 g | 0 g | 97 g | 15 mg | |
| Fanta® OrangeDrinks · 1 serving (weight not published) | 200 | 0 g | 0.0 g | 0 g | 53 g | 0 mg | |
| Medium Fanta® OrangeDrinks · 1 serving (weight not published) | 280 | 0 g | 0.0 g | 0 g | 77 g | 0 mg |
No menu items match those filters.
7 more items, compact list
- Large Fanta® Orange (Drinks): 360 cal, 0 g protein, 0 mg sodium
- Fuze® Tea (Drinks): 130 cal, 0 g protein, 55 mg sodium
- Medium Fuze® Tea (Drinks): 190 cal, 0 g protein, 80 mg sodium
- Large Fuze® Tea (Drinks): 250 cal, 0 g protein, 100 mg sodium
- Dasani® Bottled Water (Drinks): 0 cal, 0 g protein, 1 mg sodium
- Small Hot Tea (Drinks): 5 cal, 0 g protein, 15 mg sodium
- Large Hot Tea (Drinks): 5 cal, 0 g protein, 20 mg sodium
Source: Wendy's Canada nutrition data (item pages /ca/en/national/menu/<category>/<item>; nutrition via api.app.prd.wendys.digital/web-client-gateway/NutritionServices/rest/nutritionalData?cntry=CA). Read 2026-10-26.
Scope: 157 items read Oct 26, 2026 from the Wendy's Canada nutrition data: 57 drinks, 23 breakfast items, 20 sides, 16 desserts and others. Customised orders are not included.
The Wendy's Canada numbers
- 157menu items
- 76 gmost protein in a single-serving item
- 3.8 gmedian protein per 100 cal
- 15%of food items under 345 mg sodium (15% of the Daily Value)
Data read Oct 26, 2026. Sodium line: Health Canada 5%/15% guide.
What stands out at Wendy's Canada
11 items give 25 g of protein or more inside 500 calories; Grilled Caesar Salad does it in 320. 17 of the 64 single-serving items reach 30 g of protein. The lightest is Grilled Caesar Salad (34 g protein, 320 calories), and the heaviest of the group runs to 1,140 calories. Among 8 kinds of item with at least four entries, salads lead on median protein per 100 calories (7.8 g), led by Cobb Salad; desserts trail at 2.4 g.
The most efficient single-serving item is Grilled Caesar Salad: 34 g of protein in 320 calories, 10.6 g per 100 calories against a menu median of 3.8. 5-Piece Buffalo Chicken Strips carries 2,990 mg of sodium, 130% of the 2,300 mg Daily Value. For 20 g of protein or more, the lowest sodium is Double Stack™ at 710 mg.
What we could not confirm
- Ice (bag of ice): not food - excluded
- Kids' Cheeseburger: item page shows no nutrition panel (card says 280 Cals); excluded
- Kids' Hamburger: item page shows no nutrition panel (card says 250 Cals); excluded
- Combos, Meal Deals, Breakfast Combos and Kids' Meal bundles are not itemised: combo nutrition depends on chosen side/drink.
- Salads are the 'Entree Only' panel as shown on the page (dressing/toppings/croutons not included); Caesar side salad likewise.
- Hot-vs-daypart: breakfast items were read from their category pages; availability is by time of day.
- Only the national menu (/ca/en/national/menu) was read; categories 'combos', 'meal-deal', 'breakfast-combos', 'quality-choices' skipped.
Keep exploring
- Fast food nutrition in Canada, by chainFilter menus by protein, calories and sodium.
- Protein calculator: grams a day and what it costsTurn a grams-per-kilogram range into grams a day and a daily cost.
- Highest-protein fast food in CanadaMost protein per calorie: 20.2 g per 100 cal. Canadian…
- How to eat higher protein at fast food346 of 936 US single-serving fast-food items reach 30 g…