Mr Buff

Fast food

Wendy's Canada nutrition: calories and protein

Most protein: Bacon Deluxe ¾lb.* Triple, 76 g in 1,140 calories.

Filter this menu

157 of 157 items shown

ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).

Wendy's Canada menu items, most protein first
ItemCaloriesProteinProtein per 100 calFatCarbsSodiumCalories from
Bacon Deluxe ¾lb.* TripleBurgers · 408 g1,14076 g6.7 g78 g36 g1,870 mg
Dave's Triple®Burgers · 398.1 g1,09071 g6.5 g75 g36 g1,700 mg
Baconator®Burgers · 278.4 g90058 g6.4 g59 g34 g1,540 mg
Cinnabon® Pull-Apart 6-PackDesserts · 816.8 g3,27055 g1.7 g150 g433 g2,450 mg
Bacon Deluxe ½ lb.* DoubleBurgers · 316.5 g86054 g6.3 g56 g35 g1,490 mg
Dave's Double®Burgers · 306.6 g81049 g6.0 g53 g35 g1,320 mg
5-Piece Korean BBQ Chicken StripsChicken · 298.6 g74042 g5.7 g33 g72 g2,350 mg
5-Piece Buffalo Chicken StripsChicken · 287.2 g65041 g6.3 g33 g51 g2,990 mg
5-Piece Chicken StripsChicken · 232.5 g64041 g6.4 g32 g50 g1,800 mg
Cobb SaladSalads · 287.9 g41039 g9.5 g22 g15 g1,090 mg
Son of Baconator®Burgers · 190.2 g62035 g5.6 g38 g34 g1,260 mg
Bacon Deluxe ¼ lb.* SingleBurgers · 236 g61034 g5.6 g38 g35 g1,290 mg
Grilled Caesar SaladSalads · 203.4 g32034 g10.6 g13 g15 g1,030 mg
Classic Asiago Ranch Chicken ClubSandwiches · 234.5 g58033 g5.7 g30 g47 g1,510 mg
Breakfast Baconator®Breakfast · 223.1 g67032 g4.8 g45 g35 g1,660 mg
Spicy Asiago Ranch Chicken ClubSandwiches · 232.6 g57032 g5.6 g29 g46 g1,400 mg
Apple Pecan Chicken SaladSalads · 268.3 g41032 g7.8 g21 g29 g1,030 mg
Taco SaladSalads · 545.5 g66030 g4.5 g35 g54 g1,910 mg
Dave's Single®Burgers · 226.1 g56029 g5.2 g34 g35 g1,120 mg
Double Jr. Bacon CheeseburgerBurgers · 174.6 g49028 g5.7 g31 g25 g770 mg
Swiss Cheese Breakfast PoutineBreakfast · 315.1 g88026 g3.0 g52 g78 g2,100 mg
Bacon PoutineSides · 313.7 g67025 g3.7 g37 g57 g1,840 mg
Large ChiliSides · 341 g32025 g7.8 g16 g20 g1,220 mg
Classic Chicken WrapWraps · 176.4 g48025 g5.2 g25 g38 g1,310 mg
Double Stack™Burgers · 147.8 g41025 g6.1 g23 g25 g710 mg
3-Piece Korean BBQ Chicken StripsChicken · 179.1 g44025 g5.7 g20 g43 g1,410 mg
3-Piece Buffalo Chicken StripsChicken · 172.3 g39025 g6.4 g20 g31 g1,790 mg
3-Piece Chicken StripsChicken · 139.5 g38025 g6.6 g19 g30 g1,080 mg
Spicy Chicken Wrap DuoWraps · 175.5 g47025 g5.3 g24 g37 g1,210 mg
Classic Chicken Wrap DuoWraps · 177.4 g48025 g5.2 g25 g38 g1,310 mg
Breakfast Biggie™, SausageBreakfast · 243.6 g69024 g3.5 g46 g43 g1,530 mg
Buffalo Chicken SandwichSandwiches · 205.7 g46024 g5.2 g19 g46 g1,730 mg
Spicy Buffalo Chicken SandwichSandwiches · 208.9 g47024 g5.1 g21 g46 g1,650 mg
Spicy Chicken SandwichSandwiches · 201.4 g45024 g5.3 g20 g45 g1,110 mg
Classic Chicken SandwichSandwiches · 212.4 g46024 g5.2 g21 g46 g1,320 mg
Breakfast Biggie™, BaconBreakfast · 196.2 g52022 g4.2 g30 g42 g1,410 mg
Classic Breakfast PoutineBreakfast · 350.6 g77021 g2.7 g41 g81 g2,220 mg
Sausage Breakfast WrapBreakfast · 195.3 g62020 g3.2 g45 g33 g1,300 mg
Sausage, Egg & Cheese BiscuitBreakfast · 185.5 g59020 g3.4 g41 g35 g1,370 mg
Sausage, Egg & Swiss CroissantBreakfast · 184.2 g58020 g3.4 g39 g35 g980 mg
PoutineSides · 301 g61020 g3.3 g33 g57 g1,640 mg
EGG BLTBreakfast · 171.7 g49019 g3.9 g30 g36 g970 mg
Jr. Bacon CheeseburgerBurgers · 134.9 g37019 g5.1 g22 g25 g660 mg
Sausage, Egg, & Cheese ClassicBreakfast · 159.7 g48018 g3.8 g34 g25 g890 mg
Small ChiliSides · 244.9 g23018 g7.8 g11 g14 g870 mg
Grilled Chicken WrapWraps · 130 g30018 g6.0 g14 g25 g810 mg
10-Piece Crispy Chicken NuggetsChicken · 154 g32018 g5.6 g18 g21 g880 mg
Grilled Chicken Wrap DuoWraps · 122.6 g30018 g6.0 g15 g25 g810 mg
Bacon Breakfast WrapBreakfast · 147.9 g45017 g3.8 g28 g32 g1,170 mg
Bacon, Egg & Cheese BiscuitBreakfast · 138.1 g42017 g4.0 g24 g34 g1,250 mg
Bacon, Egg & Swiss CroissantBreakfast · 136.8 g42017 g4.0 g23 g35 g860 mg
Chili Cheese FriesSides · 275.3 g52017 g3.3 g27 g53 g1,290 mg
Sausage Bacon DeluxeBreakfast · 158.8 g47016 g3.4 g33 g26 g840 mg
Bacon, Egg & Cheese ClassicBreakfast · 112.3 g31016 g5.2 g17 g24 g770 mg
Homestyle French Toast Sticks, 6 PCBreakfast · 214.6 g66016 g2.4 g25 g92 g570 mg
Jr. Cheeseburger DeluxeBurgers · 142.7 g34016 g4.7 g20 g26 g630 mg
Spicy Chicken WrapWraps · 124.7 g35016 g4.6 g19 g31 g840 mg
Cheesy CheddarburgerBurgers · 106.3 g30016 g5.3 g16 g24 g610 mg
Bacon Cheddar Cheese Sauce Baked PotatoSides · 337.5 g40015 g3.8 g11 g63 g530 mg
Large Chocolate Frosty®Desserts · 369.7 g49014 g2.9 g15 g81 g270 mg
Large Oreo® Brownie Frosty®, ChocolateDesserts · 372.2 g65014 g2.2 g27 g94 g420 mg
Jr. Hamburger DeluxeBurgers · 131.7 g30014 g4.7 g16 g26 g450 mg
Egg & Cheese Breakfast WrapBreakfast · 138 g40013 g3.3 g25 g32 g1,010 mg
Egg & Cheese BiscuitBreakfast · 128.2 g37013 g3.5 g21 g34 g1,080 mg
Egg & Cheese CroissantBreakfast · 126.9 g37013 g3.5 g19 g34 g690 mg
Large Vanilla Frosty®Desserts · 369.7 g49013 g2.7 g15 g82 g280 mg
Large Oreo® Brownie Frosty®, VanillaDesserts · 372.2 g65013 g2.0 g26 g95 g430 mg
Crispy Chicken SandwichSandwiches · 113.7 g33013 g3.9 g16 g32 g600 mg
Egg & Cheese ClassicBreakfast · 102.4 g27012 g4.4 g14 g24 g600 mg
Sausage BiscuitBreakfast · 128.4 g46012 g2.6 g30 g34 g990 mg
Baconator® FriesSides · 150.4 g40012 g3.0 g22 g38 g890 mg
Medium Oreo® Brownie Frosty®, VanillaDesserts · 304.8 g55011 g2.0 g23 g79 g370 mg
Medium Oreo® Brownie Frosty®, ChocolateDesserts · 304.8 g55011 g2.0 g23 g78 g360 mg
Homestyle French Toast Sticks, 4 PCBreakfast · 162.8 g49011 g2.2 g17 g76 g380 mg
Small PoutineSides · 149.1 g33011 g3.3 g18 g32 g800 mg
Chili Cheese NachosSides · 166 g37011 g3.0 g20 g36 g780 mg
6-Piece Crispy Chicken NuggetsChicken · 92.4 g19011 g5.8 g11 g13 g530 mg
Large Frosty Fizz™Drinks · 517.1 g46010 g2.2 g10 g90 g200 mg
Medium Chocolate Frosty®Desserts · 283.8 g38010 g2.6 g11 g62 g210 mg
Medium Vanilla Frosty®Desserts · 283.8 g38010 g2.6 g11 g63 g220 mg
Cheese FriesSides · 155.1 g40010 g2.5 g22 g42 g820 mg
Cinnabon® Pull-ApartDesserts · 132.4 g5309 g1.7 g24 g70 g400 mg
Sour Cream and Chive Baked PotatoSides · 327.1 g3309 g2.7 g7 g63 g55 mg
Small Chocolate Frosty®Desserts · 225.1 g3008 g2.7 g9 g49 g170 mg
Small Vanilla Frosty®Desserts · 225.1 g3008 g2.7 g9 g50 g170 mg
Small Oreo® Brownie Frosty®, VanillaDesserts · 233.8 g4408 g1.8 g19 g63 g310 mg
Small Oreo® Brownie Frosty®, ChocolateDesserts · 233.8 g4508 g1.8 g19 g62 g300 mg
French Toast Sticks Kids’ Meal, 3 PCBreakfast · 136.9 g4108 g2.0 g12 g67 g290 mg
Large Original Frosty® Cream Cold BrewDrinks · 727.3 g2507 g2.8 g7 g42 g140 mg
Small Frosty Fizz™Drinks · 349 g3207 g2.2 g7 g62 g150 mg
MilkDrinks · 250 g1307 g5.4 g5 g12 g110 mg
Chocolate MilkDrinks · 1 serving (weight not published)1507 g4.7 g3 g27 g180 mg
Large FriesSides · 170.1 g4707 g1.5 g21 g63 g680 mg
Side CaesarSalads · 59.1 g1507 g4.7 g8 g12 g260 mg
Plain Baked PotatoSides · 1 serving (weight not published)2607 g2.7 g0 g60 g30 mg
Kids' 4PC NuggetsChicken · 61.6 g1307 g5.4 g7 g9 g350 mg
Large Vanilla Frosty® Cream Cold BrewDrinks · 734.8 g3106 g1.9 g5 g61 g125 mg
Large Chocolate Frosty® Cream Cold BrewDrinks · 734.8 g3106 g1.9 g5 g60 g125 mg
Large Caramel Frosty® Cream Cold BrewDrinks · 734.8 g3106 g1.9 g5 g61 g270 mg
Large Brown Sugar Frosty® Cream Cold BrewDrinks · 740.9 g3706 g1.6 g5 g75 g120 mg
Large Seasoned PotatoesSides · 177.2 g5106 g1.2 g23 g71 g1,090 mg
Small Original Frosty® Cream Cold BrewDrinks · 489.6 g1705 g2.9 g5 g30 g105 mg
Jr. Chocolate Frosty®Desserts · 142.3 g1905 g2.6 g6 g31 g105 mg
Jr. Vanilla Frosty®Desserts · 142.3 g1905 g2.6 g6 g32 g110 mg
Medium Seasoned PotatoesSides · 139.5 g4005 g1.3 g18 g56 g860 mg
Buffalo Shaker FriesSides · 107.5 g2905 g1.7 g12 g42 g1,650 mg
Medium FriesSides · 127.6 g3505 g1.4 g16 g47 g510 mg
Small Vanilla Frosty® Cream Cold BrewDrinks · 501.8 g2204 g1.8 g4 g44 g90 mg
Small Chocolate Frosty® Cream Cold BrewDrinks · 501.8 g2204 g1.8 g4 g44 g90 mg
Small Caramel Frosty® Cream Cold BrewDrinks · 501.8 g2304 g1.7 g4 g44 g200 mg
Small Brown Sugar Frosty® Cream Cold BrewDrinks · 506.4 g2704 g1.5 g4 g55 g85 mg
Small FriesSides · 96.4 g2604 g1.5 g12 g35 g380 mg
Simply Orange®Drinks · 355.4 g1603 g1.9 g0 g39 g3 mg
Small Seasoned PotatoesSides · 97.8 g2803 g1.1 g13 g39 g600 mg
Kids' French FriesSides · 76.5 g2103 g1.4 g9 g28 g320 mg
Large Hot CoffeeDrinks · 418.4 g41 g25.0 g0 g0 g10 mg
Medium Peach RefresherDrinks · 741.3 g2701 g0.4 g0 g64 g25 mg
Large Peach RefresherDrinks · 1131.8 g3601 g0.3 g0 g85 g35 mg
Large Tropical Strawberry RefresherDrinks · 1136.6 g4001 g0.1 g0 g97 g55 mg
Simply Apple®Drinks · 1 serving (weight not published)1501 g0.3 g0 g38 g5 mg
Small Hot CoffeeDrinks · 347.2 g30 g13.3 g0 g0 g5 mg
Peach RefresherDrinks · 523.7 g1800 g0.2 g0 g44 g20 mg
Medium Tropical Strawberry RefresherDrinks · 744.9 g3000 g0.1 g0 g73 g35 mg
Tropical Strawberry RefresherDrinks · 526.1 g2100 g0.1 g0 g50 g25 mg
Large Strawberry LemonadeDrinks · 950.4 g4300 g0.0 g0 g109 g45 mg
Large Coca-Cola® Zero SugarDrinks · 1 serving (weight not published)20 g10.0 g0 g0 g20 mg
Large Diet Coke®Drinks · 1 serving (weight not published)20 g10.0 g0 g0 g20 mg
Strawberry LemonadeDrinks · 495 g2300 g0.0 g0 g58 g25 mg
Medium Strawberry LemonadeDrinks · 755.2 g3300 g0.0 g0 g85 g35 mg
Coke® Zero SugarDrinks · 1 serving (weight not published)10 g10.0 g0 g0 g10 mg
Medium Coca-Cola® Zero SugarDrinks · 1 serving (weight not published)20 g5.0 g0 g0 g15 mg
Diet Coke®Drinks · 1 serving (weight not published)10 g10.0 g0 g0 g10 mg
Medium Diet Coke®Drinks · 1 serving (weight not published)20 g5.0 g0 g0 g15 mg
Small Strawberry Passion FruitopiaDrinks · 1 serving (weight not published)1400 g0.1 g0 g37 g55 mg
Medium Strawberry Passion FruitopiaDrinks · 1 serving (weight not published)2000 g0.1 g0 g53 g75 mg
Large Strawberry Passion FruitopiaDrinks · 1 serving (weight not published)2600 g0.0 g0 g67 g95 mg
Original LemonadeDrinks · 515.6 g1900 g0.0 g0 g48 g25 mg
Medium Original LemonadeDrinks · 741.3 g2800 g0.0 g0 g72 g35 mg
Large Original LemonadeDrinks · 933 g3300 g0.0 g0 g86 g45 mg
Coca-Cola®Drinks · 1 serving (weight not published)1900 g0.0 g0 g51 g5 mg
Medium Coca-Cola®Drinks · 1 serving (weight not published)2700 g0.0 g0 g74 g10 mg
Large Coca-Cola®Drinks · 1 serving (weight not published)3400 g0.0 g0 g93 g15 mg
Sprite®Drinks · 1 serving (weight not published)1800 g0.0 g0 g46 g0 mg
Medium Sprite®Drinks · 1 serving (weight not published)2500 g0.0 g0 g67 g0 mg
Large Sprite®Drinks · 1 serving (weight not published)3200 g0.0 g0 g84 g0 mg
Barq's® Root BeerDrinks · 1 serving (weight not published)2000 g0.0 g0 g53 g10 mg
Medium Barq's® Root BeerDrinks · 1 serving (weight not published)2900 g0.0 g0 g77 g15 mg
Large Barq's® Root BeerDrinks · 1 serving (weight not published)3600 g0.0 g0 g97 g15 mg
Fanta® OrangeDrinks · 1 serving (weight not published)2000 g0.0 g0 g53 g0 mg
Medium Fanta® OrangeDrinks · 1 serving (weight not published)2800 g0.0 g0 g77 g0 mg
7 more items, compact list
  • Large Fanta® Orange (Drinks): 360 cal, 0 g protein, 0 mg sodium
  • Fuze® Tea (Drinks): 130 cal, 0 g protein, 55 mg sodium
  • Medium Fuze® Tea (Drinks): 190 cal, 0 g protein, 80 mg sodium
  • Large Fuze® Tea (Drinks): 250 cal, 0 g protein, 100 mg sodium
  • Dasani® Bottled Water (Drinks): 0 cal, 0 g protein, 1 mg sodium
  • Small Hot Tea (Drinks): 5 cal, 0 g protein, 15 mg sodium
  • Large Hot Tea (Drinks): 5 cal, 0 g protein, 20 mg sodium

Source: Wendy's Canada nutrition data (item pages /ca/en/national/menu/<category>/<item>; nutrition via api.app.prd.wendys.digital/web-client-gateway/NutritionServices/rest/nutritionalData?cntry=CA). Read 2026-10-26.

Scope: 157 items read Oct 26, 2026 from the Wendy's Canada nutrition data: 57 drinks, 23 breakfast items, 20 sides, 16 desserts and others. Customised orders are not included.

The Wendy's Canada numbers

  • 157menu items
  • 76 gmost protein in a single-serving item
  • 3.8 gmedian protein per 100 cal
  • 15%of food items under 345 mg sodium (15% of the Daily Value)

Data read Oct 26, 2026. Sodium line: Health Canada 5%/15% guide.

What stands out at Wendy's Canada

11 items give 25 g of protein or more inside 500 calories; Grilled Caesar Salad does it in 320. 17 of the 64 single-serving items reach 30 g of protein. The lightest is Grilled Caesar Salad (34 g protein, 320 calories), and the heaviest of the group runs to 1,140 calories. Among 8 kinds of item with at least four entries, salads lead on median protein per 100 calories (7.8 g), led by Cobb Salad; desserts trail at 2.4 g.

The most efficient single-serving item is Grilled Caesar Salad: 34 g of protein in 320 calories, 10.6 g per 100 calories against a menu median of 3.8. 5-Piece Buffalo Chicken Strips carries 2,990 mg of sodium, 130% of the 2,300 mg Daily Value. For 20 g of protein or more, the lowest sodium is Double Stack™ at 710 mg.

What we could not confirm

  • Ice (bag of ice): not food - excluded
  • Kids' Cheeseburger: item page shows no nutrition panel (card says 280 Cals); excluded
  • Kids' Hamburger: item page shows no nutrition panel (card says 250 Cals); excluded
  • Combos, Meal Deals, Breakfast Combos and Kids' Meal bundles are not itemised: combo nutrition depends on chosen side/drink.
  • Salads are the 'Entree Only' panel as shown on the page (dressing/toppings/croutons not included); Caesar side salad likewise.
  • Hot-vs-daypart: breakfast items were read from their category pages; availability is by time of day.
  • Only the national menu (/ca/en/national/menu) was read; categories 'combos', 'meal-deal', 'breakfast-combos', 'quality-choices' skipped.

Keep exploring

Topics: Fast foodProteinFat lossCanada