Mr Buff

Fast food

Wendy's nutrition: calories and protein

Most protein: Big Bacon Classic® Triple, 77 g in 1,140 calories.

Filter this menu

166 of 166 items shown

ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).

Wendy's menu items, most protein first
ItemCaloriesProteinProtein per 100 calFatCarbsSodiumCalories from
Spicy Nuggs Party PackChicken · 716.4 g2,340128 g5.5 g153 g112 g5,960 mg
Crispy Nuggs Party PackChicken · 748.427 g2,260123 g5.4 g145 g116 g4,750 mg
Big Bacon Classic® TripleBurgers · 427.67 g1,14077 g6.8 g77 g38 g2,000 mg
Dave's Triple®Burgers · 417.8 g1,10072 g6.5 g74 g38 g1,830 mg
Baconator®Burgers · 282.77 g89059 g6.6 g58 g36 g1,580 mg
Big Bacon Classic® DoubleBurgers · 335.82 g86055 g6.4 g55 g38 g1,570 mg
Dave's Double®Burgers · 325.95 g81050 g6.2 g52 g37 g1,410 mg
4 PC. TendersChicken · 220.72 g56044 g7.9 g30 g29 g1,390 mg
Asiago Ranch Club Sandwich, ClassicSandwiches · 275.41 g67037 g5.5 g34 g56 g1,830 mg
Cobb SaladSalads · 321.22 g41037 g9.0 g23 g16 g860 mg
Asiago Ranch Club Sandwich, SpicySandwiches · 275.41 g68036 g5.3 g35 g56 g1,700 mg
Big Bacon Classic®Burgers · 255.3 g61035 g5.7 g37 g38 g1,340 mg
Son of Baconator®Burgers · 187.17 g59034 g5.8 g36 g35 g1,220 mg
3 PC. TendersChicken · 165.54 g42033 g7.9 g22 g22 g1,050 mg
Breakfast Burrito, BaconBreakfast · 268.21 g70032 g4.6 g39 g55 g2,140 mg
Breakfast Burrito, SausageBreakfast · 305.75 g82031 g3.8 g53 g55 g2,120 mg
Parmesan Caesar SaladSalads · 241.61 g27031 g11.5 g11 g12 g790 mg
Dave's Single®Burgers · 245.43 g56031 g5.5 g34 g37 g1,170 mg
Apple Pecan SaladSalads · 302.58 g42030 g7.1 g22 g27 g980 mg
Classic Chicken SandwichSandwiches · 253.24 g55028 g5.1 g25 g55 g1,630 mg
Spicy Chicken SandwichSandwiches · 253.24 g56028 g5.0 g26 g55 g1,500 mg
Grilled Chicken Ranch WrapWraps · 200.04 g42028 g6.7 g16 g41 g1,100 mg
Taco SaladSalads · 480.63 g47027 g5.7 g25 g36 g1,180 mg
10 PC. Spicy Chicken NuggetsChicken · 143.28 g47026 g5.5 g31 g22 g1,190 mg
Bacon Double Stack™Burgers · 150.66 g42026 g6.2 g24 g25 g880 mg
Large ChiliSides · 353.04 g37025 g6.8 g17 g29 g1,390 mg
10 PC. Chicken NuggetsChicken · 142 g43023 g5.3 g27 g22 g900 mg
Double Stack™Burgers · 144.08 g38023 g6.1 g21 g25 g770 mg
Sausage, Egg & Cheese BiscuitBreakfast · 190.919 g59021 g3.6 g41 g35 g1,350 mg
Sausage, Egg & Swiss CroissantBreakfast · 189.275 g59021 g3.6 g40 g35 g960 mg
Chili & Cheese Baked PotatoSides · 451.11 g49021 g4.3 g14 g70 g830 mg
Crispy Chicken BLTSandwiches · 168.96 g42020 g4.8 g23 g34 g950 mg
Maple Bacon Chicken CroissantBreakfast · 150.826 g54019 g3.5 g30 g48 g880 mg
Small ChiliSides · 256.94 g28019 g6.8 g12 g24 g1,050 mg
Bacon, Egg & Swiss CroissantBreakfast · 136.776 g42018 g4.3 g23 g34 g800 mg
Chili Cheese FriesSides · 275.34 g51018 g3.5 g27 g49 g1,260 mg
Jr. Bacon CheeseburgerBurgers · 138.11 g35018 g5.1 g21 g24 g650 mg
Bacon, Egg & Cheese BiscuitBreakfast · 138.42 g42017 g4.0 g24 g34 g1,200 mg
Bacon Cheese Baked PotatoSides · 340.78 g42017 g4.0 g12 g64 g570 mg
Large Cookie Dough Frosty Fusion®, VanillaDesserts · 432.64 g93017 g1.8 g38 g135 g670 mg
Large Cookie Dough Frosty Fusion®, ChocolateDesserts · 432.64 g93017 g1.8 g38 g134 g670 mg
Homestyle French Toast Sticks, 6 PCBreakfast · 197.78 g63016 g2.5 g27 g79 g550 mg
Large OREO® Brownie Vanilla Frosty Fusion™Desserts · 427 g82016 g2.0 g34 g114 g570 mg
Large Brownie Batter Vanilla Frosty Swirl™Desserts · 395.76 g71016 g2.3 g31 g95 g500 mg
Large OREO® Brownie Chocolate Frosty Fusion™Desserts · 402.87 g82016 g2.0 g34 g113 g570 mg
Large Brownie Batter Chocolate Frosty Swirl™Desserts · 395.76 g71016 g2.3 g31 g94 g500 mg
6 PC. Spicy Chicken NuggetsChicken · 85.968 g28015 g5.4 g18 g13 g720 mg
Cheese Baked PotatoSides · 369.381 g44015 g3.4 g14 g65 g700 mg
Large Classic Chocolate Frosty®Desserts · 369.68 g51015 g2.9 g15 g80 g290 mg
Large Vanilla Frosty®Desserts · 369.68 g51015 g2.9 g15 g81 g300 mg
Large Caramel Crunch Vanilla Frosty Fusion™Desserts · 417.17 g74015 g2.0 g17 g134 g730 mg
Large Caramel Vanilla Frosty Swirl™Desserts · 371.47 g56015 g2.7 g15 g95 g430 mg
Large Caramel Crunch Chocolate Frosty Fusion™Desserts · 421.45 g74015 g2.0 g18 g134 g730 mg
Large Caramel Chocolate Frosty Swirl™Desserts · 371.47 g56015 g2.7 g15 g94 g430 mg
Crispy Chicken SandwichSandwiches · 129.5 g34015 g4.4 g17 g32 g650 mg
Jr. Cheeseburger DeluxeBurgers · 149.74 g33015 g4.5 g19 g26 g710 mg
Honey Buddy Chicken BiscuitBreakfast · 148.27 g49014 g2.9 g27 g48 g1,040 mg
6 PC. Chicken NuggetsChicken · 85.2 g26014 g5.4 g16 g13 g540 mg
Baconator FriesSides · 165.01 g45014 g3.1 g25 g42 g1,000 mg
Medium Cookie Dough Frosty Fusion®, VanillaDesserts · 343.22 g74014 g1.9 g31 g104 g530 mg
Medium Cookie Dough Frosty Fusion®, ChocolateDesserts · 343.22 g74014 g1.9 g31 g103 g530 mg
Large Strawberry Vanilla Frosty Swirl™Desserts · 370.24 g53014 g2.6 g13 g90 g270 mg
Large Strawberry Chocolate Frosty Swirl™Desserts · 370.24 g53014 g2.6 g13 g90 g260 mg
Jr. CheeseburgerBurgers · 108.07 g27014 g5.2 g13 g25 g660 mg
Egg & Cheese BiscuitBreakfast · 128.55 g37013 g3.5 g21 g34 g1,030 mg
Medium OREO® Brownie Vanilla Frosty Fusion™Desserts · 340.18 g66013 g2.0 g28 g90 g460 mg
Medium Brownie Batter Vanilla Frosty Swirl™Desserts · 322.16 g60013 g2.2 g27 g79 g430 mg
Medium OREO® Brownie Chocolate Frosty Fusion™Desserts · 323.37 g66013 g2.0 g29 g89 g460 mg
Medium Brownie Batter Chocolate Frosty Swirl™Desserts · 322.16 g60013 g2.2 g28 g78 g430 mg
Sausage BiscuitBreakfast · 133.469 g47012 g2.6 g31 g34 g1,020 mg
Cheese FriesSides · 193.611 g47012 g2.6 g27 g44 g1,120 mg
Medium Classic Chocolate Frosty®Desserts · 283.78 g39012 g3.1 g12 g61 g230 mg
Medium Vanilla Frosty®Desserts · 283.78 g39012 g3.1 g11 g62 g230 mg
Medium Caramel Crunch Vanilla Frosty Fusion™Desserts · 331.98 g58012 g2.1 g14 g104 g560 mg
Medium Caramel Vanilla Frosty Swirl™Desserts · 303.71 g46012 g2.6 g12 g79 g370 mg
Medium Caramel Crunch Chocolate Frosty Fusion™Desserts · 331.98 g58012 g2.1 g14 g103 g560 mg
Medium Caramel Chocolate Frosty Swirl™Desserts · 303.71 g46012 g2.6 g12 g78 g370 mg
Jr. HamburgerBurgers · 96.73 g23012 g5.2 g10 g24 g470 mg
Medium Strawberry Vanilla Frosty Swirl™Desserts · 314.86 g45011 g2.4 g11 g80 g220 mg
Medium Strawberry Chocolate Frosty Swirl™Desserts · 305.04 g43011 g2.6 g11 g75 g220 mg
4 PC. Spicy Chicken NuggetsChicken · 57.312 g19010 g5.3 g12 g9 g480 mg
Homestyle French Toast Sticks, 4 PCBreakfast · 146.02 g46010 g2.2 g18 g63 g380 mg
Small Cookie Dough Frosty Fusion®, VanillaDesserts · 251.7 g54010 g1.9 g24 g73 g400 mg
Small Cookie Dough Frosty Fusion®, ChocolateDesserts · 251.7 g54010 g1.9 g25 g72 g400 mg
Small OREO® Brownie Vanilla Frosty Fusion™Desserts · 250.73 g50010 g2.0 g23 g66 g360 mg
Small Brownie Batter Vanilla Frosty Swirl™Desserts · 244.57 g50010 g2.0 g24 g62 g370 mg
Small OREO® Brownie Chocolate Frosty Fusion™Desserts · 241.78 g50010 g2.0 g23 g65 g360 mg
Small Brownie Batter Chocolate Frosty Swirl™Desserts · 244.57 g50010 g2.0 g24 g61 g370 mg
4 PC. Chicken NuggetsChicken · 56.8 g1709 g5.3 g11 g9 g360 mg
Small Classic Chocolate Frosty®Desserts · 225.1 g3109 g2.9 g9 g49 g180 mg
Small Vanilla Frosty®Desserts · 225.1 g3109 g2.9 g9 g49 g180 mg
Small Caramel Crunch Vanilla Frosty Fusion™Desserts · 243.87 g4109 g2.2 g10 g73 g380 mg
Small Caramel Vanilla Frosty Swirl™Desserts · 233.51 g3709 g2.4 g9 g63 g310 mg
Small Caramel Crunch Chocolate Frosty Fusion™Desserts · 243.87 g4109 g2.2 g10 g73 g380 mg
Small Caramel Chocolate Frosty Swirl™Desserts · 233.51 g3709 g2.4 g10 g63 g310 mg
Sour Cream and Chive Baked PotatoSides · 306.84 g3008 g2.7 g3 g63 g55 mg
Small Strawberry Vanilla Frosty Swirl™Desserts · 241.72 g3508 g2.3 g8 g63 g160 mg
Small Strawberry Chocolate Frosty Swirl™Desserts · 231.62 g3308 g2.4 g8 g58 g160 mg
Cinnabon® Pull-ApartDesserts · 132.4 g5508 g1.5 g26 g70 g440 mg
MilkDrinks · 213.432 g907 g7.8 g2 g10 g90 mg
Chocolate MilkDrinks · 216.951 g1407 g5.0 g3 g23 g160 mg
Sausage Gravy & BiscuitBreakfast · 185.92 g4107 g1.7 g23 g45 g1,300 mg
Large Natural-Cut FriesSides · 170.097 g4707 g1.5 g21 g63 g740 mg
Plain Baked PotatoSides · 283.5 g2707 g2.6 g0 g61 g40 mg
Junior Jr. Classic Chocolate Frosty®Desserts · 142.31 g1906 g3.2 g6 g31 g115 mg
Junior Jr. Vanilla Frosty®Desserts · 142.31 g1906 g3.2 g6 g31 g115 mg
Large Seasoned PotatoesSides · 177.185 g5106 g1.2 g23 g71 g1,090 mg
Honey Butter BiscuitBreakfast · 85.27 g3305 g1.5 g17 g39 g740 mg
Medium Natural-Cut FriesSides · 127.573 g3505 g1.4 g16 g47 g550 mg
Medium Seasoned PotatoesSides · 139.48 g4005 g1.3 g18 g56 g860 mg
Small Natural-Cut FriesSides · 96.388 g2604 g1.5 g12 g35 g420 mg
Chocolate Chunk CookieDesserts · 65.771 g3303 g0.9 g16 g43 g210 mg
Sugar CookieDesserts · 68 g3303 g0.9 g16 g44 g300 mg
Simply Orange® JuiceDrinks · 355.47 g1603 g1.9 g0 g39 g0 mg
Junior Jr. Natural-Cut FriesSides · 76.544 g2103 g1.4 g9 g28 g330 mg
Small Seasoned PotatoesSides · 97.806 g2803 g1.1 g13 g39 g600 mg
Large Cold BrewDrinks · 714.12 g402 g5.0 g0 g7 g30 mg
Large Regular Hot CoffeeDrinks · 464.62 g51 g20.0 g0 g0 g10 mg
Small Cold BrewDrinks · 376.19 g201 g5.0 g0 g4 g15 mg
Medium Cold BrewDrinks · 489.31 g251 g4.0 g0 g5 g20 mg
Small Vanilla Cold Brew with CreamDrinks · 375.9 g1201 g0.8 g4 g17 g40 mg
Medium Vanilla Cold Brew with CreamDrinks · 495.22 g1901 g0.5 g8 g26 g65 mg
Large Vanilla Cold Brew with CreamDrinks · 720.3 g2701 g0.4 g12 g36 g95 mg
Small Caramel Cold Brew with CreamDrinks · 376.11 g1201 g0.8 g4 g18 g40 mg
Medium Caramel Cold Brew with CreamDrinks · 495.53 g1901 g0.5 g8 g27 g65 mg
Large Caramel Cold Brew with CreamDrinks · 720.72 g2701 g0.4 g12 g37 g95 mg
Small Chocolate Cold Brew with CreamDrinks · 376.33 g1201 g0.8 g4 g19 g50 mg
Medium Chocolate Cold Brew with CreamDrinks · 495.85 g1901 g0.5 g8 g28 g80 mg
Large Chocolate Cold Brew with CreamDrinks · 721.15 g2801 g0.4 g12 g38 g120 mg
Small Cold Brew with Cream and SugarDrinks · 376.31 g1101 g0.9 g4 g18 g35 mg
Medium Cold Brew with Cream and SugarDrinks · 495.83 g1901 g0.5 g8 g27 g60 mg
Large Cold Brew with Cream and SugarDrinks · 721.12 g2701 g0.4 g12 g38 g95 mg
Small Watermelon LemonadeDrinks · 494.38 g2200 g0.0 g0 g57 g25 mg
Medium Watermelon LemonadeDrinks · 754.72 g3300 g0.0 g0 g84 g35 mg
Large Watermelon LemonadeDrinks · 949.72 g4200 g0.0 g0 g107 g45 mg
Small Pineapple Mango LemonadeDrinks · 494.67 g2300 g0.0 g0 g58 g25 mg
Medium Pineapple Mango LemonadeDrinks · 755.231 g3300 g0.0 g0 g86 g35 mg
Large Pineapple Mango LemonadeDrinks · 950.56 g4200 g0.0 g0 g109 g45 mg
Small All-Natural LemonadeDrinks · 515.45 g1900 g0.0 g0 g48 g25 mg
Medium All-Natural LemonadeDrinks · 741.17 g2800 g0.0 g0 g72 g35 mg
Large All-Natural LemonadeDrinks · 932.813 g3300 g0.0 g0 g86 g45 mg
Small Strawberry LemonadeDrinks · 494.67 g2300 g0.0 g0 g58 g25 mg
Medium Strawberry LemonadeDrinks · 755.23 g3300 g0.0 g0 g85 g40 mg
Large Strawberry LemonadeDrinks · 950.56 g4200 g0.0 g0 g108 g50 mg
Small Sprite® WatermelonDrinks · 523.87 g1700 g0.0 g0 g45 g40 mg
Medium Sprite® WatermelonDrinks · 827.01 g2600 g0.0 g0 g69 g60 mg
Large Sprite® WatermelonDrinks · 1107.91 g3700 g0.0 g0 g96 g80 mg
Small Watermelon Sparkling EnergyDrinks · 561.16 g1900 g0.0 g0 g48 g140 mg
Medium Watermelon Sparkling EnergyDrinks · 882.95 g2800 g0.0 g0 g72 g210 mg
Small Pineapple Citrus Sparkling EnergyDrinks · 413.77 g1600 g0.0 g0 g42 g135 mg
16 more items, compact list
  • Medium Pineapple Citrus Sparkling Energy (Drinks): 230 cal, 0 g protein, 200 mg sodium
  • Small Coca-Cola® Zero Sugar (Drinks): 0 cal, 0 g protein, 0 mg sodium
  • Medium Coca-Cola® Zero Sugar (Drinks): 0 cal, 0 g protein, 0 mg sodium
  • Large Coca-Cola® Zero Sugar (Drinks): 0 cal, 0 g protein, 0 mg sodium
  • Small Diet Coke® (Drinks): 0 cal, 0 g protein, 0 mg sodium
  • Medium Diet Coke® (Drinks): 0 cal, 0 g protein, 0 mg sodium
  • Large Diet Coke® (Drinks): 0 cal, 0 g protein, 0 mg sodium
  • Small Diet Dr. Pepper (Drinks): 0 cal, 0 g protein, 0 mg sodium
  • Medium Diet Dr. Pepper (Drinks): 0 cal, 0 g protein, 0 mg sodium
  • Large Diet Dr. Pepper (Drinks): 0 cal, 0 g protein, 0 mg sodium
  • Large Minute Maid® Light Lemonade (Drinks): 15 cal, 0 g protein, 95 mg sodium
  • Small Regular Hot Coffee (Drinks): 5 cal, 0 g protein, 5 mg sodium
  • Medium Regular Hot Coffee (Drinks): 5 cal, 0 g protein, 10 mg sodium
  • Pure Life® Bottled Water (Drinks): 0 cal, 0 g protein, 0 mg sodium
  • Honest Kids® Fruit Punch (Drinks): 35 cal, 0 g protein, 15 mg sodium
  • Apple Bites (Sides): 35 cal, 0 g protein, 0 mg sodium

Source: Wendy's nutrition data (item pages /us/en/national/menu/<category>/<item>; nutrition via api.app.prd.wendys.digital/web-client-gateway/NutritionServices/rest/nutritionalData?cntry=US). Read 2026-10-26.

Scope: 166 items read Oct 26, 2026 from the Wendy's nutrition data: 52 drinks, 47 desserts, 18 sides, 14 burgers and others. Customised orders are not included.

The Wendy's numbers

  • 166menu items
  • 77 gmost protein in a single-serving item
  • 2.9 gmedian protein per 100 cal
  • 35%of food items under 460 mg sodium (20% of the Daily Value)

Data read Oct 26, 2026. Sodium line: FDA 5%/20% rule.

What stands out at Wendy's

8 items give 25 g of protein or more inside 500 calories; Parmesan Caesar Salad does it in 270. 17 of the 47 single-serving items reach 30 g of protein. The lightest is Parmesan Caesar Salad (31 g protein, 270 calories), and the heaviest of the group runs to 1,140 calories. The most efficient single-serving item is Parmesan Caesar Salad: 31 g of protein in 270 calories, 11.5 g per 100 calories against a menu median of 2.9.

Among 7 kinds of item with at least four entries, salads lead on median protein per 100 calories (8.1 g), led by Cobb Salad; desserts trail at 2.2 g. Breakfast Burrito, Bacon carries 2,140 mg of sodium, 93% of the 2,300 mg Daily Value. For 20 g of protein or more, the lowest sodium is Double Stack™ at 770 mg.

Trust and safety record

Public records about Wendy's, each with its source and the date we accessed it. They are not a rating or an endorsement, and absence from this list is not a clean record: we searched once and the search is not exhaustive. How we use these sources, and their limits.

App store rating

Apple App Store, “Wendy’s” (Wendys International, LLC): 4.77 average from 1,932,695 ratings, accessed Oct 26, 2026. Rating is for the mobile app, not the business. App Store page.

Reviews elsewhere (links only)

Trustpilot · BBB · Google Play. We do not copy review text or scores from these sites.

What we could not confirm

  • Fountain sodas and Minute Maid/Hi-C fountain drinks: API returns all zeros while the menu card shows calories; excluded.
  • Salads are the API entree-only panel (dressing/toppings not included); menu-card calories are higher.
  • Breakfast Baconator excluded: API 680 cal vs menu card 630.
  • Combos, Biggie deals, kids meal bundles not itemised.

Keep exploring

Topics: Fast foodProteinFat loss