Fast food
Wendy's nutrition: calories and protein
Most protein: Big Bacon Classic® Triple, 77 g in 1,140 calories.
ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).
| Item | Calories | Protein | Protein per 100 cal | Fat | Carbs | Sodium | Calories from |
|---|---|---|---|---|---|---|---|
| Spicy Nuggs Party PackChicken · 716.4 g | 2,340 | 128 g | 5.5 g | 153 g | 112 g | 5,960 mg | |
| Crispy Nuggs Party PackChicken · 748.427 g | 2,260 | 123 g | 5.4 g | 145 g | 116 g | 4,750 mg | |
| Big Bacon Classic® TripleBurgers · 427.67 g | 1,140 | 77 g | 6.8 g | 77 g | 38 g | 2,000 mg | |
| Dave's Triple®Burgers · 417.8 g | 1,100 | 72 g | 6.5 g | 74 g | 38 g | 1,830 mg | |
| Baconator®Burgers · 282.77 g | 890 | 59 g | 6.6 g | 58 g | 36 g | 1,580 mg | |
| Big Bacon Classic® DoubleBurgers · 335.82 g | 860 | 55 g | 6.4 g | 55 g | 38 g | 1,570 mg | |
| Dave's Double®Burgers · 325.95 g | 810 | 50 g | 6.2 g | 52 g | 37 g | 1,410 mg | |
| 4 PC. TendersChicken · 220.72 g | 560 | 44 g | 7.9 g | 30 g | 29 g | 1,390 mg | |
| Asiago Ranch Club Sandwich, ClassicSandwiches · 275.41 g | 670 | 37 g | 5.5 g | 34 g | 56 g | 1,830 mg | |
| Cobb SaladSalads · 321.22 g | 410 | 37 g | 9.0 g | 23 g | 16 g | 860 mg | |
| Asiago Ranch Club Sandwich, SpicySandwiches · 275.41 g | 680 | 36 g | 5.3 g | 35 g | 56 g | 1,700 mg | |
| Big Bacon Classic®Burgers · 255.3 g | 610 | 35 g | 5.7 g | 37 g | 38 g | 1,340 mg | |
| Son of Baconator®Burgers · 187.17 g | 590 | 34 g | 5.8 g | 36 g | 35 g | 1,220 mg | |
| 3 PC. TendersChicken · 165.54 g | 420 | 33 g | 7.9 g | 22 g | 22 g | 1,050 mg | |
| Breakfast Burrito, BaconBreakfast · 268.21 g | 700 | 32 g | 4.6 g | 39 g | 55 g | 2,140 mg | |
| Breakfast Burrito, SausageBreakfast · 305.75 g | 820 | 31 g | 3.8 g | 53 g | 55 g | 2,120 mg | |
| Parmesan Caesar SaladSalads · 241.61 g | 270 | 31 g | 11.5 g | 11 g | 12 g | 790 mg | |
| Dave's Single®Burgers · 245.43 g | 560 | 31 g | 5.5 g | 34 g | 37 g | 1,170 mg | |
| Apple Pecan SaladSalads · 302.58 g | 420 | 30 g | 7.1 g | 22 g | 27 g | 980 mg | |
| Classic Chicken SandwichSandwiches · 253.24 g | 550 | 28 g | 5.1 g | 25 g | 55 g | 1,630 mg | |
| Spicy Chicken SandwichSandwiches · 253.24 g | 560 | 28 g | 5.0 g | 26 g | 55 g | 1,500 mg | |
| Grilled Chicken Ranch WrapWraps · 200.04 g | 420 | 28 g | 6.7 g | 16 g | 41 g | 1,100 mg | |
| Taco SaladSalads · 480.63 g | 470 | 27 g | 5.7 g | 25 g | 36 g | 1,180 mg | |
| 10 PC. Spicy Chicken NuggetsChicken · 143.28 g | 470 | 26 g | 5.5 g | 31 g | 22 g | 1,190 mg | |
| Bacon Double Stack™Burgers · 150.66 g | 420 | 26 g | 6.2 g | 24 g | 25 g | 880 mg | |
| Large ChiliSides · 353.04 g | 370 | 25 g | 6.8 g | 17 g | 29 g | 1,390 mg | |
| 10 PC. Chicken NuggetsChicken · 142 g | 430 | 23 g | 5.3 g | 27 g | 22 g | 900 mg | |
| Double Stack™Burgers · 144.08 g | 380 | 23 g | 6.1 g | 21 g | 25 g | 770 mg | |
| Sausage, Egg & Cheese BiscuitBreakfast · 190.919 g | 590 | 21 g | 3.6 g | 41 g | 35 g | 1,350 mg | |
| Sausage, Egg & Swiss CroissantBreakfast · 189.275 g | 590 | 21 g | 3.6 g | 40 g | 35 g | 960 mg | |
| Chili & Cheese Baked PotatoSides · 451.11 g | 490 | 21 g | 4.3 g | 14 g | 70 g | 830 mg | |
| Crispy Chicken BLTSandwiches · 168.96 g | 420 | 20 g | 4.8 g | 23 g | 34 g | 950 mg | |
| Maple Bacon Chicken CroissantBreakfast · 150.826 g | 540 | 19 g | 3.5 g | 30 g | 48 g | 880 mg | |
| Small ChiliSides · 256.94 g | 280 | 19 g | 6.8 g | 12 g | 24 g | 1,050 mg | |
| Bacon, Egg & Swiss CroissantBreakfast · 136.776 g | 420 | 18 g | 4.3 g | 23 g | 34 g | 800 mg | |
| Chili Cheese FriesSides · 275.34 g | 510 | 18 g | 3.5 g | 27 g | 49 g | 1,260 mg | |
| Jr. Bacon CheeseburgerBurgers · 138.11 g | 350 | 18 g | 5.1 g | 21 g | 24 g | 650 mg | |
| Bacon, Egg & Cheese BiscuitBreakfast · 138.42 g | 420 | 17 g | 4.0 g | 24 g | 34 g | 1,200 mg | |
| Bacon Cheese Baked PotatoSides · 340.78 g | 420 | 17 g | 4.0 g | 12 g | 64 g | 570 mg | |
| Large Cookie Dough Frosty Fusion®, VanillaDesserts · 432.64 g | 930 | 17 g | 1.8 g | 38 g | 135 g | 670 mg | |
| Large Cookie Dough Frosty Fusion®, ChocolateDesserts · 432.64 g | 930 | 17 g | 1.8 g | 38 g | 134 g | 670 mg | |
| Homestyle French Toast Sticks, 6 PCBreakfast · 197.78 g | 630 | 16 g | 2.5 g | 27 g | 79 g | 550 mg | |
| Large OREO® Brownie Vanilla Frosty Fusion™Desserts · 427 g | 820 | 16 g | 2.0 g | 34 g | 114 g | 570 mg | |
| Large Brownie Batter Vanilla Frosty Swirl™Desserts · 395.76 g | 710 | 16 g | 2.3 g | 31 g | 95 g | 500 mg | |
| Large OREO® Brownie Chocolate Frosty Fusion™Desserts · 402.87 g | 820 | 16 g | 2.0 g | 34 g | 113 g | 570 mg | |
| Large Brownie Batter Chocolate Frosty Swirl™Desserts · 395.76 g | 710 | 16 g | 2.3 g | 31 g | 94 g | 500 mg | |
| 6 PC. Spicy Chicken NuggetsChicken · 85.968 g | 280 | 15 g | 5.4 g | 18 g | 13 g | 720 mg | |
| Cheese Baked PotatoSides · 369.381 g | 440 | 15 g | 3.4 g | 14 g | 65 g | 700 mg | |
| Large Classic Chocolate Frosty®Desserts · 369.68 g | 510 | 15 g | 2.9 g | 15 g | 80 g | 290 mg | |
| Large Vanilla Frosty®Desserts · 369.68 g | 510 | 15 g | 2.9 g | 15 g | 81 g | 300 mg | |
| Large Caramel Crunch Vanilla Frosty Fusion™Desserts · 417.17 g | 740 | 15 g | 2.0 g | 17 g | 134 g | 730 mg | |
| Large Caramel Vanilla Frosty Swirl™Desserts · 371.47 g | 560 | 15 g | 2.7 g | 15 g | 95 g | 430 mg | |
| Large Caramel Crunch Chocolate Frosty Fusion™Desserts · 421.45 g | 740 | 15 g | 2.0 g | 18 g | 134 g | 730 mg | |
| Large Caramel Chocolate Frosty Swirl™Desserts · 371.47 g | 560 | 15 g | 2.7 g | 15 g | 94 g | 430 mg | |
| Crispy Chicken SandwichSandwiches · 129.5 g | 340 | 15 g | 4.4 g | 17 g | 32 g | 650 mg | |
| Jr. Cheeseburger DeluxeBurgers · 149.74 g | 330 | 15 g | 4.5 g | 19 g | 26 g | 710 mg | |
| Honey Buddy Chicken BiscuitBreakfast · 148.27 g | 490 | 14 g | 2.9 g | 27 g | 48 g | 1,040 mg | |
| 6 PC. Chicken NuggetsChicken · 85.2 g | 260 | 14 g | 5.4 g | 16 g | 13 g | 540 mg | |
| Baconator FriesSides · 165.01 g | 450 | 14 g | 3.1 g | 25 g | 42 g | 1,000 mg | |
| Medium Cookie Dough Frosty Fusion®, VanillaDesserts · 343.22 g | 740 | 14 g | 1.9 g | 31 g | 104 g | 530 mg | |
| Medium Cookie Dough Frosty Fusion®, ChocolateDesserts · 343.22 g | 740 | 14 g | 1.9 g | 31 g | 103 g | 530 mg | |
| Large Strawberry Vanilla Frosty Swirl™Desserts · 370.24 g | 530 | 14 g | 2.6 g | 13 g | 90 g | 270 mg | |
| Large Strawberry Chocolate Frosty Swirl™Desserts · 370.24 g | 530 | 14 g | 2.6 g | 13 g | 90 g | 260 mg | |
| Jr. CheeseburgerBurgers · 108.07 g | 270 | 14 g | 5.2 g | 13 g | 25 g | 660 mg | |
| Egg & Cheese BiscuitBreakfast · 128.55 g | 370 | 13 g | 3.5 g | 21 g | 34 g | 1,030 mg | |
| Medium OREO® Brownie Vanilla Frosty Fusion™Desserts · 340.18 g | 660 | 13 g | 2.0 g | 28 g | 90 g | 460 mg | |
| Medium Brownie Batter Vanilla Frosty Swirl™Desserts · 322.16 g | 600 | 13 g | 2.2 g | 27 g | 79 g | 430 mg | |
| Medium OREO® Brownie Chocolate Frosty Fusion™Desserts · 323.37 g | 660 | 13 g | 2.0 g | 29 g | 89 g | 460 mg | |
| Medium Brownie Batter Chocolate Frosty Swirl™Desserts · 322.16 g | 600 | 13 g | 2.2 g | 28 g | 78 g | 430 mg | |
| Sausage BiscuitBreakfast · 133.469 g | 470 | 12 g | 2.6 g | 31 g | 34 g | 1,020 mg | |
| Cheese FriesSides · 193.611 g | 470 | 12 g | 2.6 g | 27 g | 44 g | 1,120 mg | |
| Medium Classic Chocolate Frosty®Desserts · 283.78 g | 390 | 12 g | 3.1 g | 12 g | 61 g | 230 mg | |
| Medium Vanilla Frosty®Desserts · 283.78 g | 390 | 12 g | 3.1 g | 11 g | 62 g | 230 mg | |
| Medium Caramel Crunch Vanilla Frosty Fusion™Desserts · 331.98 g | 580 | 12 g | 2.1 g | 14 g | 104 g | 560 mg | |
| Medium Caramel Vanilla Frosty Swirl™Desserts · 303.71 g | 460 | 12 g | 2.6 g | 12 g | 79 g | 370 mg | |
| Medium Caramel Crunch Chocolate Frosty Fusion™Desserts · 331.98 g | 580 | 12 g | 2.1 g | 14 g | 103 g | 560 mg | |
| Medium Caramel Chocolate Frosty Swirl™Desserts · 303.71 g | 460 | 12 g | 2.6 g | 12 g | 78 g | 370 mg | |
| Jr. HamburgerBurgers · 96.73 g | 230 | 12 g | 5.2 g | 10 g | 24 g | 470 mg | |
| Medium Strawberry Vanilla Frosty Swirl™Desserts · 314.86 g | 450 | 11 g | 2.4 g | 11 g | 80 g | 220 mg | |
| Medium Strawberry Chocolate Frosty Swirl™Desserts · 305.04 g | 430 | 11 g | 2.6 g | 11 g | 75 g | 220 mg | |
| 4 PC. Spicy Chicken NuggetsChicken · 57.312 g | 190 | 10 g | 5.3 g | 12 g | 9 g | 480 mg | |
| Homestyle French Toast Sticks, 4 PCBreakfast · 146.02 g | 460 | 10 g | 2.2 g | 18 g | 63 g | 380 mg | |
| Small Cookie Dough Frosty Fusion®, VanillaDesserts · 251.7 g | 540 | 10 g | 1.9 g | 24 g | 73 g | 400 mg | |
| Small Cookie Dough Frosty Fusion®, ChocolateDesserts · 251.7 g | 540 | 10 g | 1.9 g | 25 g | 72 g | 400 mg | |
| Small OREO® Brownie Vanilla Frosty Fusion™Desserts · 250.73 g | 500 | 10 g | 2.0 g | 23 g | 66 g | 360 mg | |
| Small Brownie Batter Vanilla Frosty Swirl™Desserts · 244.57 g | 500 | 10 g | 2.0 g | 24 g | 62 g | 370 mg | |
| Small OREO® Brownie Chocolate Frosty Fusion™Desserts · 241.78 g | 500 | 10 g | 2.0 g | 23 g | 65 g | 360 mg | |
| Small Brownie Batter Chocolate Frosty Swirl™Desserts · 244.57 g | 500 | 10 g | 2.0 g | 24 g | 61 g | 370 mg | |
| 4 PC. Chicken NuggetsChicken · 56.8 g | 170 | 9 g | 5.3 g | 11 g | 9 g | 360 mg | |
| Small Classic Chocolate Frosty®Desserts · 225.1 g | 310 | 9 g | 2.9 g | 9 g | 49 g | 180 mg | |
| Small Vanilla Frosty®Desserts · 225.1 g | 310 | 9 g | 2.9 g | 9 g | 49 g | 180 mg | |
| Small Caramel Crunch Vanilla Frosty Fusion™Desserts · 243.87 g | 410 | 9 g | 2.2 g | 10 g | 73 g | 380 mg | |
| Small Caramel Vanilla Frosty Swirl™Desserts · 233.51 g | 370 | 9 g | 2.4 g | 9 g | 63 g | 310 mg | |
| Small Caramel Crunch Chocolate Frosty Fusion™Desserts · 243.87 g | 410 | 9 g | 2.2 g | 10 g | 73 g | 380 mg | |
| Small Caramel Chocolate Frosty Swirl™Desserts · 233.51 g | 370 | 9 g | 2.4 g | 10 g | 63 g | 310 mg | |
| Sour Cream and Chive Baked PotatoSides · 306.84 g | 300 | 8 g | 2.7 g | 3 g | 63 g | 55 mg | |
| Small Strawberry Vanilla Frosty Swirl™Desserts · 241.72 g | 350 | 8 g | 2.3 g | 8 g | 63 g | 160 mg | |
| Small Strawberry Chocolate Frosty Swirl™Desserts · 231.62 g | 330 | 8 g | 2.4 g | 8 g | 58 g | 160 mg | |
| Cinnabon® Pull-ApartDesserts · 132.4 g | 550 | 8 g | 1.5 g | 26 g | 70 g | 440 mg | |
| MilkDrinks · 213.432 g | 90 | 7 g | 7.8 g | 2 g | 10 g | 90 mg | |
| Chocolate MilkDrinks · 216.951 g | 140 | 7 g | 5.0 g | 3 g | 23 g | 160 mg | |
| Sausage Gravy & BiscuitBreakfast · 185.92 g | 410 | 7 g | 1.7 g | 23 g | 45 g | 1,300 mg | |
| Large Natural-Cut FriesSides · 170.097 g | 470 | 7 g | 1.5 g | 21 g | 63 g | 740 mg | |
| Plain Baked PotatoSides · 283.5 g | 270 | 7 g | 2.6 g | 0 g | 61 g | 40 mg | |
| Junior Jr. Classic Chocolate Frosty®Desserts · 142.31 g | 190 | 6 g | 3.2 g | 6 g | 31 g | 115 mg | |
| Junior Jr. Vanilla Frosty®Desserts · 142.31 g | 190 | 6 g | 3.2 g | 6 g | 31 g | 115 mg | |
| Large Seasoned PotatoesSides · 177.185 g | 510 | 6 g | 1.2 g | 23 g | 71 g | 1,090 mg | |
| Honey Butter BiscuitBreakfast · 85.27 g | 330 | 5 g | 1.5 g | 17 g | 39 g | 740 mg | |
| Medium Natural-Cut FriesSides · 127.573 g | 350 | 5 g | 1.4 g | 16 g | 47 g | 550 mg | |
| Medium Seasoned PotatoesSides · 139.48 g | 400 | 5 g | 1.3 g | 18 g | 56 g | 860 mg | |
| Small Natural-Cut FriesSides · 96.388 g | 260 | 4 g | 1.5 g | 12 g | 35 g | 420 mg | |
| Chocolate Chunk CookieDesserts · 65.771 g | 330 | 3 g | 0.9 g | 16 g | 43 g | 210 mg | |
| Sugar CookieDesserts · 68 g | 330 | 3 g | 0.9 g | 16 g | 44 g | 300 mg | |
| Simply Orange® JuiceDrinks · 355.47 g | 160 | 3 g | 1.9 g | 0 g | 39 g | 0 mg | |
| Junior Jr. Natural-Cut FriesSides · 76.544 g | 210 | 3 g | 1.4 g | 9 g | 28 g | 330 mg | |
| Small Seasoned PotatoesSides · 97.806 g | 280 | 3 g | 1.1 g | 13 g | 39 g | 600 mg | |
| Large Cold BrewDrinks · 714.12 g | 40 | 2 g | 5.0 g | 0 g | 7 g | 30 mg | |
| Large Regular Hot CoffeeDrinks · 464.62 g | 5 | 1 g | 20.0 g | 0 g | 0 g | 10 mg | |
| Small Cold BrewDrinks · 376.19 g | 20 | 1 g | 5.0 g | 0 g | 4 g | 15 mg | |
| Medium Cold BrewDrinks · 489.31 g | 25 | 1 g | 4.0 g | 0 g | 5 g | 20 mg | |
| Small Vanilla Cold Brew with CreamDrinks · 375.9 g | 120 | 1 g | 0.8 g | 4 g | 17 g | 40 mg | |
| Medium Vanilla Cold Brew with CreamDrinks · 495.22 g | 190 | 1 g | 0.5 g | 8 g | 26 g | 65 mg | |
| Large Vanilla Cold Brew with CreamDrinks · 720.3 g | 270 | 1 g | 0.4 g | 12 g | 36 g | 95 mg | |
| Small Caramel Cold Brew with CreamDrinks · 376.11 g | 120 | 1 g | 0.8 g | 4 g | 18 g | 40 mg | |
| Medium Caramel Cold Brew with CreamDrinks · 495.53 g | 190 | 1 g | 0.5 g | 8 g | 27 g | 65 mg | |
| Large Caramel Cold Brew with CreamDrinks · 720.72 g | 270 | 1 g | 0.4 g | 12 g | 37 g | 95 mg | |
| Small Chocolate Cold Brew with CreamDrinks · 376.33 g | 120 | 1 g | 0.8 g | 4 g | 19 g | 50 mg | |
| Medium Chocolate Cold Brew with CreamDrinks · 495.85 g | 190 | 1 g | 0.5 g | 8 g | 28 g | 80 mg | |
| Large Chocolate Cold Brew with CreamDrinks · 721.15 g | 280 | 1 g | 0.4 g | 12 g | 38 g | 120 mg | |
| Small Cold Brew with Cream and SugarDrinks · 376.31 g | 110 | 1 g | 0.9 g | 4 g | 18 g | 35 mg | |
| Medium Cold Brew with Cream and SugarDrinks · 495.83 g | 190 | 1 g | 0.5 g | 8 g | 27 g | 60 mg | |
| Large Cold Brew with Cream and SugarDrinks · 721.12 g | 270 | 1 g | 0.4 g | 12 g | 38 g | 95 mg | |
| Small Watermelon LemonadeDrinks · 494.38 g | 220 | 0 g | 0.0 g | 0 g | 57 g | 25 mg | |
| Medium Watermelon LemonadeDrinks · 754.72 g | 330 | 0 g | 0.0 g | 0 g | 84 g | 35 mg | |
| Large Watermelon LemonadeDrinks · 949.72 g | 420 | 0 g | 0.0 g | 0 g | 107 g | 45 mg | |
| Small Pineapple Mango LemonadeDrinks · 494.67 g | 230 | 0 g | 0.0 g | 0 g | 58 g | 25 mg | |
| Medium Pineapple Mango LemonadeDrinks · 755.231 g | 330 | 0 g | 0.0 g | 0 g | 86 g | 35 mg | |
| Large Pineapple Mango LemonadeDrinks · 950.56 g | 420 | 0 g | 0.0 g | 0 g | 109 g | 45 mg | |
| Small All-Natural LemonadeDrinks · 515.45 g | 190 | 0 g | 0.0 g | 0 g | 48 g | 25 mg | |
| Medium All-Natural LemonadeDrinks · 741.17 g | 280 | 0 g | 0.0 g | 0 g | 72 g | 35 mg | |
| Large All-Natural LemonadeDrinks · 932.813 g | 330 | 0 g | 0.0 g | 0 g | 86 g | 45 mg | |
| Small Strawberry LemonadeDrinks · 494.67 g | 230 | 0 g | 0.0 g | 0 g | 58 g | 25 mg | |
| Medium Strawberry LemonadeDrinks · 755.23 g | 330 | 0 g | 0.0 g | 0 g | 85 g | 40 mg | |
| Large Strawberry LemonadeDrinks · 950.56 g | 420 | 0 g | 0.0 g | 0 g | 108 g | 50 mg | |
| Small Sprite® WatermelonDrinks · 523.87 g | 170 | 0 g | 0.0 g | 0 g | 45 g | 40 mg | |
| Medium Sprite® WatermelonDrinks · 827.01 g | 260 | 0 g | 0.0 g | 0 g | 69 g | 60 mg | |
| Large Sprite® WatermelonDrinks · 1107.91 g | 370 | 0 g | 0.0 g | 0 g | 96 g | 80 mg | |
| Small Watermelon Sparkling EnergyDrinks · 561.16 g | 190 | 0 g | 0.0 g | 0 g | 48 g | 140 mg | |
| Medium Watermelon Sparkling EnergyDrinks · 882.95 g | 280 | 0 g | 0.0 g | 0 g | 72 g | 210 mg | |
| Small Pineapple Citrus Sparkling EnergyDrinks · 413.77 g | 160 | 0 g | 0.0 g | 0 g | 42 g | 135 mg |
No menu items match those filters.
16 more items, compact list
- Medium Pineapple Citrus Sparkling Energy (Drinks): 230 cal, 0 g protein, 200 mg sodium
- Small Coca-Cola® Zero Sugar (Drinks): 0 cal, 0 g protein, 0 mg sodium
- Medium Coca-Cola® Zero Sugar (Drinks): 0 cal, 0 g protein, 0 mg sodium
- Large Coca-Cola® Zero Sugar (Drinks): 0 cal, 0 g protein, 0 mg sodium
- Small Diet Coke® (Drinks): 0 cal, 0 g protein, 0 mg sodium
- Medium Diet Coke® (Drinks): 0 cal, 0 g protein, 0 mg sodium
- Large Diet Coke® (Drinks): 0 cal, 0 g protein, 0 mg sodium
- Small Diet Dr. Pepper (Drinks): 0 cal, 0 g protein, 0 mg sodium
- Medium Diet Dr. Pepper (Drinks): 0 cal, 0 g protein, 0 mg sodium
- Large Diet Dr. Pepper (Drinks): 0 cal, 0 g protein, 0 mg sodium
- Large Minute Maid® Light Lemonade (Drinks): 15 cal, 0 g protein, 95 mg sodium
- Small Regular Hot Coffee (Drinks): 5 cal, 0 g protein, 5 mg sodium
- Medium Regular Hot Coffee (Drinks): 5 cal, 0 g protein, 10 mg sodium
- Pure Life® Bottled Water (Drinks): 0 cal, 0 g protein, 0 mg sodium
- Honest Kids® Fruit Punch (Drinks): 35 cal, 0 g protein, 15 mg sodium
- Apple Bites (Sides): 35 cal, 0 g protein, 0 mg sodium
Source: Wendy's nutrition data (item pages /us/en/national/menu/<category>/<item>; nutrition via api.app.prd.wendys.digital/web-client-gateway/NutritionServices/rest/nutritionalData?cntry=US). Read 2026-10-26.
Scope: 166 items read Oct 26, 2026 from the Wendy's nutrition data: 52 drinks, 47 desserts, 18 sides, 14 burgers and others. Customised orders are not included.
The Wendy's numbers
- 166menu items
- 77 gmost protein in a single-serving item
- 2.9 gmedian protein per 100 cal
- 35%of food items under 460 mg sodium (20% of the Daily Value)
Data read Oct 26, 2026. Sodium line: FDA 5%/20% rule.
What stands out at Wendy's
8 items give 25 g of protein or more inside 500 calories; Parmesan Caesar Salad does it in 270. 17 of the 47 single-serving items reach 30 g of protein. The lightest is Parmesan Caesar Salad (31 g protein, 270 calories), and the heaviest of the group runs to 1,140 calories. The most efficient single-serving item is Parmesan Caesar Salad: 31 g of protein in 270 calories, 11.5 g per 100 calories against a menu median of 2.9.
Among 7 kinds of item with at least four entries, salads lead on median protein per 100 calories (8.1 g), led by Cobb Salad; desserts trail at 2.2 g. Breakfast Burrito, Bacon carries 2,140 mg of sodium, 93% of the 2,300 mg Daily Value. For 20 g of protein or more, the lowest sodium is Double Stack™ at 770 mg.
Trust and safety record
Public records about Wendy's, each with its source and the date we accessed it. They are not a rating or an endorsement, and absence from this list is not a clean record: we searched once and the search is not exhaustive. How we use these sources, and their limits.
- App store rating
Apple App Store, “Wendy’s” (Wendys International, LLC): 4.77 average from 1,932,695 ratings, accessed Oct 26, 2026. Rating is for the mobile app, not the business. App Store page.
- Reviews elsewhere (links only)
Trustpilot · BBB · Google Play. We do not copy review text or scores from these sites.
What we could not confirm
- Fountain sodas and Minute Maid/Hi-C fountain drinks: API returns all zeros while the menu card shows calories; excluded.
- Salads are the API entree-only panel (dressing/toppings not included); menu-card calories are higher.
- Breakfast Baconator excluded: API 680 cal vs menu card 630.
- Combos, Biggie deals, kids meal bundles not itemised.
Keep exploring
- Fast food nutrition in the US, by chainFilter menus by protein, calories and sodium.
- Protein calculator: grams a day and what it costsTurn a grams-per-kilogram range into grams a day and a daily cost.
- Highest-protein fast food in the USMost protein per calorie: 8 ct Grilled Nuggets, 19.2 g…
- How to eat higher protein at fast food346 of 936 US single-serving fast-food items reach 30 g…