Mr Buff

Fast food

Chipotle Canada nutrition: 80 fixed items, no entrees

Chipotle Canada publishes nutrition per ingredient, so only 80 fixed items are covered here.

Filter this menu

80 of 80 items shown

ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).

Chipotle Canada menu items, most protein first
ItemCaloriesProteinProtein per 100 calFatCarbsSodiumCalories from
ChickenChicken · per ingredient portion: 113 g18032 g17.8 g7 g0 g310 mg
BarbacoaSides · per ingredient portion: 113 g17024 g14.1 g7 g2 g530 mg
CarnitasSides · per ingredient portion: 113 g21023 g11.0 g12 g0 g450 mg
SteakSides · per ingredient portion: 113 g15021 g14.0 g7 g1 g330 mg
Queso Blanco (large)Sides · per ingredient portion: 226 g48020 g4.2 g37 g14 g980 mg
Kids: ChickenChicken · per ingredient portion: 57 g9015 g16.7 g3 g0 g150 mg
Kids: BarbacoaSides · per ingredient portion: 57 g8012 g15.0 g3 g2 g260 mg
Kids: CarnitasSides · per ingredient portion: 57 g11012 g10.9 g6 g0 g220 mg
Chips (large)Sides · per ingredient portion: 170 g81011 g1.4 g38 g110 g590 mg
Queso Blanco (side)Sides · per ingredient portion: 113 g24010 g4.2 g18 g7 g490 mg
Flour Tortilla (burrito)Sides · per ingredient portion: 1 ea3208 g2.5 g9 g50 g600 mg
Black BeansSides · per ingredient portion: 113 g1308 g6.2 g2 g22 g210 mg
Pinto BeansSides · per ingredient portion: 113 g1308 g6.2 g2 g21 g210 mg
SofritasSides · per ingredient portion: 113 g1508 g5.3 g10 g9 g555 mg
Kids: Regular MilkDrinks · 237 ml1308 g6.2 g5 g12 g120 mg
Chips (regular)Sides · per ingredient portion: 113 g5407 g1.3 g25 g73 g390 mg
Kids: Chocolate MilkDrinks · 237 ml1607 g4.4 g3 g27 g115 mg
Kids: Black BeansSides · per ingredient portion: 85 g1006 g6.0 g1 g16 g160 mg
Kids: Pinto BeansSides · per ingredient portion: 85 g1006 g6.0 g1 g15 g160 mg
Queso Blanco (entreé)Sides · per ingredient portion: 57 g1205 g4.2 g9 g4 g250 mg
Kids: Flour Tortilla (taco)Sides · per ingredient portion: 2 ea1705 g2.9 g5 g27 g320 mg
Cilantro-Lime Brown RiceSides · per ingredient portion: 113 g2104 g1.9 g6 g36 g195 mg
Guacamole (large)Sides · per ingredient portion: 226 g4604 g0.9 g44 g16 g740 mg
Kids: SofritasSides · per ingredient portion: 57 g704 g5.7 g5 g5 g275 mg
Cilantro-Lime White RiceSides · per ingredient portion: 113 g2104 g1.7 g4 g40 g345 mg
Roasted Chili-Corn SalsaSides · per ingredient portion: 113 g803 g3.8 g2 g16 g330 mg
Flour Tortilla (taco)Sides · per ingredient portion: 1 ea802 g2.5 g3 g13 g160 mg
Guacamole (topping/side)Sides · per ingredient portion: 113 g2302 g0.9 g22 g8 g375 mg
Kids: Flour Tortilla (quesadilla)Sides · per ingredient portion: 1 ea802 g2.5 g3 g13 g160 mg
Kids: Crispy Corn TortillaSides · per ingredient portion: 2 ea1302 g1.5 g6 g19 g0 mg
Kids: Cilantro-Lime Brown RiceSides · per ingredient portion: 57 g1102 g1.8 g3 g18 g95 mg
Kids: Cilantro-Lime White RiceSides · per ingredient portion: 57 g1002 g2.0 g2 g20 g170 mg
Kids: Queso BlancoSides · per ingredient portion: 28 g602 g3.3 g5 g2 g125 mg
Kids: ChipsSides · per ingredient portion: 28 g1402 g1.4 g6 g18 g95 mg
Kids: Roasted Chili-Corn SalsaSides · per ingredient portion: 57 g402 g3.8 g1 g9 g190 mg
Crispy Corn TortillaSides · per ingredient portion: 1 ea701 g1.4 g3 g10 g0 mg
Fajita VegetablesSides · per ingredient portion: 57 g201 g5.0 g1 g5 g150 mg
Sour CreamSides · per ingredient portion: 57 g901 g1.1 g8 g3 g45 mg
Supergreens Mix (salad)Sides · per ingredient portion: 85 g151 g6.7 g0 g3 g15 mg
VinaigretteSides · per ingredient portion: 59 ml2201 g0.5 g16 g18 g850 mg
Kids: Fajita VegetablesSides · per ingredient portion: 57 g201 g5.0 g0 g5 g150 mg
Kids: GuacamoleSides · per ingredient portion: 57 g1101 g0.9 g11 g3 g190 mg
Kids: MandarinsSides · per ingredient portion: 71 g351 g2.9 g0 g9 g0 mg
Kids: Valencia OrangesSides · per ingredient portion: 1 ea801 g1.3 g0 g19 g0 mg
Fresh Tomato SalsaSides · per ingredient portion: 113 g250 g0.0 g0 g4 g550 mg
Tomatillo-Green Chili SalsaSides · per ingredient portion: 59 ml150 g0.0 g0 g4 g255 mg
Tomatillo-Red Chili SalsaSides · per ingredient portion: 59 ml300 g0.0 g0 g4 g500 mg
Barq’s Root BeerDrinks · 650 ml2800 g0.0 g0 g85 g130 mg
Barq’s Root BeerDrinks · 950 ml4300 g0.0 g0 g120 g180 mg
Coca-Cola ClassicDrinks · 650 ml2600 g0.0 g0 g70 g85 mg
Coca-Cola ClassicDrinks · 950 ml3800 g0.0 g0 g105 g120 mg
Diet CokeDrinks · 650 ml00 g0.0 g0 g0 g75 mg
Diet CokeDrinks · 950 ml00 g0.0 g0 g0 g115 mg
Iced TeaDrinks · 650 ml100 g0.0 g0 g3 g0 mg
Iced TeaDrinks · 950 ml150 g0.0 g0 g4 g0 mg
Canada Dry Ginger AleDrinks · 650 ml2600 g0.0 g0 g66 g88 mg
Canada Dry Ginger AleDrinks · 950 ml3700 g0.0 g0 g96 g128 mg
SpriteDrinks · 650 ml2600 g0.0 g0 g70 g120 mg
SpriteDrinks · 950 ml3800 g0.0 g0 g105 g180 mg
Coca-Cola Zero SugarDrinks · 650 ml00 g0.0 g0 g0 g75 mg
Coca-Cola Zero SugarDrinks · 950 ml00 g0.0 g0 g0 g115 mg
Fanta OrangeDrinks · 650 ml2900 g0.0 g0 g80 g80 mg
Fanta OrangeDrinks · 950 ml4300 g0.0 g0 g120 g140 mg
NesteaDrinks · 650 ml1400 g0.0 g0 g33 g125 mg
NesteaDrinks · 950 ml2100 g0.0 g0 g48 g180 mg
Regular BeerDrinks · 330 ml1700 g0.0 g0 g12 g0 mg
Light BeerDrinks · 330 ml1100 g0.0 g0 g7 g10 mg
Sauza MargaritaDrinks · 330 ml2300 g0.0 g0 g25 g5 mg
Tractor Berry Agua FrescaDrinks · 650 ml2000 g0.0 g0 g50 g10 mg
Tractor Berry Agua FrescaDrinks · 950 ml2900 g0.0 g0 g72 g15 mg
Tractor Watermelon LimeadeDrinks · 650 ml2300 g0.0 g0 g56 g5 mg
Tractor Watermelon LimeadeDrinks · 950 ml3300 g0.0 g0 g82 g10 mg
Tractor LemonadeDrinks · 650 ml1700 g0.0 g0 g43 g10 mg
Tractor LemonadeDrinks · 950 ml2500 g0.0 g0 g62 g15 mg
Tractor Mandarin Agua FrescaDrinks · 650 ml1900 g0.0 g0 g47 g0 mg
Tractor Mandarin Agua FrescaDrinks · 950 ml2800 g0.0 g0 g69 g5 mg
Kids: Fresh Tomato SalsaSides · per ingredient portion: 57 g150 g0.0 g0 g1 g315 mg
Kids: Tomatillo-Green Chili SalsaSides · per ingredient portion: 59 ml150 g0.0 g0 g4 g255 mg
Kids: Tomatillo-Red Chili SalsaSides · per ingredient portion: 59 ml300 g0.0 g0 g4 g500 mg
Kids: Kiju Organic Apple JuiceDrinks · 200 ml900 g0.0 g0 g22 g0 mg

Source: Chipotle Canada nutrition data (linked from chipotle.ca/nutrition-calculator via the site's nutrition-facts GraphQL). Read 2026-10-26.

The Chipotle Canada numbers

  • 80menu items
  • n/ano fixed entrees to rank
  • 2.9 gmedian protein per 100 cal
  • 56%of food items under 345 mg sodium (15% of the Daily Value)

Data read Oct 26, 2026. Sodium line: Health Canada 5%/15% guide.

Keep exploring

Topics: Fast foodProteinFat lossCanada