Fast food
Tim Hortons nutrition: calories and protein
Most protein: Chicken Parmesan Flatbread Pizza, 48 g in 760 calories.
ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).
| Item | Calories | Protein | Protein per 100 cal | Fat | Carbs | Sodium | Calories from |
|---|---|---|---|---|---|---|---|
| Chicken Parmesan Flatbread PizzaSandwiches · 1 item | 760 | 48 g | 6.3 g | 34 g | 69 g | 1,890 mg | |
| Supreme Stack SandwichSandwiches · 1 item | 620 | 36 g | 5.8 g | 32 g | 49 g | 1,670 mg | |
| Pepperoni Flatbread PizzaSandwiches · 1 item | 750 | 36 g | 4.8 g | 37 g | 69 g | 1,910 mg | |
| Bacon Grilled Cheese MeltSandwiches · 1 item | 650 | 35 g | 5.4 g | 32 g | 60 g | 1,920 mg | |
| Cilantro Lime Chicken Loaded BowlSalads · 1 item | 550 | 34 g | 6.2 g | 29 g | 41 g | 1,100 mg | |
| Habanero Chicken Loaded BowlSalads · 1 item | 530 | 34 g | 6.4 g | 26 g | 40 g | 1,250 mg | |
| Protein Bagel BELT SandwichBreakfast · 1 item | 480 | 33 g | 6.9 g | 18 g | 49 g | 1,100 mg | |
| Simply Cheese Flatbread PizzaSandwiches · 1 item | 630 | 31 g | 4.9 g | 26 g | 68 g | 1,590 mg | |
| Steak & Cheddar SandwichSandwiches · 1 item | 560 | 30 g | 5.4 g | 22 g | 63 g | 1,280 mg | |
| Cilantro Lime Chicken Loaded WrapWraps · 1 item | 590 | 29 g | 4.9 g | 28 g | 56 g | 1,060 mg | |
| Habanero Chicken Loaded WrapWraps · 1 item | 560 | 29 g | 5.2 g | 26 g | 54 g | 1,240 mg | |
| Cilantro Lime Crispy Chicken Loaded BowlSalads · 1 item | 710 | 29 g | 4.1 g | 36 g | 62 g | 1,350 mg | |
| Habanero Crispy Chicken Loaded BowlSalads · 1 item | 690 | 29 g | 4.2 g | 34 g | 61 g | 1,500 mg | |
| Grilled Cheese MeltSandwiches · 1 item | 560 | 28 g | 5.0 g | 25 g | 59 g | 1,550 mg | |
| Protein Latte - LargeDrinks · Large | 230 | 27 g | 11.7 g | 8 g | 13 g | 105 mg | |
| Protein Latte with Sugar Free Vanilla Syrup - LargeDrinks · Large | 250 | 27 g | 10.8 g | 8 g | 19 g | 140 mg | |
| Turkey Bacon Club SandwichSandwiches · 1 item | 550 | 27 g | 4.9 g | 23 g | 60 g | 1,440 mg | |
| Chicken Bacon Ranch WrapWraps · 1 item | 420 | 27 g | 6.4 g | 19 g | 36 g | 900 mg | |
| Chili - LargeSides · Large | 430 | 27 g | 6.3 g | 22 g | 31 g | 1,270 mg | |
| Sausage 12-Grain Bagel SandwichBreakfast · 1 item | 630 | 26 g | 4.1 g | 33 g | 60 g | 900 mg | |
| Sausage Sesame Seed Bagel SandwichBreakfast · 1 item | 620 | 25 g | 4.0 g | 31 g | 65 g | 840 mg | |
| Sausage & Bacon Farmer's WrapBreakfast · 1 item | 700 | 25 g | 3.6 g | 44 g | 53 g | 1,160 mg | |
| Ham & Cheddar SandwichSandwiches · 1 item | 520 | 25 g | 4.8 g | 20 g | 60 g | 1,330 mg | |
| Cilantro Lime Crispy Chicken Loaded WrapWraps · 1 item | 690 | 25 g | 3.6 g | 35 g | 72 g | 1,200 mg | |
| Habanero Crispy Chicken Loaded WrapWraps · 1 item | 660 | 25 g | 3.8 g | 33 g | 71 g | 1,360 mg | |
| Sausage Everything Bagel SandwichBreakfast · 1 item | 600 | 24 g | 4.0 g | 29 g | 63 g | 830 mg | |
| Bacon 12-Grain Bagel SandwichBreakfast · 1 item | 510 | 24 g | 4.7 g | 21 g | 59 g | 940 mg | |
| 12-Grain Bagel BELT SandwichBreakfast · 1 item | 520 | 24 g | 4.6 g | 21 g | 61 g | 940 mg | |
| Sausage Scrambled Egg Loaded BoxBreakfast · 1 item | 600 | 24 g | 4.0 g | 40 g | 37 g | 1,050 mg | |
| Steak CraveableSandwiches · 1 item | 450 | 24 g | 5.3 g | 20 g | 43 g | 1,080 mg | |
| Crispy Chicken Bacon Ranch WrapWraps · 1 item | 530 | 24 g | 4.5 g | 26 g | 54 g | 1,010 mg | |
| Classic Chicken WrapWraps · 1 item | 380 | 24 g | 6.3 g | 17 g | 36 g | 660 mg | |
| Original Protein Iced Latte - LargeDrinks · Large | 310 | 23 g | 7.4 g | 7 g | 38 g | 90 mg | |
| Protein Iced Latte with Sugar Free Vanilla Syrup - LargeDrinks · Large | 220 | 23 g | 10.5 g | 7 g | 17 g | 125 mg | |
| Sausage Plain Bagel SandwichBreakfast · 1 item | 600 | 23 g | 3.8 g | 28 g | 65 g | 820 mg | |
| Bacon Sesame Seed Bagel SandwichBreakfast · 1 item | 500 | 23 g | 4.6 g | 18 g | 64 g | 870 mg | |
| Bacon Everything Bagel SandwichBreakfast · 1 item | 480 | 23 g | 4.8 g | 16 g | 62 g | 860 mg | |
| Sesame Seed Bagel BELT SandwichBreakfast · 1 item | 510 | 23 g | 4.5 g | 15 g | 66 g | 880 mg | |
| Everything Bagel BELT SandwichBreakfast · 1 item | 490 | 23 g | 4.7 g | 17 g | 64 g | 860 mg | |
| Sausage & Bacon Breakfast WrapBreakfast · 1 item | 580 | 23 g | 4.0 g | 38 g | 35 g | 930 mg | |
| Crispy Chicken SandwichSandwiches · 1 item | 660 | 23 g | 3.5 g | 37 g | 54 g | 1,170 mg | |
| Bacon Plain Bagel SandwichBreakfast · 1 item | 480 | 22 g | 4.6 g | 16 g | 64 g | 850 mg | |
| Plain Bagel BELT SandwichBreakfast · 1 item | 490 | 22 g | 4.5 g | 16 g | 66 g | 860 mg | |
| Sausage Scrambled Egg Loaded WrapBreakfast · 1 item | 650 | 22 g | 3.4 g | 40 g | 53 g | 1,020 mg | |
| Sausage Farmer's WrapBreakfast · 1 item | 640 | 21 g | 3.3 g | 40 g | 50 g | 940 mg | |
| Bacon Scrambled Egg Loaded BoxBreakfast · 1 item | 490 | 21 g | 4.3 g | 30 g | 36 g | 1,030 mg | |
| Sausage Scrambled Egg Loaded CroissantBreakfast · 1 item | 590 | 21 g | 3.6 g | 39 g | 40 g | 800 mg | |
| Crispy Chicken CraveableSandwiches · 1 item | 470 | 21 g | 4.5 g | 19 g | 55 g | 960 mg | |
| Protein Latte - MediumDrinks · Medium | 170 | 20 g | 11.8 g | 6 g | 10 g | 80 mg | |
| Protein Latte with Sugar Free Vanilla Syrup - MediumDrinks · Medium | 190 | 20 g | 10.5 g | 6 g | 14 g | 100 mg | |
| Protein BagelBreakfast · 1 item | 280 | 20 g | 7.1 g | 3 g | 45 g | 590 mg | |
| Sausage Homestyle BiscuitBreakfast · 1 item | 530 | 20 g | 3.8 g | 35 g | 34 g | 900 mg | |
| Sausage Breakfast WrapBreakfast · 1 item | 530 | 20 g | 3.8 g | 34 g | 35 g | 720 mg | |
| Bacon Scrambled Egg Loaded WrapBreakfast · 1 item | 530 | 20 g | 3.8 g | 27 g | 52 g | 1,060 mg | |
| Classic Crispy Chicken WrapWraps · 1 item | 490 | 20 g | 4.1 g | 24 g | 53 g | 770 mg | |
| Sausage English MuffinBreakfast · 1 item | 450 | 19 g | 4.2 g | 29 g | 28 g | 680 mg | |
| Bacon Farmer's WrapBreakfast · 1 item | 520 | 19 g | 3.7 g | 27 g | 49 g | 970 mg | |
| Bacon Scrambled Egg Loaded CroissantBreakfast · 1 item | 460 | 19 g | 4.1 g | 26 g | 39 g | 840 mg | |
| Chili - RegularSides · Regular | 310 | 19 g | 6.1 g | 16 g | 22 g | 910 mg | |
| Bacon Homestyle BiscuitBreakfast · 1 item | 410 | 18 g | 4.4 g | 22 g | 33 g | 930 mg | |
| Bacon Breakfast WrapBreakfast · 1 item | 400 | 18 g | 4.5 g | 21 g | 34 g | 750 mg | |
| Original Protein Iced Latte - MediumDrinks · Medium | 230 | 17 g | 7.4 g | 5 g | 28 g | 70 mg | |
| Protein Iced Latte with Sugar Free Vanilla Syrup - MediumDrinks · Medium | 160 | 17 g | 10.6 g | 5 g | 12 g | 90 mg | |
| Bacon English MuffinBreakfast · 1 item | 330 | 17 g | 5.2 g | 16 g | 27 g | 710 mg | |
| Scrambled Egg Loaded BoxBreakfast · 1 item | 440 | 17 g | 3.9 g | 26 g | 36 g | 810 mg | |
| Scrambled Egg & Cheese Loaded WrapBreakfast · 1 item | 470 | 16 g | 3.4 g | 23 g | 52 g | 840 mg | |
| BLT SandwichSandwiches · 1 item | 490 | 16 g | 3.3 g | 21 g | 59 g | 940 mg | |
| Scrambled Egg & Cheese Loaded CroissantBreakfast · 1 item | 410 | 15 g | 3.7 g | 22 g | 39 g | 620 mg | |
| Bacon & Cheese Omelette BitesBreakfast · 2 bites | 210 | 15 g | 7.1 g | 21 g | 10 g | 730 mg | |
| Chai Latte - LargeDrinks · Large | 310 | 14 g | 4.5 g | 7 g | 45 g | 190 mg | |
| Egg & Cheese Homestyle BiscuitBreakfast · 1 item | 350 | 14 g | 4.0 g | 18 g | 33 g | 720 mg | |
| Egg & Cheese English MuffinBreakfast · 1 item | 270 | 14 g | 5.2 g | 12 g | 27 g | 500 mg | |
| Spinach & Egg White Omelette BitesBreakfast · 2 bites | 130 | 14 g | 10.8 g | 6 g | 8 g | 420 mg | |
| Latte - LargeDrinks · Large | 190 | 13 g | 6.8 g | 7 g | 19 g | 160 mg | |
| Protein Latte - SmallDrinks · Small | 110 | 13 g | 11.8 g | 4 g | 6 g | 50 mg | |
| Protein Latte with Sugar Free Vanilla Syrup - SmallDrinks · Small | 120 | 13 g | 10.8 g | 4 g | 9 g | 65 mg | |
| Simply Sausage Homestyle BiscuitBreakfast · 1 item | 450 | 13 g | 2.9 g | 30 g | 33 g | 850 mg | |
| Sausage & Four Cheese Omelette BitesBreakfast · 2 bites | 290 | 13 g | 4.5 g | 23 g | 9 g | 610 mg | |
| Cilantro Lime Veggie Loaded WrapWraps · 1 item | 570 | 13 g | 2.3 g | 26 g | 72 g | 1,070 mg | |
| Habanero Veggie Loaded WrapWraps · 1 item | 540 | 13 g | 2.4 g | 24 g | 70 g | 1,220 mg | |
| Original Protein Iced Latte - SmallDrinks · Small | 160 | 12 g | 7.5 g | 4 g | 19 g | 50 mg | |
| Protein Iced Latte with Sugar Free Vanilla Syrup - SmallDrinks · Small | 120 | 12 g | 10.0 g | 4 g | 9 g | 65 mg | |
| Cilantro Lime Veggie Loaded BowlSalads · 1 item | 570 | 12 g | 2.1 g | 27 g | 73 g | 1,250 mg | |
| Habanero Veggie Loaded BowlSalads · 1 item | 550 | 12 g | 2.2 g | 26 g | 72 g | 1,400 mg | |
| Cappuccino - LargeDrinks · Large | 170 | 11 g | 6.5 g | 6 g | 16 g | 135 mg | |
| 12-Grain BagelBreakfast · 1 item | 320 | 11 g | 3.4 g | 7 g | 57 g | 460 mg | |
| Four Cheese BagelBreakfast · 1 item | 330 | 11 g | 3.3 g | 5 g | 58 g | 580 mg | |
| Jalapeno Asiago Mozzarella BagelBreakfast · 1 item | 320 | 11 g | 3.4 g | 5 g | 59 g | 710 mg | |
| Latte - MediumDrinks · Medium | 140 | 10 g | 7.1 g | 5 g | 14 g | 115 mg | |
| Chai Latte - MediumDrinks · Medium | 230 | 10 g | 4.3 g | 5 g | 33 g | 140 mg | |
| Original Iced Latte - LargeDrinks · Large | 250 | 10 g | 4.0 g | 5 g | 40 g | 120 mg | |
| Unsweetened Iced Latte - LargeDrinks · Large | 140 | 10 g | 7.1 g | 5 g | 14 g | 120 mg | |
| Iced Chai Latte - LargeDrinks · Large | 250 | 10 g | 4.0 g | 5 g | 40 g | 150 mg | |
| Sesame Seed BagelBreakfast · 1 item | 310 | 10 g | 3.2 g | 4 g | 62 g | 400 mg | |
| Everything BagelBreakfast · 1 item | 290 | 10 g | 3.4 g | 2 g | 60 g | 390 mg | |
| Chicken Noodle Soup - LargeSides · Large | 190 | 10 g | 5.3 g | 4 g | 28 g | 960 mg | |
| Clam Chowder - LargeSides · Large | 210 | 10 g | 4.8 g | 7 g | 27 g | 1,050 mg | |
| Plain BagelBreakfast · 1 item | 290 | 9 g | 3.1 g | 2 g | 62 g | 380 mg | |
| Cinnamon Raisin BagelBreakfast · 1 item | 290 | 9 g | 3.1 g | 1 g | 64 g | 360 mg | |
| Chicken Noodle Soup - RegularSides · Regular | 140 | 9 g | 6.4 g | 3 g | 20 g | 710 mg | |
| Potato Bacon Soup - LargeSides · Large | 310 | 9 g | 2.9 g | 15 g | 35 g | 1,150 mg | |
| Cappuccino - MediumDrinks · Medium | 120 | 8 g | 6.7 g | 5 g | 12 g | 95 mg | |
| London Fog - LargeDrinks · Large | 240 | 8 g | 3.3 g | 5 g | 38 g | 160 mg | |
| Original Iced Latte - MediumDrinks · Medium | 200 | 8 g | 4.0 g | 5 g | 31 g | 100 mg | |
| Unsweetened Iced Latte - MediumDrinks · Medium | 120 | 8 g | 6.7 g | 5 g | 11 g | 100 mg | |
| Iced Chai Latte - MediumDrinks · Medium | 200 | 8 g | 4.0 g | 5 g | 31 g | 120 mg | |
| Cheese Tea BiscuitSnacks · 1 item | 250 | 8 g | 3.2 g | 11 g | 31 g | 610 mg | |
| Yogurt ParfaitSides · 1 item | 250 | 8 g | 3.2 g | 7 g | 40 g | 115 mg | |
| Iced Chai Latte - SmallDrinks · Small | 150 | 7 g | 4.7 g | 4 g | 22 g | 90 mg | |
| Cheese CroissantSnacks · 1 item | 290 | 7 g | 2.4 g | 14 g | 30 g | 280 mg | |
| Tomato Parmesan Soup - LargeSides · Large | 210 | 7 g | 3.3 g | 10 g | 24 g | 1,040 mg | |
| Clam Chowder - RegularSides · Regular | 150 | 7 g | 4.7 g | 5 g | 20 g | 750 mg | |
| Cappuccino - SmallDrinks · Small | 80 | 6 g | 7.5 g | 3 g | 9 g | 70 mg | |
| Latte - SmallDrinks · Small | 90 | 6 g | 6.7 g | 4 g | 10 g | 80 mg | |
| French Vanilla Cappuccino - X LargeDrinks · X Large | 570 | 6 g | 1.1 g | 22 g | 88 g | 410 mg | |
| Chai Latte - SmallDrinks · Small | 150 | 6 g | 4.0 g | 3 g | 22 g | 90 mg | |
| London Fog - MediumDrinks · Medium | 160 | 6 g | 3.8 g | 3 g | 28 g | 110 mg | |
| Original Iced Latte - SmallDrinks · Small | 150 | 6 g | 4.0 g | 4 g | 22 g | 80 mg | |
| Unsweetened Iced Latte - SmallDrinks · Small | 90 | 6 g | 6.7 g | 4 g | 9 g | 80 mg | |
| Mocha Iced Capp - LargeDrinks · Large | 650 | 6 g | 0.9 g | 29 g | 98 g | 330 mg | |
| Apple FritterDesserts · 1 item | 330 | 6 g | 1.8 g | 11 g | 54 g | 280 mg | |
| Chocolate Chip MuffinDesserts · 1 item | 420 | 6 g | 1.4 g | 17 g | 64 g | 400 mg | |
| Wild Blueberry MuffinDesserts · 1 item | 380 | 6 g | 1.6 g | 14 g | 56 g | 500 mg | |
| Raisin Bran MuffinDesserts · 1 item | 380 | 6 g | 1.6 g | 13 g | 60 g | 500 mg | |
| Carrot Cake Walnut MuffinDesserts · 1 item | 360 | 6 g | 1.7 g | 13 g | 55 g | 480 mg | |
| Banana Pecan MuffinDesserts · 1 item | 340 | 6 g | 1.8 g | 10 g | 60 g | 790 mg | |
| Plain CroissantSnacks · 1 item | 260 | 6 g | 2.3 g | 13 g | 30 g | 240 mg | |
| Chocolate CroissantSnacks · 1 item | 350 | 6 g | 1.7 g | 17 g | 43 g | 120 mg | |
| Herb & Garlic Savoury PastrySnacks · 1 item | 240 | 6 g | 2.5 g | 11 g | 29 g | 470 mg | |
| Cream of Broccoli Soup - LargeSides · Large | 150 | 6 g | 4.0 g | 5 g | 21 g | 910 mg | |
| Garden Minestrone Soup - LargeSides · Large | 140 | 6 g | 4.3 g | 3 g | 28 g | 820 mg | |
| Potato Bacon Soup - RegularSides · Regular | 220 | 6 g | 2.7 g | 11 g | 25 g | 820 mg | |
| Soup BunSides · 1 item | 210 | 6 g | 2.9 g | 5 g | 37 g | 400 mg | |
| French Vanilla Cappuccino - LargeDrinks · Large | 430 | 5 g | 1.2 g | 17 g | 66 g | 310 mg | |
| Light Iced Capp - LargeDrinks · Large | 270 | 5 g | 1.9 g | 3 g | 60 g | 60 mg | |
| Chocolate Éclair DonutDesserts · 1 item | 310 | 5 g | 1.6 g | 14 g | 45 g | 230 mg | |
| Maple Éclair DonutDesserts · 1 item | 310 | 5 g | 1.6 g | 14 g | 43 g | 230 mg | |
| Fruit Explosion MuffinDesserts · 1 item | 360 | 5 g | 1.4 g | 12 g | 59 g | 490 mg | |
| Peanut Butter CookieDesserts · 1 item | 320 | 5 g | 1.6 g | 16 g | 39 g | 310 mg | |
| Reese's Minis Dream CookieDesserts · 1 item | 350 | 5 g | 1.4 g | 17 g | 45 g | 320 mg | |
| Double Chocolate BrownieDesserts · 1 item | 410 | 5 g | 1.2 g | 20 g | 57 g | 190 mg | |
| Raisin Tea BiscuitSnacks · 1 item | 250 | 5 g | 2.0 g | 8 g | 40 g | 500 mg | |
| Cream of Broccoli Soup - RegularSides · Regular | 100 | 5 g | 5.0 g | 4 g | 15 g | 650 mg | |
| Garden Minestrone Soup - RegularSides · Regular | 100 | 5 g | 5.0 g | 2 g | 20 g | 590 mg | |
| Tomato Parmesan Soup - RegularSides · Regular | 150 | 5 g | 3.3 g | 7 g | 17 g | 740 mg | |
| London Fog - SmallDrinks · Small | 110 | 4 g | 3.6 g | 2 g | 19 g | 50 mg | |
| Original Iced Capp - LargeDrinks · Large | 430 | 4 g | 0.9 g | 22 g | 59 g | 140 mg | |
| Light Iced Capp - MediumDrinks · Medium | 210 | 4 g | 1.9 g | 2 g | 45 g | 45 mg | |
| Mocha Iced Capp - MediumDrinks · Medium | 530 | 4 g | 0.8 g | 24 g | 79 g | 260 mg | |
| Vanilla Iced Capp - LargeDrinks · Large | 660 | 4 g | 0.6 g | 28 g | 101 g | 250 mg |
No menu items match those filters.
157 more items, compact list
- Caramel Toffee Iced Capp - Large (Drinks): 660 cal, 4 g protein, 360 mg sodium
- Boston Cream Donut (Desserts): 240 cal, 4 g protein, 240 mg sodium
- Canadian Maple Donut (Desserts): 250 cal, 4 g protein, 240 mg sodium
- Chocolate Dip Donut (Desserts): 220 cal, 4 g protein, 190 mg sodium
- Coconut Cream Donut (Desserts): 260 cal, 4 g protein, 240 mg sodium
- Honey Dip Donut (Desserts): 250 cal, 4 g protein, 190 mg sodium
- Long John Donut (Desserts): 240 cal, 4 g protein, 210 mg sodium
- Maple Glazed Donut (Desserts): 260 cal, 4 g protein, 200 mg sodium
- Maple Dip Donut (Desserts): 220 cal, 4 g protein, 190 mg sodium
- Maple Swirl Donut (Desserts): 250 cal, 4 g protein, 240 mg sodium
- Powdered Venetian Cream Donut (Desserts): 220 cal, 4 g protein, 240 mg sodium
- Strawberry Dip Donut (Desserts): 220 cal, 4 g protein, 190 mg sodium
- Strawberry Filled Donut (Desserts): 240 cal, 4 g protein, 210 mg sodium
- Strawberry Swirl Donut (Desserts): 230 cal, 4 g protein, 190 mg sodium
- Strawberry Vanilla Donut (Desserts): 270 cal, 4 g protein, 210 mg sodium
- Sugar Loop Donut (Desserts): 200 cal, 4 g protein, 190 mg sodium
- Toasted Coconut Donut (Desserts): 360 cal, 4 g protein, 240 mg sodium
- Vanilla Dip Donut (Desserts): 250 cal, 4 g protein, 190 mg sodium
- Oatmeal Raisin Cookie (Desserts): 290 cal, 4 g protein, 220 mg sodium
- Double Double Coffee - X Large (Drinks): 300 cal, 3 g protein, 115 mg sodium
- French Vanilla Cappuccino - Small (Drinks): 260 cal, 3 g protein, 180 mg sodium
- French Vanilla Cappuccino - Medium (Drinks): 330 cal, 3 g protein, 230 mg sodium
- Hot Chocolate - X Large (Drinks): 500 cal, 3 g protein, 410 mg sodium
- Light Iced Coffee - Large (Drinks): 150 cal, 3 g protein, 40 mg sodium
- Original Iced Capp - Medium (Drinks): 330 cal, 3 g protein, 105 mg sodium
- Light Iced Capp - Small (Drinks): 170 cal, 3 g protein, 35 mg sodium
- Mocha Iced Capp - Small (Drinks): 430 cal, 3 g protein, 200 mg sodium
- Vanilla Iced Capp - Small (Drinks): 440 cal, 3 g protein, 150 mg sodium
- Vanilla Iced Capp - Medium (Drinks): 540 cal, 3 g protein, 200 mg sodium
- Caramel Toffee Iced Capp - Small (Drinks): 440 cal, 3 g protein, 220 mg sodium
- Caramel Toffee Iced Capp - Medium (Drinks): 530 cal, 3 g protein, 290 mg sodium
- Chocolate Glazed Donut (Desserts): 330 cal, 3 g protein, 210 mg sodium
- Chocolate Marble Donut (Desserts): 320 cal, 3 g protein, 210 mg sodium
- Chocolate Snow Donut (Desserts): 290 cal, 3 g protein, 210 mg sodium
- Chocolate Toasted Coconut Donut (Desserts): 360 cal, 3 g protein, 220 mg sodium
- Double Chocolate Donut (Desserts): 310 cal, 3 g protein, 210 mg sodium
- Old Fashioned Dip Donut (Desserts): 310 cal, 3 g protein, 230 mg sodium
- Old Fashioned Glazed Donut (Desserts): 330 cal, 3 g protein, 230 mg sodium
- Old Fashioned Plain Donut (Desserts): 280 cal, 3 g protein, 230 mg sodium
- Old Fashioned Snow Donut (Desserts): 290 cal, 3 g protein, 230 mg sodium
- Old Fashioned Sugar Donut (Desserts): 300 cal, 3 g protein, 230 mg sodium
- Sour Cream Glazed Donut (Desserts): 340 cal, 3 g protein, 180 mg sodium
- Sour Cream Plain Donut (Desserts): 280 cal, 3 g protein, 180 mg sodium
- Sour Cream Sugar Donut (Desserts): 300 cal, 3 g protein, 180 mg sodium
- Chocolate Chunk Cookie (Desserts): 310 cal, 3 g protein, 260 mg sodium
- Double Double Coffee - Medium (Drinks): 200 cal, 2 g protein, 80 mg sodium
- Double Double Coffee - Large (Drinks): 250 cal, 2 g protein, 95 mg sodium
- Hot Chocolate - Large (Drinks): 380 cal, 2 g protein, 310 mg sodium
- White Hot Chocolate - Large (Drinks): 430 cal, 2 g protein, 420 mg sodium
- White Hot Chocolate - X Large (Drinks): 570 cal, 2 g protein, 550 mg sodium
- Light Iced Coffee - Small (Drinks): 80 cal, 2 g protein, 25 mg sodium
- Light Iced Coffee - Medium (Drinks): 110 cal, 2 g protein, 30 mg sodium
- Vanilla Cream Cold Brew - Large (Drinks): 240 cal, 2 g protein, 55 mg sodium
- Roasted Hazelnut Cold Brew - Medium (Drinks): 220 cal, 2 g protein, 70 mg sodium
- Roasted Hazelnut Cold Brew - Large (Drinks): 300 cal, 2 g protein, 105 mg sodium
- Original Iced Capp - Small (Drinks): 260 cal, 2 g protein, 75 mg sodium
- Chocolate Cruller Donut (Desserts): 360 cal, 2 g protein, 120 mg sodium
- Honey Cruller Donut (Desserts): 320 cal, 2 g protein, 120 mg sodium
- Maple Cruller Donut (Desserts): 360 cal, 2 g protein, 120 mg sodium
- Potato Wedges (Sides): 170 cal, 2 g protein, 520 mg sodium
- Regular Coffee - Small (Drinks): 70 cal, 1 g protein, 25 mg sodium
- Regular Coffee - Medium (Drinks): 100 cal, 1 g protein, 40 mg sodium
- Regular Coffee - Large (Drinks): 120 cal, 1 g protein, 50 mg sodium
- Regular Coffee - X Large (Drinks): 150 cal, 1 g protein, 55 mg sodium
- Double Double Coffee - Small (Drinks): 130 cal, 1 g protein, 45 mg sodium
- Coffee Mocha - Small (Drinks): 90 cal, 1 g protein, 75 mg sodium
- Coffee Mocha - Medium (Drinks): 110 cal, 1 g protein, 95 mg sodium
- Coffee Mocha - Large (Drinks): 150 cal, 1 g protein, 125 mg sodium
- Coffee Mocha - X Large (Drinks): 200 cal, 1 g protein, 160 mg sodium
- Hot Chocolate - Small (Drinks): 220 cal, 1 g protein, 180 mg sodium
- Hot Chocolate - Medium (Drinks): 280 cal, 1 g protein, 230 mg sodium
- White Hot Chocolate - Small (Drinks): 250 cal, 1 g protein, 250 mg sodium
- White Hot Chocolate - Medium (Drinks): 330 cal, 1 g protein, 310 mg sodium
- Original Iced Coffee - Small (Drinks): 120 cal, 1 g protein, 35 mg sodium
- Original Iced Coffee - Medium (Drinks): 150 cal, 1 g protein, 40 mg sodium
- Original Iced Coffee - Large (Drinks): 240 cal, 1 g protein, 65 mg sodium
- Original Cold Brew - Small (Drinks): 120 cal, 1 g protein, 35 mg sodium
- Original Cold Brew - Medium (Drinks): 150 cal, 1 g protein, 40 mg sodium
- Original Cold Brew - Large (Drinks): 240 cal, 1 g protein, 65 mg sodium
- Vanilla Cream Cold Brew - Small (Drinks): 120 cal, 1 g protein, 30 mg sodium
- Vanilla Cream Cold Brew - Medium (Drinks): 160 cal, 1 g protein, 35 mg sodium
- Roasted Hazelnut Cold Brew - Small (Drinks): 180 cal, 1 g protein, 60 mg sodium
- Birthday Cake Timbit (Desserts): 80 cal, 1 g protein, 60 mg sodium
- Chocolate Glazed Timbit (Desserts): 80 cal, 1 g protein, 70 mg sodium
- Chocolate Snow Ball Timbit (Desserts): 70 cal, 1 g protein, 70 mg sodium
- Chocolate Toasted Coconut Timbit (Desserts): 90 cal, 1 g protein, 75 mg sodium
- Honey Dip Timbit (Desserts): 50 cal, 1 g protein, 25 mg sodium
- Old Fashioned Glazed Timbit (Desserts): 80 cal, 1 g protein, 64 mg sodium
- Old Fashioned Plain Timbit (Desserts): 60 cal, 1 g protein, 65 mg sodium
- Old Fashioned Sugar Timbit (Desserts): 70 cal, 1 g protein, 65 mg sodium
- Snow Ball Timbit (Desserts): 70 cal, 1 g protein, 65 mg sodium
- Sour Cream Glazed Timbit (Desserts): 90 cal, 1 g protein, 50 mg sodium
- Sour Cream Plain Timbit (Desserts): 80 cal, 1 g protein, 50 mg sodium
- Sour Cream Sugar Timbit (Desserts): 80 cal, 1 g protein, 50 mg sodium
- Strawberry Timbit (Desserts): 50 cal, 1 g protein, 30 mg sodium
- Toasted Coconut Timbit (Desserts): 90 cal, 1 g protein, 70 mg sodium
- Venetian Cream Timbit (Desserts): 50 cal, 1 g protein, 40 mg sodium
- Hash Brown (Sides): 120 cal, 1 g protein, 220 mg sodium
- Strawberry Frozen Lemonade - Large (Drinks): 410 cal, 0 g protein, 55 mg sodium
- Strawberry Frozen Lemonade - Small (Drinks): 250 cal, 0 g protein, 35 mg sodium
- Strawberry Frozen Lemonade - Medium (Drinks): 310 cal, 0 g protein, 40 mg sodium
- Original Blend Coffee - Small (Drinks): 3 cal, 0 g protein, 0 mg sodium
- Original Blend Coffee - Medium (Drinks): 4 cal, 0 g protein, 0 mg sodium
- Original Blend Coffee - Large (Drinks): 5 cal, 0 g protein, 0 mg sodium
- Original Blend Coffee - X Large (Drinks): 5 cal, 0 g protein, 0 mg sodium
- Dark Roast Coffee - Small (Drinks): 3 cal, 0 g protein, 0 mg sodium
- Dark Roast Coffee - Medium (Drinks): 4 cal, 0 g protein, 0 mg sodium
- Dark Roast Coffee - Large (Drinks): 5 cal, 0 g protein, 0 mg sodium
- Dark Roast Coffee - X Large (Drinks): 5 cal, 0 g protein, 0 mg sodium
- Decaf Coffee - Small (Drinks): 3 cal, 0 g protein, 0 mg sodium
- Decaf Coffee - Medium (Drinks): 4 cal, 0 g protein, 0 mg sodium
- Decaf Coffee - Large (Drinks): 5 cal, 0 g protein, 0 mg sodium
- Decaf Coffee - X Large (Drinks): 5 cal, 0 g protein, 0 mg sodium
