Mr Buff

Fast food

Swiss Chalet nutrition: calories and protein

Most protein: Half Chicken Dinner, 109 g in 970 calories.

Filter this menu

178 of 178 items shown

ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).

Swiss Chalet menu items, most protein first
ItemCaloriesProteinProtein per 100 calFatCarbsSodiumCalories from
Chicken & Back Ribs Family PAKChicken · 1752 g2,990269 g9.0 g147 g157 g6,560 mg
Chicken & Wings Family PAKChicken · 1443 g2,470239 g9.7 g117 g123 g5,300 mg
Deluxe Family Pak (exludes choice of Appetizer)Chicken · 1612 g3,240236 g7.3 g148 g249 g6,060 mg
Classic Family PAKChicken · 1371 g2,290227 g9.9 g104 g121 g5,020 mg
Half Chicken DinnerChicken · 558 g970109 g11.2 g47 g32 g1,840 mg
Chicken & Half Rack - White MeatChicken · 678 g1,120103 g9.2 g58 g49 g2,550 mg
BBQ Back Ribs & 20 Wings Party PAK DeluxeChicken · 612 g1,380103 g7.5 g95 g28 g2,420 mg
Double Leg DinnerChicken · 537 g1,05098 g9.3 g61 g32 g1,830 mg
Chicken & Third Rack Combo - White Meat)Chicken · 632 g1,02095 g9.3 g51 g47 g2,350 mg
Chicken & Half Rack Ribs - Dark MeatChicken · 658 g1,20092 g7.7 g71 g49 g2,550 mg
BBQ Back Ribs & 10 Wings Party PAKChicken · 540 g1,21091 g7.5 g81 g26 g2,150 mg
Full Rack BBQ Back RibsChicken · 581 g1,26085 g6.7 g77 g56 g2,350 mg
Wings 15 piecesChicken · 545 g1,30085 g6.5 g100 g15 g2,050 mg
Chicken & Third Rack Combo - Dark MeatChicken · 611 g1,10084 g7.6 g65 g47 g2,340 mg
Caesar Salad with Rotisserie ChickenSalads · 522 g99074 g7.5 g64 g32 g1,970 mg
5 Wings & Half Rack ComboChicken · 529 g1,18073 g6.2 g76 g49 g2,100 mg
Fiesta Salad with Rotisserie ChickenSalads · 708 g97072 g7.4 g60 g42 g2,030 mg
Wings Dinner - 12 PiecesChicken · 436 g1,04068 g6.5 g80 g12 g1,640 mg
Greek Salad with Rotisserie ChickenSalads · 739 g1,04066 g6.3 g80 g18 g2,070 mg
5 Wings & Third Rack ComboChicken · 483 g1,07065 g6.1 g70 g46 g1,900 mg
Quarter Chicken Dinner - White MeatChicken · 388 g54063 g11.7 g19 g32 g1,450 mg
Chicken BLT - Dark MeatSandwiches · 335 g66061 g9.2 g28 g42 g1,300 mg
Chicken BLT - White MeatSandwiches · 335 g60061 g10.2 g21 g42 g1,190 mg
Chicken QuesadillaSalads · 469 g89061 g6.9 g46 g60 g2,000 mg
Hot Rotisserie Chicken Sandwich - Dark MeatSandwiches · 423 g61058 g9.5 g14 g60 g1,700 mg
Hot Rotisserie Chicken Sandwich - White MeatSandwiches · 423 g54058 g10.7 g7 g60 g1,590 mg
1/4 Chicken - White MeatSnacks · 190 g35058 g16.6 g14 g0 g400 mg
Wings 10 piecesChicken · 363 g87057 g6.6 g67 g10 g1,370 mg
Rotisserie Chicken on a Bun - Dark MeatSandwiches · 230 g50055 g11.0 g15 g37 g780 mg
Rotisserie Chicken on a Bun - White MeatSandwiches · 230 g43054 g12.6 g8 g37 g670 mg
Quarter Chicken Dinner - DarkChicken · 368 g62051 g8.2 g33 g32 g1,440 mg
Rotisserie Chicken Club WrapSandwiches · 339 g72050 g6.9 g35 g53 g1,440 mg
Chicken Stir Fry BowlSalads · 837 g1,08050 g4.6 g36 g142 g4,260 mg
Rotisserie Chicken Club Wrap - White MeatSandwiches · 339 g68049 g7.2 g31 g53 g1,380 mg
Loaded Baked Potato Soup with Rotisserie Chicken - Family SizeChicken · 1089 g91048 g5.3 g38 g101 g3,720 mg
Chicken Caesar Wrap - Rotisserie Chicken Dark MeatSandwiches · 343 g88047 g5.3 g54 g53 g1,720 mg
Chicken Caesar Wrap - Rotisserie Chicken White MeatSandwiches · 343 g84047 g5.6 g50 g53 g1,660 mg
1/4 Chicken - Dark MeatSnacks · 169 g43047 g10.9 g28 g0 g390 mg
Caesar Salad with Crispy ChickenSalads · 527 g1,20046 g3.8 g87 g59 g2,860 mg
Half Rack BBQ Back RibsChicken · 348 g74045 g6.1 g43 g44 g1,410 mg
Wings Dinner - 8 piecesChicken · 291 g70045 g6.4 g53 g8 g1,090 mg
Fiesta Salad with Crispy ChickenSalads · 714 g1,18044 g3.7 g83 g69 g2,920 mg
Chalet Chicken Soup - Family SizeChicken · 949 g51043 g8.4 g12 g59 g3,240 mg
Crispy Chicken Tenders - 5 piecesChicken · 293 g74039 g5.3 g44 g45 g1,980 mg
Bacon CheeseburgerSandwiches · 320 g68038 g5.6 g39 g46 g1,470 mg
Chicken Poutine with GravySnacks · 578 g73037 g5.1 g41 g53 g2,030 mg
Chicken Poutine with Chalet SauceSnacks · 595 g72037 g5.1 g41 g52 g2,120 mg
Third Rack BBQ Back RibsChicken · 301 g63037 g5.9 g36 g41 g1,210 mg
Greek Salad with Crispy ChickenSalads · 745 g1,24037 g3.0 g103 g45 g2,960 mg
Chicken Caesar Wrap - Crispy ChickenSandwiches · 375 g1,01036 g3.6 g66 g71 g2,300 mg
Four Cheese Spinach DipSnacks · 413 g93032 g3.4 g45 g99 g1,790 mg
Chicken Pot PieSalads · 454 g65029 g4.5 g34 g54 g1,600 mg
Crispy Chicken SandwichSandwiches · 271 g66028 g4.2 g36 g57 g1,550 mg
Classic HamburgerSandwiches · 282 g53027 g5.1 g27 g45 g1,090 mg
Chicken Spring RollsSnacks · 228 g56026 g4.6 g21 g66 g850 mg
Veggie BurgerSandwiches · 264 g48026 g5.4 g21 g49 g1,080 mg
Kids Cheezy PizzaSnacks · 226 g55024 g4.4 g14 g78 g1,020 mg
Mac N CheeseSides · 261 g53024 g4.5 g35 g31 g1,000 mg
Kids Mac & CheeseSnacks · 255 g51023 g4.5 g35 g27 g1,000 mg
Caesar SaladSalads · 352 g75022 g2.9 g60 g32 g1,680 mg
Fiesta SaladSalads · 538 g73021 g2.9 g56 g42 g1,740 mg
Loaded PerogiesSnacks · 363 g77020 g2.6 g40 g83 g1,790 mg
Cheezy Chalet BurgerSnacks · 146 g41020 g4.9 g27 g24 g870 mg
Cheesy Pizza (Select Locations)Snacks · 200 g48020 g4.2 g20 g48 g880 mg
Classic PoutineSides · 522 g63020 g3.2 g38 g53 g1,900 mg
Chalet PoutineSides · 538 g62020 g3.2 g37 g52 g1,980 mg
Chicken Broccoli & Cheddar Soup BowlSnacks · 386 g25018 g7.2 g11 g22 g1,450 mg
Chicken Tenderz & DipSnacks · 160 g43018 g4.2 g24 g38 g840 mg
Chicken Broccoli & Cheddar Soup BowlSides · 386 g25018 g7.2 g11 g22 g1,450 mg
Chalet Chicken SoupSnacks · 353 g17016 g9.4 g3 g20 g1,160 mg
Vegetable Stir Fry BowlSalads · 723 g90016 g1.8 g31 g142 g4,030 mg
Chalet Chicken Soup BowlSides · 353 g18016 g8.9 g4 g20 g1,170 mg
Loaded Oven Baked PotatoSides · 391 g53016 g3.0 g19 g76 g790 mg
Greek SaladSalads · 569 g80014 g1.8 g76 g18 g1,770 mg
Cheese PerogiesSnacks · 290 g63013 g2.1 g32 g79 g1,290 mg
Loaded FriesSides · 334 g51013 g2.5 g32 g45 g750 mg
Loaded Mashed PotatoesSides · 334 g40013 g3.3 g20 g43 g1,590 mg
Add 2 Spring RollsSides · 84 g23013 g5.7 g11 g19 g350 mg
Cookies & Creme CheesecakeDesserts · 240 g82012 g1.5 g44 g96 g730 mg
Caesar SaladSalads · 174 g37011 g3.0 g30 g16 g820 mg
Kids Caesar Pleaser (with bacon)Snacks · 174 g37011 g3.0 g30 g16 g820 mg
Toffee CheesecakeDesserts · 234 g82011 g1.3 g45 g93 g750 mg
Caesar Salad (with bacon)Salads · 174 g37011 g3.0 g30 g16 g820 mg
Strawberry CheesecakeDesserts · 216 g67010 g1.5 g38 g71 g570 mg
Make it LoadedSides · 107 g19010 g5.3 g13 g7 g570 mg
Add Pulled BBQ RibsSides · 91 g17010 g5.9 g8 g15 g480 mg
Hearty Vegetable Pot PieSalads · 443 g6309 g1.4 g36 g64 g1,490 mg
Oven-Baked PotatoSides · 321 g3909 g2.3 g10 g71 g90 mg
Garlic Cheese LoafSnacks · 233 g2108 g3.8 g12 g19 g390 mg
Molten Chocolate Cake & Ice CreamDesserts · 256 g6608 g1.2 g30 g91 g480 mg
Mini DonutsDesserts · 241 g9308 g0.9 g44 g128 g1,040 mg
Onion Rings (NFLD)Sides · 288 g7308 g1.1 g47 g71 g1,840 mg
Bacon StripsSides · 17 g706 g8.6 g5 g0 g240 mg
Add Buffalo Chicken TenderSides · 77 g1806 g3.3 g10 g16 g800 mg
Caesar Salad (no bacon)Salads · 160 g3105 g1.6 g25 g15 g560 mg
Caesar Pleaser (no bacon)Snacks · 160 g3105 g1.6 g25 g15 g560 mg
Coconut Cream PieDesserts · 157 g5505 g0.9 g35 g55 g240 mg
Fresh-Cut Fries with Chalet Dipping SauceSides · 368 g3705 g1.4 g20 g43 g950 mg
Caesar Salad (no bacon)Salads · 160 g3105 g1.6 g25 g15 g560 mg
Market Vegetables with Cheese SauceSides · 227 g1205 g4.2 g5 g15 g530 mg
Swiss Cheese SliceSides · 15 g605 g8.3 g4 g0 g35 mg
Cheddar Cheese SliceSides · 21 g805 g6.3 g7 g0 g150 mg
Add Bacon BitsSides · 14 g605 g8.3 g5 g1 g260 mg
Potato Mash-Up (no Gravy)Snacks · 227 g2304 g1.7 g7 g36 g850 mg
Frenchie FriesSnacks · 311 g2804 g1.4 g15 g34 g940 mg
Apple Pie with Ice CreamDesserts · 255 g5304 g0.8 g24 g76 g260 mg
Apple PieDesserts · 178 g4804 g0.8 g22 g67 g240 mg
Crispy Fries with Chalet Dipping SauceSides · 368 g4704 g0.9 g28 g54 g1,870 mg
Mashed Potatoes - No GravySides · 227 g2304 g1.7 g7 g36 g850 mg
White Dinner RollSides · 53 g1304 g3.1 g1 g26 g270 mg
Smoky BBQ Glaze -Whole ChickenSides · 367 g5304 g0.8 g1 g129 g2,730 mg
Trees & CarrotsSnacks · 170 g503 g6.0 g1 g11 g70 mg
Crispy Fries with Chalet Dipping SauceSnacks · 311 g3603 g0.8 g21 g42 g1,640 mg
Lemon Meringue PieDesserts · 157 g4403 g0.7 g17 g68 g290 mg
Market VegetablesSides · 170 g503 g6.0 g1 g11 g70 mg
Homestyle Gravy - 12 fl ozSides · 355 g1403 g2.1 g4 g22 g1,880 mg
Honey Garlic Glaze (whole chicken)Sides · 384 g7003 g0.4 g0 g173 g1,920 mg
Add 2 oz Cheese SauceSides · 57 g603 g5.0 g4 g4 g280 mg
Kids Donuts - 3 pcSnacks · 46 g1902 g1.1 g12 g18 g240 mg
Creamy ColeslawSides · 170 g1902 g1.1 g13 g17 g520 mg
Sour Cream with ChivesSides · 43 g702 g2.9 g6 g3 g35 mg
Buffalo Glaze - Whole ChickenSides · 354 g5302 g0.4 g21 g84 g5,850 mg
House Garden Salad (no dressing)Salads · 123 g201 g5.0 g0 g5 g15 mg
Mean Greens (no dressing)Snacks · 123 g201 g5.0 g0 g5 g15 mg
Vanilla Ice CreamSnacks · 78 g601 g1.7 g2 g9 g25 mg
Chocolate Ice CreamSnacks · 76 g801 g1.3 g4 g10 g35 mg
Chocolate Fudge ToppingSnacks · 20 g701 g1.4 g1 g14 g40 mg
M&M's® Fun Size Milk Chocolate CandiesSnacks · 13 g601 g1.7 g3 g9 g10 mg
House Garden Salad (no dressing)Salads · 123 g201 g5.0 g0 g5 g15 mg
Cajun Sour CreamSides · 60 g1001 g1.0 g9 g4 g260 mg
Chalet Dipping Sauce - 12 ozSides · 422 g901 g1.1 g3 g17 g2,220 mg
Homestyle Gravy - 4 fl ozSides · 118 g451 g2.2 g2 g7 g630 mg
Caesar DressingSides · 41 g2101 g0.5 g22 g1 g340 mg
Smoky BBQ Rib Sauce - 4 ozSides · 138 g2101 g0.5 g0 g49 g1,030 mg
Wing Sauce - MildSides · 69 g1201 g0.8 g3 g25 g670 mg
Wing Sauce - HotSides · 64 g801 g1.3 g5 g10 g1,030 mg
Sweet Thai Chicken Glaze (Whole Chicken)Sides · 393 g9601 g0.1 g2 g236 g4,980 mg
Honey Garlic Glaze (dark meat)Sides · 91 g1701 g0.6 g0 g41 g450 mg
Honey Garlic Glaze (white meat)Sides · 101 g1901 g0.5 g0 g46 g510 mg
Honey Garlic Glaze (double leg)Sides · 109 g2001 g0.5 g0 g49 g540 mg
Honey Garlic Glaze (half chicken)Sides · 120 g2201 g0.5 g0 g54 g600 mg
Buffalo Glaze - White MeatSides · 94 g1501 g0.7 g6 g22 g1,550 mg
Buffalo Glaze - Double LegSides · 100 g1501 g0.7 g6 g24 g1,660 mg
Buffalo Glaze - Half ChickenSides · 110 g1701 g0.6 g7 g26 g1,820 mg
Smoky BBQ Glaze -Dark MeatSides · 87 g1201 g0.8 g0 g30 g640 mg
Smoky BBQ Glaze - White MeatSides · 97 g1401 g0.7 g0 g34 g720 mg
Smoky BBQ Glaze -Double LegSides · 104 g1501 g0.7 g0 g36 g770 mg
Smoky BBQ Glaze -Half ChickenSides · 114 g1601 g0.6 g0 g40 g850 mg
Southwest Ranch DressingSides · 43 g1701 g0.6 g17 g3 g360 mg
Creamy Greek DressingSides · 43 g2801 g0.4 g30 g1 g230 mg
28 more items, compact list
  • Chalet Mayo (Sides): 160 cal, 1 g protein, 1,030 mg sodium
  • Honey Garlic Sauce (Sides): 130 cal, 1 g protein, 360 mg sodium
  • Buffalo Glaze - Dark Meat (Sides): 130 cal, 1 g protein, 1,380 mg sodium
  • Chalet Sauce - 4 oz (Sides): 30 cal, 0 g protein, 740 mg sodium
  • Wing Sauce - Medium (Sides): 100 cal, 0 g protein, 1,100 mg sodium
  • Honey Buffalo Sauce (Sides): 100 cal, 0 g protein, 620 mg sodium
  • Sweet Thai Chicken Glaze (Double Leg) (Sides): 270 cal, 0 g protein, 1,410 mg sodium
  • Sweet Thai Chicken Glaze (Half Chicken) (Sides): 300 cal, 0 g protein, 1,550 mg sodium
  • Apple Butter Mesquite BBQ Sauce (Full Rack) (Sides): 130 cal, 0 g protein, 300 mg sodium
  • Cookies & Creme Topping (Snacks): 35 cal, 0 g protein, 25 mg sodium
  • Garlic Mesquite Mayo (Sides): 130 cal, 0 g protein, 550 mg sodium
  • Calorie Wise Ranch Dressing (Sides): 90 cal, 0 g protein, 410 mg sodium
  • Chalet BBQ Sauce (Sides): 40 cal, 0 g protein, 340 mg sodium
  • Sweet Thai Chicken Glaze (Dark Meat) (Sides): 230 cal, 0 g protein, 1,180 mg sodium
  • Sweet Thai Chicken Glaze (White Meat) (Sides): 250 cal, 0 g protein, 1,320 mg sodium
  • Caramel Sauce Topping (Snacks): 70 cal, 0 g protein, 65 mg sodium
  • Mott's® Applesauce (Snacks): 50 cal, 0 g protein, 0 mg sodium
  • Chalet House Dressing (Sides): 210 cal, 0 g protein, 580 mg sodium
  • Balsamic Dressing (Sides): 120 cal, 0 g protein, 320 mg sodium
  • Sweet & Spicy Thai Sauce (Sides): 170 cal, 0 g protein, 940 mg sodium
  • Apple Butter Mesquite BBQ Sauce (3rd Rack & Half Rack) (Sides): 70 cal, 0 g protein, 150 mg sodium
  • Toffee Topping (Snacks): 40 cal, 0 g protein, 25 mg sodium
  • Peach Punch (Snacks): 140 cal, 0 g protein, 20 mg sodium
  • Rocket Power Drink (Snacks): 160 cal, 0 g protein, 40 mg sodium
  • Shirley Temple (Snacks): 120 cal, 0 g protein, 45 mg sodium
  • Plum Sauce (Sides): 60 cal, 0 g protein, 90 mg sodium
  • Calorie-Wise Zesty Italian Dressing (Sides): 20 cal, 0 g protein, 490 mg sodium
  • Mayo (Sides): 25 cal, 0 g protein, 90 mg sodium

Source: Swiss Chalet nutrition data. Document note: Nutritional analysis from Genesis Foods Software (11.16.0), (c)(2025) Trustwell (no other date printed). Read 2026-10-26.

Scope: 178 items read Oct 26, 2026 from the Swiss Chalet nutrition data: 73 sides, 35 snacks, 26 chickens, 20 salads and others. Customised orders are not included.

The Swiss Chalet numbers

  • 178menu items
  • 109 gmost protein in a single-serving item
  • 3.1 gmedian protein per 100 cal
  • 10%of food items under 345 mg sodium (15% of the Daily Value)

Data read Oct 26, 2026. Sodium line: Health Canada 5%/15% guide.

What stands out at Swiss Chalet

Thirty grams of protein is available here in 38 of 51 single-serving items; the cheapest in calories is Rotisserie Chicken on a Bun - White Meat (54 g protein, 430 calories). Among 6 kinds of item with at least four entries, chicken lead on median protein per 100 calories (7.5 g), led by Chicken & Back Ribs Family PAK; sides trail at 0.7 g. Chicken Stir Fry Bowl carries 4,260 mg of sodium, 185% of the 2,300 mg Daily Value. For 20 g of protein or more, the lowest sodium is Rotisserie Chicken on a Bun - White Meat at 670 mg.

The most efficient single-serving item is Rotisserie Chicken on a Bun - White Meat: 54 g of protein in 430 calories, 12.6 g per 100 calories against a menu median of 3.1. 3 items give 25 g of protein or more inside 500 calories; Rotisserie Chicken on a Bun - White Meat does it in 430.

Keep exploring

Topics: Fast foodProteinFat lossCanada