Mr Buff

Fast food

Mary Brown's nutrition: calories and protein

Most protein: 3 PC: Thigh, Side Breast and Wing, 65 g in 641 calories.

Filter this menu

57 of 57 items shown

ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).

Mary Brown's menu items, most protein first
ItemCaloriesProteinProtein per 100 calFatCarbsSodiumCalories from
3 PC: Thigh, Side Breast and WingChicken · 1 serving, 391 g64165 g10.1 g38 g10 g1,370 mg
3 PC: Thigh, Side Breast, and DrumstickChicken · 1 serving, 375 g57162 g10.9 g33 g7 g1,250 mg
Chicken Thai Pop-ins (Large)Snacks · 1 serving, 347 g58655 g9.4 g11 g61 g1,504 mg
Chicken Pop-ins (Large)Snacks · 1 serving, 272 g45455 g12.0 g12 g29 g1,338 mg
5 PC: Thigh, Drum, Wing, 2 Side BreastChicken · 2 servings, 317 g48654 g11.1 g28 g7 g1,095 mg
9 PC: 2 Thighs, 2 Drum, 2 Wing, 2 Side Breast, CentreChicken · 4 servings, 273 g44848 g10.7 g26 g6 g1,015 mg
5 PC: 2 Thighs, Drum, Wing, and Side BreastChicken · 2 servings, 297 g48548 g9.8 g30 g8 g1,025 mg
13 PC: 3 Thigh, 3 Drum, 3 Wing, 3 Side Breast, CentreChicken · 6 servings, 259 g42045 g10.6 g24 g6 g947 mg
2 PC: Drumstick and Side BreastChicken · 1 serving, 242 g33043 g13.0 g17 g3 g820 mg
18 PC: 4 Thigh, 4 Drum, 4 Wing, 4 Side Breast, 2 CentreChicken · 9 servings, 243 g39842 g10.7 g23 g5 g902 mg
27 PC: 6 Thigh, 6 Drum, 6 Wing, 6 Side Breast, 3 CentreChicken · 14 servings, 234 g38441 g10.7 g22 g5 g870 mg
Taters Poutine and Pulled ChickenSides · 1 serving, 457 g86940 g4.6 g50 g75 g2,021 mg
Centre BreastChicken · 1 piece, 170 g33039 g11.8 g16 g7 g820 mg
4 PC: Thigh, Drum, Wing, and Side BreastChicken · 2 servings, 230 g36638 g10.4 g22 g6 g810 mg
Chicken Thai Pop-ins (Regular)Snacks · 1 serving, 241 g40837 g9.0 g8 g45 g1,081 mg
Chicken Pop-ins (Regular)Snacks · 1 serving, 181 g30237 g12.1 g8 g19 g892 mg
Taters Poutine and Pop-insSides · 1 serving, 429 g82036 g4.4 g44 g78 g1,838 mg
5 PC: Spicy Chicken TendersSandwiches · 1 serving, 326 g76036 g4.7 g53 g39 g5,370 mg
5 PC: Buffalo Chicken TendersSandwiches · 1 serving, 326 g82735 g4.3 g53 g48 g2,043 mg
Buffalo Mary SandwichSandwiches · 1 serving, 320 g70035 g5.0 g31 g65 g1,560 mg
5 PC: Chicken TendersSandwiches · 1 serving, 213 g65735 g5.3 g51 g14 g267 mg
2 PC: Thigh and WingChicken · 1 serving, 219 g38933 g8.5 g29 g8 g800 mg
Big MarySandwiches · 1 serving, 249 g59633 g5.5 g32 g44 g655 mg
Spicy Big MarySandwiches · 1 serving, 250 g59833 g5.5 g31 g46 g802 mg
Side BreastChicken · 1 piece, 172 g24132 g13.3 g12 g2 g570 mg
Fan Favorite 6PC: 2 Thighs, Drum, 2 Wing, and Side BreastChicken · 4 servings, 352 g72531 g4.3 g44 g6 g1,525 mg
Taters PoutineSides · 1 serving, 372 g72625 g3.4 g42 g72 g1,648 mg
Taters (Medium)Sides · 1 serving, 510 g1,20924 g2.0 g63 g162 g1,571 mg
3 PC: Spicy Chicken TendersSandwiches · 1 serving, 128 g49022 g4.5 g33 g33 g5,260 mg
3 PC: Buffalo Chicken TendersSandwiches · 1 serving, 213 g52221 g4.1 g32 g34 g1,492 mg
3 PC: Chicken TendersSandwiches · 1 serving, 128 g39421 g5.3 g31 g9 g160 mg
ThighChicken · 1 piece, 133 g24019 g7.9 g16 g4 g430 mg
Chicken WingsSandwiches · 1 serving, 340 g53319 g3.6 g35 g65 g1,550 mg
Chicken Thai Pop-ins (Kids)Snacks · 1 serving, 120 g20418 g9.0 g4 g23 g541 mg
Fries PoutineSides · 1 serving, 372 g66818 g2.7 g45 g55 g1,881 mg
Chicken Pop-ins (Kids)Snacks · 1 serving, 91 g15118 g12.1 g4 g10 g446 mg
Mash-up BowlSnacks · 1 serving, 405 g33616 g4.7 g9 g49 g1,337 mg
WingChicken · 1 piece, 86 g16014 g8.8 g10 g4 g370 mg
Crispy Chicken TwistsSnacks · 2 pieces, 138 g41914 g3.2 g24 g37 g757 mg
DrumstickChicken · 1 piece, 70 g9011 g12.2 g5 g1 g250 mg
Mini MarySnacks · 1 serving, 106 g35510 g2.9 g26 g21 g348 mg
Spicy Mini MarySnacks · 1 serving, 106 g35510 g2.9 g25 g22 g348 mg
Taters (Small)Sides · 1 serving, 199 g4709 g2.0 g25 g63 g611 mg
Fries (Medium)Sides · 1 serving, 343 g7105 g0.7 g47 g78 g1,459 mg
Fries (Large)Sides · 2 servings, 250 g5184 g0.7 g34 g57 g1,061 mg
Mashed Potatoes (Individual)Sides · 1 serving, 255 g1524 g2.3 g3 g30 g743 mg
Mashed Potatoes (Large)Sides · 4 servings, 234 g1493 g2.3 g3 g30 g581 mg
Caramilk Chocolate Cake CupDesserts · 1 container, 85 g3003 g1.0 g18 g35 g200 mg
Banana PuddingDesserts · 1 container, 118 g2352 g1.0 g11 g31 g248 mg
Fries (Small)Sides · 1 serving, 156 g3242 g0.7 g21 g36 g663 mg
Apple PiesDesserts · 1 serving, 82 g2362 g0.8 g4 g29 g250 mg
Gravy (Medium)Sides · 1 serving, 227 g732 g2.6 g1 g14 g1,233 mg
Gravy (Large)Sides · 2 servings, 227 g732 g2.6 g1 g14 g1,233 mg
Gravy (Small)Sides · 1 serving, 115 g371 g2.7 g1 g7 g625 mg
Coleslaw (Medium)Sides · 1 serving, 190 g2160 g0.2 g15 g20 g522 mg
Coleslaw (Large)Sides · 2 servings, 155 g1760 g0.2 g12 g16 g426 mg
Coleslaw (Small)Sides · 1 serving, 108 g1220 g0.2 g8 g11 g296 mg

Source: Mary Brown's nutrition data. Document note: July 2026 (from filename; no date printed in document). Read 2026-10-26.

Scope: 57 items read Oct 26, 2026 from the Mary Brown's nutrition data: 17 chickens, 17 sides, 10 snacks, 10 sandwiches and others. Customised orders are not included.

The Mary Brown's numbers

  • 57menu items
  • 65 gmost protein in a single-serving item
  • 4.7 gmedian protein per 100 cal
  • 11%of food items under 345 mg sodium (15% of the Daily Value)

Data read Oct 26, 2026. Sodium line: Health Canada 5%/15% guide.

What stands out at Mary Brown's

10 items give 25 g of protein or more inside 500 calories; Side Breast does it in 241. Side Breast (32 g protein, 241 calories) is the lowest-calorie way to 30 g at Mary Brown's, one of 19 single-serving items that get there. Among 4 kinds of item with at least four entries, chicken lead on median protein per 100 calories (10.6 g), led by 3 PC: Thigh, Side Breast and Wing; sides trail at 2.0 g.

The most efficient single-serving item is Side Breast: 32 g of protein in 241 calories, 13.3 g per 100 calories against a menu median of 4.7. 5 PC: Spicy Chicken Tenders carries 5,370 mg of sodium, 233% of the 2,300 mg Daily Value. For 20 g of protein or more, the lowest sodium is 3 PC: Chicken Tenders at 160 mg.

What we could not confirm

  • Sauces section (15 items) deliberately not included; no drinks published in PDF; no salads/wraps/breakfast in PDF

Keep exploring

Topics: Fast foodProteinFat lossCanada