Mr Buff

Fast food

Harvey's nutrition: calories and protein

Most protein: Buffalo Chicken Nuggets, 12 piece, 37 g in 940 calories.

Filter this menu

130 of 130 items shown

ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).

Harvey's menu items, most protein first
ItemCaloriesProteinProtein per 100 calFatCarbsSodiumCalories from
Chicken Bacon Ranch Poutine (Large)Sides · 746 g1,71054 g3.2 g92 g173 g4,490 mg
Bacon Double Cheese Poutine (Large)Sides · 622 g1,40045 g3.2 g71 g152 g4,010 mg
Buffalo Chicken Poutine (Large)Sides · 723 g1,50041 g2.7 g71 g181 g4,970 mg
Buffalo Chicken Nuggets, 12 pieceChicken · 391 g94037 g3.9 g61 g62 g2,800 mg
Big Harv (Angus)Burgers · 281 g75036 g4.8 g50 g39 g1,620 mg
Chicken Nuggets, 12 pieceChicken · 291 g79036 g4.6 g55 g38 g1,140 mg
Big Harv (Original)Burgers · 257 g69035 g5.1 g44 g39 g1,890 mg
Bacon Double Cheese Poutine (Regular)Sides · 349 g85033 g3.9 g47 g74 g2,280 mg
Chicken Bacon Ranch Poutine (Regular)Sides · 380 g91032 g3.5 g52 g81 g2,330 mg
Crispy Chicken Sandwich with Cheese and BaconSandwiches · 241 g67031 g4.6 g37 g53 g1,500 mg
Grilled Chicken WrapWraps · 208 g42030 g7.1 g13 g49 g1,050 mg
Crispy Chicken Sandwich with CheeseSandwiches · 229 g62028 g4.5 g33 g53 g1,330 mg
Grilled Chicken SandwichSandwiches · 169 g27028 g10.4 g5 g29 g670 mg
Classic Poutine (Large)Sides · 480 g1,18028 g2.4 g56 g145 g2,890 mg
Buffalo Chicken Poutine (Regular)Sides · 385 g85028 g3.3 g44 g88 g2,650 mg
Homestyle Breakfast with BaconBreakfast · 330 g74028 g3.8 g48 g49 g1,310 mg
Buffalo Chicken WrapWraps · 318 g80027 g3.4 g40 g85 g2,510 mg
Crispy Chicken WrapWraps · 251 g70027 g3.9 g36 g70 g1,410 mg
Homestyle Breakfast with ChickenBreakfast · 372 g82027 g3.3 g55 g56 g1,270 mg
Grilled Chicken SaladSalads · 528 g18026 g14.4 g3 g16 g460 mg
Angus Burger with Cheese and BaconBurgers · 187 g52025 g4.8 g31 g35 g1,170 mg
Original Burger with Cheese and BaconBurgers · 175 g49025 g5.1 g28 g35 g1,310 mg
Buffalo Chicken SandwichSandwiches · 279 g66025 g3.8 g33 g66 g2,170 mg
Crispy Chicken SandwichSandwiches · 212 g56025 g4.5 g29 g51 g1,070 mg
Pickle Pickle Poutine (Large)Sides · 841 g1,75025 g1.4 g134 g115 g4,220 mg
Homestyle Breakfast with SausageBreakfast · 345 g78025 g3.2 g54 g49 g1,250 mg
Hot Dog with Cheese and BaconSandwiches · 176 g45024 g5.3 g22 g39 g1,490 mg
Chicken Nuggets, 8 pieceChicken · 194 g53024 g4.5 g37 g25 g760 mg
Buffalo Chicken Nuggets, 8 pieceChicken · 261 g62024 g3.9 g40 g41 g1,860 mg
Breakfast Wrap with Chicken, Egg, Cheese & Tater TotsBreakfast · 269 g72024 g3.3 g46 g53 g1,400 mg
Veggie Burger with CheeseBurgers · 159 g39023 g5.9 g18 g34 g940 mg
4-Piece Chicken StripsChicken · 175 g40023 g5.8 g22 g29 g850 mg
Entrée Salad with Crispy ChickenSalads · 571 g46023 g5.0 g26 g36 g820 mg
Entrée Salad with Buffalo ChickenSalads · 638 g56023 g4.1 g30 g52 g1,930 mg
Classic Poutine (Regular)Sides · 308 g70022 g3.1 g36 g73 g1,890 mg
English Muffin with Chicken, Egg & CheeseBreakfast · 207 g50022 g4.4 g31 g34 g900 mg
Breakfast Wrap with Sausage Egg, Cheese & Tater TotsBreakfast · 242 g68022 g3.2 g45 g46 g1,370 mg
Angus Burger with CheeseBurgers · 174 g47021 g4.5 g27 g34 g990 mg
Pickle Pickle Poutine (Regular)Sides · 479 g1,00021 g2.1 g75 g64 g2,590 mg
Original Burger with CheeseBurgers · 162 g44020 g4.5 g24 g35 g1,130 mg
Veggie BurgerBurgers · 142 g33020 g6.1 g14 g32 g680 mg
Hot Dog with CheeseSandwiches · 164 g40020 g5.0 g18 g39 g1,310 mg
English Muffin with Sausage, Egg & CheeseBreakfast · 180 g47020 g4.3 g30 g27 g870 mg
Breakfast Wrap with Bacon, Egg, Cheese & Tater TotsBreakfast · 214 g59020 g3.4 g36 g45 g1,260 mg
Chocolate Shake (Large)Drinks · 556 g89019 g2.1 g17 g168 g680 mg
Angus BurgerBurgers · 157 g41018 g4.4 g23 g32 g700 mg
Vanilla Shake (Large)Drinks · 497 g72018 g2.5 g16 g127 g540 mg
Strawberry Shake (Large)Drinks · 555 g87018 g2.1 g16 g164 g550 mg
Oreo® Shake (Large)Drinks · 511 g79018 g2.3 g19 g137 g590 mg
Salted Caramel Shake (Large)Drinks · 554 g86018 g2.1 g16 g159 g780 mg
SKOR® Shake (Large)Drinks · 584 g1,02018 g1.8 g27 g178 g890 mg
Orange Cream Shake (Large)Drinks · 539 g74018 g2.4 g16 g132 g550 mg
English Muffin with Bacon, Egg & CheeseBreakfast · 152 g37018 g4.9 g20 g27 g760 mg
Original BurgerBurgers · 145 g38017 g4.5 g20 g33 g840 mg
Hot DogSandwiches · 147 g34017 g5.0 g14 g37 g1,020 mg
Junior Burger with Cheese and BaconBurgers · 119 g34016 g4.7 g17 g29 g830 mg
English Muffin with Chicken & CheeseBreakfast · 150 g37016 g4.3 g19 g34 g800 mg
Breakfast Wrap with Egg, Cheese & Tater TotsBreakfast · 201 g54016 g3.0 g32 g45 g1,080 mg
Chicken Nuggets, 5 pieceChicken · 121 g33015 g4.5 g23 g16 g480 mg
Buffalo Chicken Nuggets, 5 pieceChicken · 155 g38015 g3.9 g25 g24 g1,030 mg
Chocolate Shake (Regular)Drinks · 427 g66015 g2.3 g14 g122 g500 mg
Vanilla Shake (Regular)Drinks · 397 g58014 g2.4 g13 g101 g430 mg
Strawberry Shake (Regular)Drinks · 427 g65014 g2.2 g13 g120 g440 mg
Oreo® Shake (Regular)Drinks · 405 g61014 g2.3 g15 g107 g460 mg
Salted Caramel Shake (Regular)Drinks · 426 g65014 g2.2 g13 g118 g550 mg
SKOR® Shake (Regular)Drinks · 441 g73014 g1.9 g18 g127 g610 mg
Orange Cream Shake (Regular)Drinks · 426 g59014 g2.4 g13 g105 g440 mg
English Muffin with Egg & CheeseBreakfast · 139 g32014 g4.4 g17 g26 g580 mg
English Muffin with Sausage & CheeseBreakfast · 123 g34014 g4.1 g18 g27 g770 mg
Junior Burger with CheeseBurgers · 110 g30013 g4.3 g15 g29 g740 mg
Junior Crispy ChickenSandwiches · 118 g29013 g4.5 g12 g33 g500 mg
Junior Buffalo ChickenSandwiches · 134 g31013 g4.2 g13 g36 g760 mg
2-Piece Chicken StripsChicken · 87 g20012 g6.0 g11 g15 g430 mg
English Muffin with Bacon & CheeseBreakfast · 95 g24012 g5.0 g9 g26 g660 mg
Junior BurgerBurgers · 93 g25010 g4.0 g11 g27 g450 mg
Frings®Sides · 199 g6208 g1.3 g31 g81 g1,360 mg
Fries (Large)Sides · 198 g5507 g1.3 g23 g84 g1,160 mg
Onion Rings (Large)Sides · 170 g6007 g1.2 g36 g65 g1,400 mg
Mini Donuts (8-Piece)Desserts · 186 g7207 g1.0 g34 g98 g890 mg
Fries (Regular)Sides · 154 g4306 g1.4 g18 g65 g900 mg
Entrée SaladSalads · 424 g704 g5.7 g1 g15 g55 mg
Fries (Kids)Sides · 114 g3204 g1.3 g13 g48 g670 mg
Onion Rings (Regular)Sides · 85 g3004 g1.3 g18 g33 g700 mg
Mini Donuts (4-Piece)Desserts · 91 g3604 g1.1 g17 g46 g450 mg
Deep Fried PicklesSides · 158 g2503 g1.2 g14 g29 g1,170 mg
Garden Side SaladSalads · 212 g352 g5.7 g0 g7 g25 mg
Apple PieDesserts · 78 g2202 g0.9 g12 g27 g250 mg
Blueberry PieDesserts · 87 g2402 g0.8 g13 g31 g280 mg
Tater TotsBreakfast · 132 g3002 g0.7 g23 g23 g590 mg
Pepsi Zero (Large)Drinks · 907 g00 g0.0 g0 g0 g160 mg
Pepsi Zero (Regular)Drinks · 567 g00 g0.0 g0 g0 g105 mg
Pepsi Zero (Small)Drinks · 454 g00 g0.0 g0 g0 g75 mg
Peach Frozen Drink (Regular)Drinks · 369 g2100 g0.0 g0 g55 g15 mg
Peach Frozen Drink (Large)Drinks · 468 g2700 g0.0 g0 g72 g15 mg
Frozen Red Bull® - Watermelon StrawberryDrinks · 592 g3800 g0.0 g0 g97 g110 mg
Frozen Red Bull® - PeachDrinks · 576 g3200 g0.0 g0 g82 g105 mg
Pepsi (Small)Drinks · 454 g2100 g0.0 g0 g54 g45 mg
Pepsi (Regular)Drinks · 567 g2600 g0.0 g0 g67 g55 mg
Pepsi (Large)Drinks · 907 g4200 g0.0 g0 g107 g90 mg
Diet Pepsi (Small)Drinks · 454 g00 g0.0 g0 g0 g60 mg
Diet Pepsi (Regular)Drinks · 567 g00 g0.0 g0 g0 g75 mg
Diet Pepsi (Large)Drinks · 907 g00 g0.0 g0 g0 g120 mg
7 UP (Small)Drinks · 454 g2100 g0.0 g0 g56 g110 mg
7 UP (Regular)Drinks · 567 g2600 g0.0 g0 g70 g135 mg
7 UP (Large)Drinks · 907 g4200 g0.0 g0 g112 g220 mg
Brisk Lemonade (Small)Drinks · 454 g1400 g0.0 g0 g38 g130 mg
Brisk Lemonade (Regular)Drinks · 567 g1800 g0.0 g0 g47 g160 mg
Brisk Lemonade (Large)Drinks · 907 g2900 g0.0 g0 g75 g260 mg
Mug Root Beer (Small)Drinks · 454 g1900 g0.0 g0 g52 g60 mg
Mug Root Beer (Regular)Drinks · 567 g2400 g0.0 g0 g65 g75 mg
Mug Root Beer (Large)Drinks · 907 g3800 g0.0 g0 g104 g120 mg
Dr Pepper (Small)Drinks · 454 g1800 g0.0 g0 g50 g60 mg
Dr Pepper (Regular)Drinks · 567 g2300 g0.0 g0 g63 g75 mg
Dr Pepper (Large)Drinks · 907 g3700 g0.0 g0 g101 g120 mg
Brisk Iced Tea (Small)Drinks · 454 g1000 g0.0 g0 g27 g55 mg
Brisk Iced Tea (Regular)Drinks · 567 g1300 g0.0 g0 g34 g70 mg
Brisk Iced Tea (Large)Drinks · 907 g2100 g0.0 g0 g54 g110 mg
Orange Crush (Small)Drinks · 454 g2200 g0.0 g0 g58 g65 mg
Orange Crush (Regular)Drinks · 567 g2700 g0.0 g0 g73 g80 mg
Orange Crush (Large)Drinks · 907 g4300 g0.0 g0 g117 g130 mg
Crush® Orange Frozen Drink (Regular)Drinks · 482 g2100 g0.0 g0 g58 g30 mg
Crush® Orange Frozen Drink (Large)Drinks · 624 g2800 g0.0 g0 g75 g40 mg
Crush® Cream Soda Frozen Drink (Regular)Drinks · 482 g2000 g0.0 g0 g55 g30 mg
Crush® Cream Soda Frozen Drink (Large)Drinks · 624 g2600 g0.0 g0 g71 g40 mg
Brisk® Lemonade Frozen Drink (Regular)Drinks · 482 g1900 g0.0 g0 g51 g50 mg
Brisk® Lemonade Frozen Drink (Large)Drinks · 638 g2500 g0.0 g0 g67 g70 mg
Sour Patch Kids® Blue Raspberry Frozen Drink (Regular)Drinks · 354 g1800 g0.0 g0 g48 g15 mg
Sour Patch Kids® Blue Raspberry Frozen Drink (Large)Drinks · 454 g2500 g0.0 g0 g67 g20 mg
Frozen Red Bull® - LemonadeDrinks · 732 g2900 g0.0 g0 g77 g170 mg
Frozen Red Bull® - Blue RaspberryDrinks · 548 g2700 g0.0 g0 g69 g120 mg

Source: Harvey's nutrition data. Document note: Nutritional analysis from Genesis Foods Software (11.16.0), (c)2025 Trustwell (as printed on the page). Read 2026-10-26.

Scope: 130 items read Oct 26, 2026 from the Harvey's nutrition data: 55 drinks, 17 sides, 15 breakfast items, 13 burgers and others. Customised orders are not included.

The Harvey's numbers

  • 130menu items
  • 37 gmost protein in a single-serving item
  • 4.1 gmedian protein per 100 cal
  • 3%of food items under 345 mg sodium (15% of the Daily Value)

Data read Oct 26, 2026. Sodium line: Health Canada 5%/15% guide.

What stands out at Harvey's

The most efficient single-serving item is Grilled Chicken Salad: 26 g of protein in 180 calories, 14.4 g per 100 calories against a menu median of 4.1. 4 items give 25 g of protein or more inside 500 calories; Grilled Chicken Salad does it in 180. Thirty grams of protein is available here in 6 of 52 single-serving items; the cheapest in calories is Grilled Chicken Wrap (30 g protein, 420 calories).

Among 6 kinds of item with at least four entries, burgers lead on median protein per 100 calories (4.7 g), led by Big Harv (Angus); desserts trail at 0.9 g. Buffalo Chicken Nuggets, 12 piece carries 2,800 mg of sodium, 122% of the 2,300 mg Daily Value. For 20 g of protein or more, the lowest sodium is Grilled Chicken Salad at 460 mg.

What we could not confirm

  • Fried Egg: breakfast add-on component, not a menu item on its own - excluded
  • Sausage Patty: breakfast add-on component, not a menu item on its own - excluded
  • English Muffin: breakfast add-on component, not a menu item on its own - excluded
  • Toast: breakfast add-on component, not a menu item on its own - excluded
  • 45 items in 'GARNISHES / SAUCES / ADD ONS' (sauces, toppings, cheese slices etc.) are published but are add-ons, not meals; not included.
  • Breakfast is 'select locations only' per the page. Breakfast add-on components (Fried Egg, Sausage Patty, English Muffin, Toast) excluded as non-standalone.

Keep exploring

Topics: Fast foodProteinFat lossCanada