Mr Buff

Fast food

A&W Canada nutrition: calories and protein

Most protein: Grandpa Burger™, 53 g in 760 calories.

Filter this menu

96 of 96 items shown

ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).

A&W Canada menu items, most protein first
ItemCaloriesProteinProtein per 100 calFatCarbsSodiumCalories from
Grandpa Burger™Burgers · 290 g76053 g7.0 g58 g35 g1,000 mg
Double Teen™ BurgerBurgers · 340 g68043 g6.3 g48 g36 g990 mg
Double Mozza Burger™Burgers · 278 g80041 g5.1 g52 g37 g950 mg
Papa Burger™Burgers · 230 g58040 g6.9 g40 g35 g950 mg
Cheddar Bacon Uncle Burger™ Burgers · 287 g74038 g5.1 g53 g38 g1,095 mg
All-Canadian SpecialBreakfast · 347 g86034 g4.0 g56 g55 g1,250 mg
Classic Bacon & EggsBreakfast · 217 g55030 g5.5 g27 g43 g820 mg
BLT Chicken Cruncher™ Chicken · 246 g69030 g4.3 g33 g60 g1,630 mg
Teen Burger™Burgers · 250 g50027 g5.4 g30 g36 g910 mg
Mozza Burger™Burgers · 218 g62027 g4.4 g39 g37 g900 mg
Chubby Chicken Cruncher™ Chicken · 224 g63026 g4.1 g29 g60 g1,430 mg
Nashville Hot Chicken Cruncher™Chicken · 260 g72026 g3.6 g41 g60 g1,700 mg
BLT Chicken BurgerChicken · 246 g60025 g4.2 g35 g50 g1,050 mg
Sausage & Egger™Breakfast · 185 g53024 g4.5 g34 g34 g760 mg
Poutine (English Canada)Sides · 333 g61023 g3.8 g33 g58 g1,240 mg
Double Buddy Burger™Burgers · 176 g43521 g4.8 g22 g35 g730 mg
Chubby Chicken™ BurgerChicken · 190 g49021 g4.3 g27 g44 g1,100 mg
A&W Plant-Based Burger Burgers · 231 g50021 g4.2 g30 g36 g1,260 mg
Mama Burger™Burgers · 170 g40020 g5.0 g24 g35 g870 mg
Spicy Chipotle Chicken BurgerChicken · 225 g55020 g3.6 g26 g47 g870 mg
Spicy Habanero Chicken BurgerChicken · 225 g55020 g3.6 g26 g47 g870 mg
Kids' Buddy Burger™ with Cheese (Kids Buddy Burger)Burgers · 110 g34020 g5.9 g16 g30 g600 mg
Bacon & Egger™Breakfast · 139 g40018 g4.5 g30 g30 g600 mg
Double Chicken Buddy Burger™ Chicken · 184 g48018 g3.8 g25 g44 g970 mg
Sausage & CheddarBreakfast · 138 g46017 g3.7 g29 g33 g700 mg
Fish SandwichSandwiches · 220 g60017 g2.8 g33 g56 g933 mg
Buddy™ CheeseburgerBurgers · 159 g37016 g4.3 g16 g35 g770 mg
Masala Veggie BurgerSandwiches · 240 g49015 g3.1 g19 g60 g890 mg
Crispy Veggie BurgerSandwiches · 240 g57015 g2.6 g28 g60 g830 mg
Cheese & Egger™Breakfast · 130 g36014 g3.9 g25 g30 g520 mg
Chicken & CheddarBreakfast · 140 g41014 g3.4 g30 g35 g660 mg
Spicy Chipotle Chicken & Cheddar Breakfast · 140 g41014 g3.4 g25 g35 g630 mg
Spicy Piri-Piri Beef Buddy™Burgers · 170 g33014 g4.2 g17 g30 g640 mg
Breakfast WrapBreakfast · 95 g23013 g5.7 g12 g18 g400 mg
Kids' Chicken Strips (Chicken Strips - 2)Chicken · 100 g20013 g6.5 g10 g14 g470 mg
Buddy Burger™Burgers · 145 g31013 g4.2 g15 g36 g700 mg
Baby Burger™Burgers · 96 g24012 g5.0 g11 g29 g540 mg
Flat WhiteDrinks · 295 g14012 g8.6 g0 g18 g170 mg
Kids' Buddy Burger™ (Buddy Burger)Burgers · 95 g28012 g4.3 g11 g29 g510 mg
Spicy Piri-Piri Chicken Buddy™Chicken · 180 g32012 g3.8 g14 g42 g620 mg
Chicken Buddy Burger™Chicken · 134 g36011 g3.1 g19 g35 g730 mg
Spicy Chipotle Chicken WrapWraps · 105 g29011 g3.8 g15 g28 g640 mg
Bacon Chicken WrapWraps · 106 g29011 g3.8 g14 g28 g680 mg
Latte (Small - 2% Milk)Drinks · 295 g13010 g7.7 g6 g13 g130 mg
Vanilla Latte (Small - 2% Milk)Drinks · 295 g15010 g6.7 g6 g15 g130 mg
Caramel Latte (Small - 2% Milk)Drinks · 295 g15010 g6.7 g6 g18 g130 mg
Cappuccino (Small)Drinks · 295 g14010 g7.1 g6 g14 g130 mg
Hot Chocolate Brew Bar (Small)Drinks · 295 g28010 g3.6 g10 g39 g290 mg
Kids' Chicken Buddy Burger™ (Chicken Buddy Burger™)Chicken · 134 g36010 g2.8 g19 g36 g780 mg
Pancakes with Syrup (3pc)Breakfast · 202 g5909 g1.5 g17 g90 g720 mg
Mocha (Small)Drinks · 295 g2509 g3.6 g9 g35 g250 mg
2% Milk (237ml)Drinks · 237 g1308 g6.2 g5 g12 g120 mg
1% Chocolate Milk (237ml)Drinks · 237 g1508 g5.3 g3 g26 g170 mg
Onion RingsSides · 150 g5207 g1.3 g32 g50 g630 mg
Spicy Piri-Piri Potato Buddy™Sandwiches · 200 g3207 g2.2 g14 g43 g640 mg
Chicken Strips (1 strip)Chicken · 43 g1006 g6.0 g5 g8 g235 mg
Iced Latte (Small - 2% Milk)Drinks · 295 g906 g6.7 g4 g10 g90 mg
Iced Vanilla Latte (Small - 2% Milk)Drinks · 295 g1106 g5.5 g4 g12 g90 mg
Iced Caramel Latte (Small - 2% Milk)Drinks · 295 g1106 g5.5 g4 g12 g90 mg
Chai Latte (Small)Drinks · 295 g2406 g2.5 g7 g37 g100 mg
Russet Thick-Cut Fries (Regular)Sides · 155 g3405 g1.5 g18 g54 g320 mg
Sweet Potato Fries Sides · 135 g3604 g1.1 g18 g47 g115 mg
A&W Root Beer™ FloatDesserts · 485 g3703 g0.8 g14 g83 g228 mg
Apple TurnoverDesserts · 90 g2803 g1.1 g15 g38 g190 mg
Hash BrownBreakfast · 70 g1802 g1.1 g11 g18 g270 mg
A&W Root Beer Shake (Small)Drinks · 355 g2302 g0.9 g13 g48 g120 mg
Mango Passionfruit Shake (Small)Drinks · 355 g2702 g0.7 g10 g56 g60 mg
Mixed Berry with Acai Shake (Small)Drinks · 355 g2702 g0.7 g10 g56 g60 mg
Strawberry Shake (Small)Drinks · 355 g2602 g0.8 g12 g56 g60 mg
Gravy (Regular)Snacks · 236 g1002 g2.0 g2 g20 g1,390 mg
Strawberry Smoothie (Small)Drinks · 355 g2201 g0.5 g0 g48 g0 mg
Hot ChocolateDrinks · 250 g1601 g0.6 g1 g26 g210 mg
Chipotle Mayonnaise (60ml)Snacks · 60 g3201 g0.3 g40 g4 g240 mg
A&W Root Beer™ (Small)Drinks · 355 g1600 g0.0 g0 g39 g75 mg
Frozen A&W Root Beer™ (Small)Drinks · 355 g2000 g0.0 g0 g48 g90 mg
A&W Root Beer™ Zero Sugar (Small)Drinks · 355 g10 g0.0 g0 g0 g100 mg
Mango Passionfruit Smoothie (Small)Drinks · 355 g2400 g0.0 g0 g59 g3 mg
Mango Passionfruit Icer (Small)Drinks · 355 g1200 g0.0 g0 g25 g1 mg
Mixed Berry with Acai Icer (Small)Drinks · 355 g1200 g0.0 g0 g28 g0 mg
Strawberry Icer (Small)Drinks · 355 g1100 g0.0 g0 g28 g0 mg
Coca-Cola® (Small)Drinks · 355 g1400 g0.0 g0 g39 g27 mg
diet Coke® (Small)Drinks · 355 g00 g0.0 g0 g0 g50 mg
Mixed Berry with Acai Smoothie (Small)Drinks · 355 g2200 g0.0 g0 g53 g0 mg
Coke Zero® (12oz)Drinks · 355 g00 g0.0 g0 g0 g40 mg
Sprite® (Small)Drinks · 355 g1400 g0.0 g0 g38 g65 mg
Iced Tea (Small)Drinks · 355 g1100 g0.0 g0 g29 g35 mg
Orange Juice (Small)Drinks · 355 g1600 g0.0 g0 g40 g0 mg
Apple Juice (Small)Drinks · 355 g1800 g0.0 g0 g44 g15 mg
Lemonade (Small)Drinks · 355 g1400 g0.0 g0 g33 g0 mg
Iced Espresso Coffee (Small)Drinks · 295 g50 g0.0 g0 g1 g5 mg
Brewed CoffeeDrinks · 296 g50 g0.0 g0 g1 g5 mg
Americano (Small)Drinks · 295 g50 g0.0 g0 g1 g5 mg
Espresso (Single)Drinks · 30 g50 g0.0 g0 g1 g5 mg
TeasDrinks · 295 g50 g0.0 g0 g0 g0 mg
Root Beer Lollipops™Snacks · 9 g350 g0.0 g0 g9 g0 mg
Dipping Sauce (Sweet & Sour)Snacks · 32 g600 g0.0 g0 g14 g140 mg

Source: A&W Canada nutrition data (per-item https://web.aw.ca/api/menu/<slug>/default, the JSON behind web.aw.ca/en/our-menu item pages). Read 2026-10-26.

Scope: 96 items read Oct 26, 2026 from the A&W Canada nutrition data: 40 drinks, 16 burgers, 13 chickens, 11 breakfast items and others. Customised orders are not included.

The A&amp;W Canada numbers

  • 96menu items
  • 53 gmost protein in a single-serving item
  • 3.9 gmedian protein per 100 cal
  • 13%of food items under 345 mg sodium (15% of the Daily Value)

Data read Oct 26, 2026. Sodium line: Health Canada 5%/15% guide.

What stands out at A&W Canada

Thirty grams of protein is available here in 8 of 46 single-serving items; the cheapest in calories is Classic Bacon & Eggs (30 g protein, 550 calories). Grandpa Burger™ gives 7.0 g of protein per 100 calories, 1.8 times the median item at A&W Canada. Among 5 kinds of item with at least four entries, burgers lead on median protein per 100 calories (5.0 g), led by Grandpa Burger™; sides trail at 1.4 g.

1 item gives 25 g of protein or more inside 500 calories; Teen Burger™ does it in 500. On median protein per 100 calories, A&W Canada (3.9 g) ranks 9 of 16 chains, behind Taco Bell Canada (4.0 g) and ahead of Wendy's Canada (3.8 g). The all-chain median is 4.0 g.

What we could not confirm

  • Rodeo Rooty: published with all-zero nutrition fields (placeholder, no real data) - excluded
  • Paddling Rooty: published with all-zero nutrition fields (placeholder, no real data) - excluded
  • Hiking Rooty: published with all-zero nutrition fields (placeholder, no real data) - excluded
  • Poutine Rooty: published with all-zero nutrition fields (placeholder, no real data) - excluded
  • Fishing Rooty: published with all-zero nutrition fields (placeholder, no real data) - excluded
  • Kraft Table Spreads: published with all-zero nutrition fields (placeholder, no real data) - excluded
  • No salads, wraps beyond Value-menu wraps, or dessert category exist on A&W Canada's official menu API (desserts limited to apple turnover and root beer float).
  • Option variants (lettuce-wrapped, with-cheese, drink sizes small/regular/large, milk type, kids-pack sides, chicken-strip 3/5 pc, fries kids size, poutine regions, dipping sauce flavours) are published by the API with identical nutrition to the base item; they were NOT added as separate items.
  • Official A&W site publishes calories, fat, protein, carbs, sodium etc. per item via https://web.aw.ca/api/menu/<slug>/default (used by the site's own item pages).

Keep exploring

Topics: Fast foodProteinFat lossCanada