Fast food
Panera Bread nutrition: calories and protein
Most protein: French Ciabatta Dipper - Whole, 66 g in 1,240 calories.
ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).
| Item | Calories | Protein | Protein per 100 cal | Fat | Carbs | Sodium | Calories from |
|---|---|---|---|---|---|---|---|
| French Ciabatta Dipper - WholeSandwiches · 1 Sandwich + Dipper | 1,240 | 66 g | 5.3 g | 58 g | 114 g | 2,960 mg | |
| Chicken Pesto Ciabatta Dipper - WholeSandwiches · 1 Sandwich + Dipper | 1,010 | 59 g | 5.8 g | 35 g | 114 g | 2,570 mg | |
| Toasted Italiano on Baguette - WholeSandwiches · 1 Sandwich | 1,330 | 58 g | 4.4 g | 64 g | 130 g | 4,110 mg | |
| Chicken Bacon Rancher on Black Pepper Focaccia - WholeSandwiches · 1 Sandwich | 1,010 | 52 g | 5.1 g | 51 g | 87 g | 2,440 mg | |
| Ciabatta Cheesesteak on Ciabatta- WholeSandwiches · 1 Sandwich | 1,160 | 52 g | 4.5 g | 54 g | 117 g | 2,090 mg | |
| Spicy Fiesta Chicken on Ciabatta - WholeSandwiches · 1 Sandwich | 940 | 51 g | 5.4 g | 32 g | 112 g | 1,970 mg | |
| Grilled Chicken & Avo BLT on Country Rustic Sourdough - WholeSandwiches · 1 Sandwich | 940 | 48 g | 5.1 g | 55 g | 66 g | 1,750 mg | |
| Bacon Turkey Bravo® Sandwich on Tomato Basil - WholeSandwiches · 1 Sandwich | 860 | 47 g | 5.5 g | 39 g | 80 g | 2,430 mg | |
| Smokehouse BBQ Chicken on Artisan Ciabatta - WholeSandwiches · 1 Sandwich | 820 | 45 g | 5.5 g | 21 g | 113 g | 2,390 mg | |
| Market Bowl - Carnitas Elote - WholeSalads · 1 Bowl | 1,100 | 44 g | 4.0 g | 63 g | 86 g | 2,650 mg | |
| Chipotle Chicken Avo Melt on Black Pepper Focaccia Round - WholeSandwiches · 1 Sandwich | 1,000 | 43 g | 4.3 g | 52 g | 90 g | 2,550 mg | |
| Green Goddess Cobb Salad with Chicken - WholeSalads · 1 Salad | 580 | 40 g | 6.9 g | 34 g | 30 g | 1,980 mg | |
| Toasted Frontega Chicken on Black Pepper Focaccia - WholeSandwiches · 1 Sandwich | 860 | 40 g | 4.7 g | 39 g | 87 g | 2,430 mg | |
| Turkey & Cheddar on Country Rustic Sourdough - WholeSandwiches · 1 Sandwich | 840 | 40 g | 4.8 g | 47 g | 63 g | 2,110 mg | |
| Hearty Fireside Chili - Bread BowlSides · 1 Bread bowl with soup | 940 | 40 g | 4.3 g | 14 g | 163 g | 2,310 mg | |
| Asiago Bagel Stack Sandwich - Spicy SteakSandwiches · 1 Sandwich | 630 | 39 g | 6.2 g | 26 g | 62 g | 1,480 mg | |
| Bacon Mac & Cheese - Bread BowlSides · 1 Bread bowl with mac & cheese | 1,170 | 39 g | 3.3 g | 38 g | 170 g | 2,650 mg | |
| Ultimate Mac StufferSides · 1 Stuffer | 930 | 39 g | 4.2 g | 51 g | 78 g | 1,860 mg | |
| Market Bowl - Sesame Ginger Chicken - WholeSalads · 1 Bowl | 930 | 38 g | 4.1 g | 44 g | 95 g | 3,200 mg | |
| Mac & Cheese - Bread BowlSides · 1 Bread bowl with mac & cheese | 1,140 | 37 g | 3.2 g | 34 g | 170 g | 2,490 mg | |
| Market Bowl - Sesame Ginger Chicken - Whole - No AlmondsSalads · 1 Bowl | 840 | 36 g | 4.3 g | 40 g | 82 g | 3,160 mg | |
| Bacon Mac & Cheese - BowlSides · About 2 Cups | 1,050 | 36 g | 3.4 g | 71 g | 68 g | 2,620 mg | |
| Caesar with Chicken Salad - WholeSalads · 1 Salad | 670 | 35 g | 5.2 g | 47 g | 27 g | 2,620 mg | |
| Breakfast Asiago Bagel Stack - Farmhouse DuoBreakfast · 1 Sandwich | 730 | 34 g | 4.7 g | 40 g | 58 g | 1,520 mg | |
| Harvest Medley Chicken Salad - WholeSalads · 1 Salad | 880 | 34 g | 3.9 g | 47 g | 83 g | 2,100 mg | |
| French Ciabatta Dipper - HalfSandwiches · 1/2 Sandwich + Dipper | 640 | 34 g | 5.3 g | 30 g | 61 g | 1,720 mg | |
| Asiago Bagel Stack - Sausage & EggBreakfast · 1 Sandwich | 810 | 33 g | 4.1 g | 50 g | 58 g | 1,590 mg | |
| Ultimate Garden Steak Salad - WholeSalads · 1 Salad | 800 | 33 g | 4.1 g | 52 g | 53 g | 1,690 mg | |
| Three Cheese Lasagna Soup - Bread BowlSides · 1 Bread bowl with soup | 880 | 33 g | 3.8 g | 13 g | 158 g | 2,290 mg | |
| Steak & Wake on CiabattaBreakfast · 1 Sandwich | 520 | 32 g | 6.2 g | 20 g | 53 g | 1,000 mg | |
| Harvest Medley Chicken Salad - Whole - No PecansSalads · 1 Salad | 780 | 32 g | 4.1 g | 36 g | 81 g | 2,100 mg | |
| Cranberry Walnut Chicken Salad on Country Rustic - WholeSandwiches · 1 Sandwich | 690 | 32 g | 4.6 g | 33 g | 68 g | 970 mg | |
| Grilled Cheese on Classic White Loaf - WholeSandwiches · 1 Sandwich | 810 | 32 g | 4.0 g | 42 g | 74 g | 2,540 mg | |
| Mac & Cheese - BowlSides · About 2 Cups | 980 | 32 g | 3.3 g | 64 g | 68 g | 2,300 mg | |
| Chicken Caesar WrapWraps · 1 Wrap | 480 | 32 g | 6.7 g | 22 g | 41 g | 1,510 mg | |
| Green Goddess Chicken WrapWraps · 1 Wrap | 460 | 32 g | 7.0 g | 18 g | 46 g | 1,340 mg | |
| Turkey & Cheddar WrapWraps · 1 wrap | 460 | 32 g | 7.0 g | 22 g | 38 g | 1,160 mg | |
| Asiago Bagel Stack Sandwich - Chicken RomaSandwiches · 1 Sandwich | 610 | 31 g | 5.1 g | 27 g | 59 g | 1,120 mg | |
| Greek Salad with Chicken - WholeSalads · 1 Salad | 760 | 30 g | 3.9 g | 62 g | 22 g | 2,630 mg | |
| Southwest Chicken Ranch Salad - WholeSalads · 1 Salad | 810 | 30 g | 3.7 g | 59 g | 40 g | 2,080 mg | |
| Toasted Caprese Focaccia - WholeSandwiches · 1sandwich | 740 | 30 g | 4.1 g | 27 g | 97 g | 1,480 mg | |
| Chicken Pesto Ciabatta Dipper - HalfSandwiches · 1/2 Sandwich + Dipper | 560 | 30 g | 5.4 g | 21 g | 61 g | 1,460 mg | |
| Homestyle Chicken Noodle Soup - Bread BowlSides · 1 bread bowl with soup | 770 | 30 g | 3.9 g | 5 g | 150 g | 2,380 mg | |
| Frontega Chicken WrapWraps · 1 Wrap | 450 | 30 g | 6.7 g | 22 g | 37 g | 1,170 mg | |
| Salad Stuffer - Green Goddess Cobb with ChickenSalads · 1 Stuffer | 600 | 29 g | 4.8 g | 26 g | 61 g | 1,580 mg | |
| Asian Sesame Chicken - WholeSalads · 1 Salad | 530 | 29 g | 5.5 g | 31 g | 35 g | 1,900 mg | |
| Toasted Italiano on Baguette - HalfSandwiches · 1/2 Sandwich | 670 | 29 g | 4.3 g | 32 g | 65 g | 2,060 mg | |
| Broccoli Cheddar Soup - Bread BowlSides · 1 Bread bowl with soup | 930 | 29 g | 3.1 g | 23 g | 152 g | 2,350 mg | |
| Rustic Baked Potato Soup - Bread BowlSides · 1 bread bowl with soup | 920 | 29 g | 3.2 g | 19 g | 161 g | 2,390 mg | |
| Bacon Double Take on Black Pepper FocacciaBreakfast · 1 Sandwich | 550 | 28 g | 5.1 g | 29 g | 43 g | 1,380 mg | |
| Sausage, Egg & Cheese on Artisan CiabattaBreakfast · 1 Sandwich | 610 | 28 g | 4.6 g | 33 g | 51 g | 1,080 mg | |
| Fuji Apple Chicken Salad - WholeSalads · 1 Salad | 710 | 28 g | 3.9 g | 44 g | 49 g | 1,770 mg | |
| Salad Stuffer - Caesar with ChickenSalads · 1 Stuffer | 720 | 27 g | 3.8 g | 42 g | 57 g | 2,190 mg | |
| Bistro French Onion - Bread BowlSides · 1 Bread bowl with soup | 850 | 27 g | 3.2 g | 12 g | 158 g | 2,550 mg | |
| Cream of Chicken & Wild Rice Soup - Bread BowlSides · 1 Bread bowl with soup | 850 | 27 g | 3.2 g | 13 g | 155 g | 2,270 mg | |
| Chipotle Chicken, Egg & Avo on Artisan CiabattaBreakfast · 1 Sandwich | 600 | 26 g | 4.3 g | 31 g | 55 g | 1,090 mg | |
| Sausage, Egg & Cheese on CroissantBreakfast · 1 Sandwich | 620 | 26 g | 4.2 g | 42 g | 33 g | 990 mg | |
| Asian Sesame Chicken - Whole (no nuts)Salads · 1 Salad | 440 | 26 g | 5.9 g | 23 g | 32 g | 1,900 mg | |
| Ciabatta Cheesesteak on Ciabatta- HalfSandwiches · 1/2 Sandwich | 580 | 26 g | 4.5 g | 27 g | 58 g | 1,040 mg | |
| Spicy Fiesta Chicken on Ciabatta - HalfSandwiches · 1/2 Sandwich | 470 | 26 g | 5.5 g | 16 g | 56 g | 990 mg | |
| Ham, Egg & Cheese on CiabattaBreakfast · 1 Sandwich | 460 | 25 g | 5.4 g | 17 g | 51 g | 1,000 mg | |
| Salad Stuffer - Harvest Medley Chicken SaladSalads · 1 Stuffer | 770 | 25 g | 3.2 g | 34 g | 91 g | 1,770 mg | |
| Salad Stuffer - Ultimate Garden Steak SaladSalads · 1 Stuffer | 790 | 25 g | 3.2 g | 46 g | 70 g | 1,560 mg | |
| Salad Stuffer - Harvest Medley Chicken Salad - No PecansSalads · 1 Stuffer | 720 | 24 g | 3.3 g | 29 g | 90 g | 1,770 mg | |
| Salad Stuffer - Southwest Chicken RanchSalads · 1 Stuffer | 800 | 24 g | 3.0 g | 50 g | 65 g | 1,820 mg | |
| Bacon Turkey Bravo® Sandwich on Tomato Basil - HalfSandwiches · 1/2 Sandwich | 430 | 24 g | 5.6 g | 20 g | 40 g | 1,210 mg | |
| Grilled Chicken & Avo BLT on Country Rustic Sourdough - HalfSandwiches · 1/2 Sandwich | 470 | 24 g | 5.1 g | 27 g | 33 g | 870 mg | |
| Vegetarian Creamy Tomato with Croissant Croutons - Bread BowlSides · 1 Bread bowl with soup | 880 | 24 g | 2.7 g | 18 g | 157 g | 2,100 mg | |
| Bacon, Egg & Cheese on Artisan CiabattaBreakfast · 1 Sandwich | 470 | 23 g | 4.9 g | 20 g | 51 g | 830 mg | |
| Ranch Parm BLT Salad- WholeSalads · 1 Salad | 750 | 23 g | 3.1 g | 62 g | 28 g | 1,900 mg | |
| Salad Stuffer - Greek with ChickenSalads · 1 Stuffer | 770 | 23 g | 3.0 g | 51 g | 53 g | 1,960 mg | |
| Tomato Basil BLT on Tomato Basil Miche - WholeSandwiches · 1 Sandwich | 780 | 23 g | 2.9 g | 45 g | 71 g | 1,560 mg | |
| Bacon, Egg & Cheese on CroissantBreakfast · 1 Sandwich | 480 | 22 g | 4.6 g | 29 g | 33 g | 730 mg | |
| Salad Stuffer - Asian Sesame Chicken SaladSalads · 1 Stuffer | 580 | 22 g | 3.8 g | 26 g | 64 g | 1,640 mg | |
| Market Bowl - Carnitas Elote - HalfSalads · 1/2 Bowl | 550 | 22 g | 4.0 g | 32 g | 43 g | 1,320 mg | |
| Smokehouse BBQ Chicken on Artisan Ciabatta - HalfSandwiches · 1/2 Sandwich | 410 | 22 g | 5.4 g | 11 g | 56 g | 1,200 mg | |
| Sourdough Soup BowlSides · 1 Bread Bowl | 650 | 21 g | 3.2 g | 3 g | 136 g | 1,340 mg | |
| Ham Croissant BennyBreakfast · 1 Sandwich | 430 | 21 g | 4.9 g | 24 g | 34 g | 970 mg | |
| Salad Stuffer - Ranch Parm BLTSalads · 1 Stuffer | 780 | 21 g | 2.7 g | 51 g | 59 g | 1,740 mg | |
| Salad Stuffer - Asian Sesame Chicken - No AlmondsSalads · 1 Stuffer | 540 | 21 g | 3.9 g | 22 g | 62 g | 1,640 mg | |
| Salad Stuffer - Fuji Apple ChickenSalads · 1 Stuffer | 700 | 21 g | 3.0 g | 34 g | 74 g | 1,450 mg | |
| Salad Stuffer - Fuji Apple Chicken - No PecansSalads · 1 Stuffer | 640 | 21 g | 3.3 g | 29 g | 73 g | 1,450 mg | |
| Chipotle Chicken Avo Melt on Black Pepper Focaccia Round - HalfSandwiches · 1/2 Sandwich | 500 | 21 g | 4.2 g | 26 g | 45 g | 1,270 mg | |
| Egg & Cheese on Artisan CiabattaBreakfast · 1 Sandwich | 430 | 20 g | 4.7 g | 16 g | 51 g | 680 mg | |
| Green Goddess Cobb Salad with Chicken - HalfSalads · 1/2 Salad | 290 | 20 g | 6.9 g | 17 g | 15 g | 990 mg | |
| Toasted Frontega Chicken on Black Pepper Focaccia - HalfSandwiches · 1/2 Sandwich | 430 | 20 g | 4.7 g | 19 g | 43 g | 1,220 mg | |
| Turkey & Cheddar on Country Rustic Sourdough - HalfSandwiches · 1/2 Sandwich | 420 | 20 g | 4.8 g | 24 g | 31 g | 1,060 mg | |
| Egg & Cheese on CroissantBreakfast · 1 Sandwich | 440 | 19 g | 4.3 g | 25 g | 33 g | 590 mg | |
| Souffle - Spinach & BaconBreakfast · 1 Souffle | 550 | 19 g | 3.5 g | 37 g | 36 g | 940 mg | |
| Market Bowl - Sesame Ginger Chicken - HalfSalads · 1/2 Bowl | 470 | 19 g | 4.0 g | 22 g | 47 g | 1,600 mg | |
| Hearty Fireside Chili - BowlSides · 1 Bowl | 410 | 19 g | 4.6 g | 15 g | 49 g | 1,730 mg | |
| Three Cheese Lasagna Soup - BowlSides · 1 Bowl | 360 | 19 g | 5.3 g | 17 g | 33 g | 1,460 mg | |
| Caesar with Chicken Salad - HalfSalads · 1/2 Salad | 340 | 18 g | 5.3 g | 23 g | 14 g | 1,310 mg | |
| Salad Stuffer - Farmhouse Crunch SaladSalads · 1 Stuffer | 790 | 18 g | 2.3 g | 51 g | 69 g | 1,380 mg | |
| Farmhouse Crunch Salad - WholeSalads · 1 Salad | 790 | 18 g | 2.3 g | 61 g | 49 g | 1,190 mg | |
| Market Bowl - Sesame Ginger Chicken - Half - No AlmondsSalads · 1/2 Bowl | 420 | 18 g | 4.3 g | 20 g | 41 g | 1,580 mg | |
| Mediterranean Veggie on Tomato Basil - WholeSandwiches · 1 Sandwich | 520 | 18 g | 3.5 g | 14 g | 83 g | 1,260 mg | |
| Bacon Mac & Cheese - CupSides · About 1 Cup | 530 | 18 g | 3.4 g | 35 g | 34 g | 1,310 mg | |
| Frittata - Five Cheese & BaconBreakfast · 1 Crustless Frittata | 300 | 17 g | 5.7 g | 22 g | 9 g | 1,120 mg | |
| Harvest Medley Chicken Salad - HalfSalads · 1/2 Salad | 440 | 17 g | 3.9 g | 23 g | 41 g | 1,050 mg | |
| Salad Stuffer - Farmhouse Crunch Salad - No AlmondsSalads · 1 Stuffer | 750 | 17 g | 2.3 g | 49 g | 62 g | 1,350 mg | |
| Farmhouse Crunch Salad - Whole - No AlmondsSalads · 1 Salad | 700 | 17 g | 2.4 g | 57 g | 36 g | 1,140 mg | |
| Harvest Medley Chicken Salad - Half - No PecansSalads · 1/2 Salad | 390 | 16 g | 4.1 g | 18 g | 40 g | 1,050 mg | |
| Salad Stuffer - CaesarSalads · 1 Stuffer | 650 | 16 g | 2.5 g | 41 g | 55 g | 1,570 mg | |
| Ultimate Garden Steak Salad - HalfSalads · 1/2 Salad | 400 | 16 g | 4.0 g | 26 g | 26 g | 840 mg | |
| Cranberry Walnut Chicken Salad on Country Rustic - HalfSandwiches · 1/2 Sandwich | 350 | 16 g | 4.6 g | 16 g | 34 g | 490 mg | |
| Mac & Cheese- CupSides · About 1 Cup | 490 | 16 g | 3.3 g | 32 g | 34 g | 1,150 mg | |
| Asiago Everything BagelBreakfast · 1 Bagel | 370 | 15 g | 4.1 g | 9 g | 55 g | 800 mg | |
| Frittata - Broccoli CheddarBreakfast · 1 Crustless Frittata | 280 | 15 g | 5.4 g | 19 g | 11 g | 1,090 mg | |
| Asian Sesame Chicken - HalfSalads · 1/2 Salad | 260 | 15 g | 5.8 g | 15 g | 17 g | 950 mg | |
| Greek Salad with Chicken - HalfSalads · 1/2 Salad | 380 | 15 g | 3.9 g | 31 g | 11 g | 1,320 mg | |
| Southwest Chicken Ranch Salad - HalfSalads · 1/2 Salad | 400 | 15 g | 3.8 g | 30 g | 20 g | 1,040 mg | |
| Toasted Caprese Focaccia - HalfSandwiches · 1/2 sandwich | 370 | 15 g | 4.1 g | 13 g | 48 g | 740 mg | |
| Greek Yogurt with BerriesSides · 1 Parfait | 250 | 15 g | 6.0 g | 10 g | 27 g | 80 mg | |
| Asiago Cheese BagelBreakfast · 1 Bagel | 350 | 14 g | 4.0 g | 9 g | 55 g | 660 mg | |
| Souffle - Four CheeseBreakfast · 1 Souffle | 470 | 14 g | 3.0 g | 30 g | 36 g | 830 mg | |
| Caesar Salad - WholeSalads · 1 Salad | 530 | 14 g | 2.6 g | 44 g | 22 g | 1,390 mg | |
| Fuji Apple Chicken Salad - HalfSalads · 1/2 Salad | 350 | 14 g | 4.0 g | 22 g | 24 g | 890 mg | |
| Market Bowl -All-In Veggie - WholeSalads · 1 Bowl | 910 | 14 g | 1.5 g | 49 g | 101 g | 1,700 mg | |
| Homestyle Chicken Noodle Soup - BowlSides · 1 bowl | 180 | 14 g | 7.8 g | 5 g | 21 g | 1,570 mg | |
| Rustic Baked Potato Soup - BowlSides · 1 1/2 cups | 430 | 14 g | 3.3 g | 26 g | 38 g | 1,660 mg | |
| Cinnamon Crunch BagelBreakfast · 1 Bagel | 430 | 13 g | 3.0 g | 7 g | 78 g | 460 mg | |
| Signature Hot Chocolate - 20 fl ozDrinks · 20 fl oz (591 mL) | 420 | 13 g | 3.1 g | 11 g | 68 g | 200 mg | |
| Iced Mocha Latte - 20 fl ozDrinks · 20 fl oz (591 mL | 380 | 13 g | 3.4 g | 11 g | 57 g | 190 mg | |
| Mango Smoothie with Greek Yogurt - 16 fl ozDrinks · 16 fl oz (473 mL) | 300 | 13 g | 4.3 g | 5 g | 51 g | 75 mg | |
| Mocha Latte - 20 fl ozDrinks · 20 fl oz (591mL) | 430 | 13 g | 3.0 g | 11 g | 69 g | 210 mg | |
| Asian Sesame Chicken- Half (no nuts)Salads · 1/2 Salad | 220 | 13 g | 5.9 g | 12 g | 16 g | 950 mg | |
| Fuji Apple Chicken Salad without pecans - HalfSalads · 1/2 Salad | 300 | 13 g | 4.3 g | 17 g | 23 g | 890 mg | |
| Salad Stuffer - Harvest Medley Salad - No PecansSalads · 1 Stuffer | 650 | 13 g | 2.0 g | 27 g | 88 g | 1,160 mg | |
| Hearty Fireside Chili - CupSides · 1 Cup | 270 | 13 g | 4.8 g | 10 g | 32 g | 1,150 mg | |
| Hard Boiled EggsSnacks · 1 Container | 150 | 13 g | 8.7 g | 11 g | 1 g | 125 mg | |
| Whole Grain LahvashSides · 1 Lahvash | 170 | 12 g | 7.1 g | 4 g | 25 g | 310 mg | |
| Chai Tea Latte - 20 fl ozDrinks · 20 fl oz (591 mL) | 280 | 12 g | 4.3 g | 7 g | 42 g | 160 mg | |
| Strawberry Smoothie with Greek Yogurt - 16 fl ozDrinks · 16 fl oz ( 473 mL) | 260 | 12 g | 4.6 g | 5 g | 43 g | 70 mg | |
| Harvest Medley Salad - WholeSalads · 1 Salad | 750 | 12 g | 1.6 g | 44 g | 78 g | 870 mg | |
| Ranch Parm BLT Salad- HalfSalads · 1/2 Salad | 380 | 12 g | 3.2 g | 31 g | 14 g | 950 mg | |
| Tomato Basil BLT on Tomato Basil Miche - HalfSandwiches · 1/2 Sandwich | 390 | 12 g | 3.1 g | 22 g | 35 g | 780 mg | |
| Tuna Salad on Country Rustic Sourdough - HalfSandwiches · 1/2 Sandwich | 300 | 12 g | 4.0 g | 14 g | 30 g | 600 mg | |
| Broccoli Cheddar - BowlSides · 1 1/2 Cups | 420 | 12 g | 2.9 g | 31 g | 25 g | 1,520 mg | |
| Three Cheese Lasagna Soup - CupSides · 1 Cup | 230 | 12 g | 5.2 g | 11 g | 22 g | 950 mg | |
| Caramel Latte - 20 fl ozDrinks · 20 fl oz (591mL) | 400 | 11 g | 2.8 g | 10 g | 64 g | 320 mg | |
| Iced Caramel Latte - 20 fl ozDrinks · 20 fl oz (591 mL) | 350 | 11 g | 3.1 g | 10 g | 53 g | 280 mg | |
| Iced Madagascar Vanilla Latte - 20 fl ozDrinks · 20 fl oz (591 mL) | 280 | 11 g | 3.9 g | 10 g | 35 g | 150 mg | |
| Madagascar Vanilla Latte - 20 fl ozDrinks · 20 fl oz (591 mL) | 300 | 11 g | 3.7 g | 10 g | 41 g | 150 mg | |
| Harvest Medley Salad - Whole - No PecansSalads · 1 Salad | 640 | 11 g | 1.7 g | 34 g | 76 g | 870 mg | |
| Blueberry BagelBreakfast · 1 Bagel | 290 | 10 g | 3.4 g | 2 g | 60 g | 570 mg | |
| Chocolate Chip BagelBreakfast · 1 Bagel | 330 | 10 g | 3.0 g | 5 g | 65 g | 430 mg | |
| Cappuccino - 20 fl ozDrinks · 20 fl oz (591mL) | 160 | 10 g | 6.3 g | 6 g | 15 g | 135 mg | |
| Chai Tea Latte - 16 fl ozDrinks · 16 fl oz (473 mL) | 230 | 10 g | 4.3 g | 6 g | 33 g | 130 mg | |
| Signature Hot Chocolate - 16 fl ozDrinks · 16 fl oz (473 mL) | 340 | 10 g | 2.9 g | 10 g | 53 g | 160 mg |
No menu items match those filters.
149 more items, compact list
- Iced Caffe Latte - 20 fl oz (Drinks): 160 cal, 10 g protein, 135 mg sodium
- Iced Chai Tea Latte - 20 fl oz (Drinks): 230 cal, 10 g protein, 135 mg sodium
- Pastry - Almond (Desserts): 470 cal, 10 g protein, 280 mg sodium
- Homestyle Chicken Noodle Soup - Cup (Sides): 120 cal, 10 g protein, 1,050 mg sodium
- Caramel Latte - 16 fl oz (Drinks): 320 cal, 9 g protein, 250 mg sodium
- Frozen Signature Hot Chocolate (Drinks): 530 cal, 9 g protein, 240 mg sodium
- Madagascar Vanilla Latte - 16 fl oz (Drinks): 250 cal, 9 g protein, 120 mg sodium
- Farmhouse Crunch Salad - Half (Salads): 400 cal, 9 g protein, 600 mg sodium
- Mediterranean Veggie on Tomato Basil - Half (Sandwiches): 260 cal, 9 g protein, 630 mg sodium
- Cream of Chicken & Wild Rice - Bowl (Sides): 300 cal, 9 g protein, 1,400 mg sodium
- Rustic Baked Potato Soup - Cup (Sides): 280 cal, 9 g protein, 1,050 mg sodium
- Cinnamon Swirl Raisin Bagel (Breakfast): 300 cal, 8 g protein, 590 mg sodium
- Everything Bagel (Breakfast): 300 cal, 8 g protein, 720 mg sodium
- Sesame Bagel (Breakfast): 310 cal, 8 g protein, 600 mg sodium
- Scrambled Egg (Breakfast): 90 cal, 8 g protein, 90 mg sodium
- Steel Cut Oatmeal with Strawberries, Pecans & Cinnamon Crunch Topping (Breakfast): 330 cal, 8 g protein, 170 mg sodium
- Cappuccino - 16 fl oz (Drinks): 130 cal, 8 g protein, 110 mg sodium
- Rocky Road Frozen Java - 20 fl oz (Drinks): 450 cal, 8 g protein, 270 mg sodium
- Snickerdoodle Frozen Java - 20 fl oz (Drinks): 440 cal, 8 g protein, 280 mg sodium
- Scone - Orange (Desserts): 540 cal, 8 g protein, 850 mg sodium
- Greek Salad - Whole (Salads): 630 cal, 8 g protein, 1,400 mg sodium
- Farmhouse Crunch Salad - Half - No Almonds (Salads): 350 cal, 8 g protein, 570 mg sodium
- Broccoli Cheddar - Cup (Sides): 280 cal, 8 g protein, 1,010 mg sodium
- Vegetarian Autumn Squash Soup - Bowl (Sides): 330 cal, 8 g protein, 1,210 mg sodium
- Plain Bagel (Breakfast): 280 cal, 7 g protein, 590 mg sodium
- Strawberry Banana Smoothie with Greek Yogurt - 16 fl oz (Drinks): 250 cal, 7 g protein, 40 mg sodium
- Pastry - Asiago Croissant Twists 2 -Pack (Desserts): 210 cal, 7 g protein, 250 mg sodium
- Brownie (Desserts): 520 cal, 7 g protein, 230 mg sodium
- Pastry - Chocolate Croissant (Desserts): 410 cal, 7 g protein, 330 mg sodium
- Cinnamon Roll (Desserts): 580 cal, 7 g protein, 420 mg sodium
- Cookie - Kitchen Sink (Desserts): 810 cal, 7 g protein, 840 mg sodium
- Caesar Salad - Half (Salads): 270 cal, 7 g protein, 700 mg sodium
- Market Bowl - All-In Veggie - Half (Salads): 450 cal, 7 g protein, 850 mg sodium
- Multigrain Bagel Flat (Breakfast): 190 cal, 6 g protein, 420 mg sodium
- Classic White Loaf (Sides): 190 cal, 6 g protein, 290 mg sodium
- Egg Whites (Breakfast): 30 cal, 6 g protein, 100 mg sodium
- Cookie - PB&J (Desserts): 390 cal, 6 g protein, 290 mg sodium
- Pastry - Cherry (Desserts): 330 cal, 6 g protein, 300 mg sodium
- Harvest Medley Salad - Half (Salads): 370 cal, 6 g protein, 440 mg sodium
- Bistro French Onion - Cup (Sides): 200 cal, 6 g protein, 1,210 mg sodium
- Cream of Chicken & Wild Rice - Cup (Sides): 200 cal, 6 g protein, 930 mg sodium
- Artisan Ciabatta (Sides): 150 cal, 5 g protein, 260 mg sodium
- Black Pepper Focaccia (Sides): 160 cal, 5 g protein, 350 mg sodium
- Country Rustic Sourdough (Sides): 140 cal, 5 g protein, 290 mg sodium
- French Baguette (Sides): 150 cal, 5 g protein, 320 mg sodium
- Tomato Basil Miche (Sides): 150 cal, 5 g protein, 320 mg sodium
- Muffie - Chocolate Chip (Desserts): 340 cal, 5 g protein, 200 mg sodium
- Pastry - Cranberry Orange Loaf Slice - Naturally Flavored (Desserts): 370 cal, 5 g protein, 240 mg sodium
- Harvest Medley Salad - Half - No Pecans (Salads): 320 cal, 5 g protein, 440 mg sodium
- Vegetarian Autumn Squash Soup - Cup (Sides): 220 cal, 5 g protein, 800 mg sodium
- Cookie - Candy (Desserts): 410 cal, 4 g protein, 310 mg sodium
- Cookie - Chocolate Chipper (Desserts): 390 cal, 4 g protein, 330 mg sodium
- Cookie - Dubai Style Chocolate Pistachio (Desserts): 220 cal, 4 g protein, 65 mg sodium
- Cookie - Oatmeal Raisin with Berries (Desserts): 340 cal, 4 g protein, 190 mg sodium
- Greek Salad - Half (Salads): 310 cal, 4 g protein, 700 mg sodium
- Vegetarian Creamy Tomato Soup with Croissant Croutons - Bowl (Sides): 340 cal, 4 g protein, 1,110 mg sodium
- Cookie - Chocolate Coconut Macaroon (Desserts): 190 cal, 3 g protein, 95 mg sodium
- Cookie - Coconut Macaroon (Desserts): 180 cal, 3 g protein, 105 mg sodium
- Mini Scone - Orange (Desserts): 180 cal, 3 g protein, 280 mg sodium
- Vegetarian Creamy Tomato Soup with Croissant Croutons - Cup (Sides): 240 cal, 3 g protein, 760 mg sodium
- Decaf Coffee - 20 fl oz (Drinks): 0 cal, 1 g protein, 10 mg sodium
- Dragonfruit Sunset Energy Refresher - Naturally Flavored - 20 fl oz with ice (Drinks): 190 cal, 1 g protein, 25 mg sodium
- Dragonfruit Sunset Energy Refresher - Naturally Flavored - 30 fl oz with ice (Drinks): 270 cal, 1 g protein, 40 mg sodium
- Strawberry Basil Lemonade Fresca - 20 fl oz (Drinks): 150 cal, 1 g protein, 15 mg sodium
- Strawberry Basil Lemonade Fresca - 30 fl oz (Drinks): 220 cal, 1 g protein, 20 mg sodium
- Hazelnut Flavored Coffee - 16 fl oz (Drinks): 5 cal, 1 g protein, 10 mg sodium
- Hazelnut Flavored Coffee - 20 fl oz (Drinks): 5 cal, 1 g protein, 10 mg sodium
- Hazelnut Flavored Mocha Iced Coffee - 20 fl oz (Drinks): 210 cal, 1 g protein, 100 mg sodium
- Hazelnut Flavored Mocha Iced Coffee - 30 fl oz (Drinks): 240 cal, 1 g protein, 125 mg sodium
- Cafe Blend Iced Coffee - 20 fl oz - no ice (Drinks): 5 cal, 1 g protein, 10 mg sodium
