Mr Buff

Fast food

McDonald's nutrition: calories and protein

Most protein: Double Quarter Pounder with Cheese, 48 g in 740 calories.

Filter this menu

225 of 225 items shown

ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).

McDonald's menu items, most protein first
ItemCaloriesProteinProtein per 100 calFatCarbsSodiumCalories from
Chicken McNuggets (40 piece)Chicken1,65092 g5.6 g98 g102 g3,400 mg
Double Quarter Pounder with CheeseBurgers74048 g6.5 g42 g43 g1,360 mg
Chicken McNuggets (20 piece)Chicken83046 g5.5 g49 g51 g1,700 mg
McCrispy Strips (4 Piece)Chicken53041 g7.7 g26 g32 g1,760 mg
Big Breakfast with HotcakesBreakfast1,34036 g2.7 g63 g158 g2,070 mg
Bacon Quarter Pounder with CheeseBurgers63036 g5.7 g35 g43 g1,470 mg
Steak, Egg & Cheese BagelBreakfast68034 g5.0 g35 g57 g1,510 mg
McCrispy Strips (3 Piece)Chicken40031 g7.8 g20 g24 g1,320 mg
Quarter Pounder with CheeseBurgers52030 g5.8 g26 g42 g1,140 mg
Quarter Pounder® with Cheese DeluxeBurgers63030 g4.8 g37 g44 g1,210 mg
Sausage Egg and Cheese BagelBreakfast71027 g3.8 g42 g56 g1,380 mg
Deluxe McCrispy®Sandwiches53027 g5.1 g26 g48 g1,050 mg
Spicy McCrispy®Sandwiches53027 g5.1 g26 g48 g1,320 mg
Spicy Deluxe McCrispy®Sandwiches53027 g5.1 g26 g49 g1,200 mg
McCrispy®Sandwiches47026 g5.5 g20 g46 g1,140 mg
Big BreakfastBreakfast1,06026 g2.5 g48 g131 g1,540 mg
Big MacBurgers58025 g4.3 g34 g45 g1,060 mg
Bacon, Egg & Cheese BagelBreakfast59025 g4.2 g30 g56 g1,320 mg
Double CheeseburgerBurgers44025 g5.7 g24 g34 g1,120 mg
Chicken McNuggets 10 pieceChicken41023 g5.6 g24 g26 g850 mg
McDoubleBurgers39022 g5.6 g20 g32 g920 mg
Daily DoubleBurgers49022 g4.5 g31 g30 g810 mg
Egg and Cheese BagelBreakfast52021 g4.0 g24 g55 g1,100 mg
Sausage McMuffin® with EggBreakfast48020 g4.2 g31 g30 g830 mg
Sausage, Egg & Cheese McGriddlesBreakfast55019 g3.5 g33 g44 g1,290 mg
Strawberry Shake (Large)Desserts85019 g2.2 g21 g143 g310 mg
Chocolate Shake (Large)Desserts80018 g2.3 g20 g134 g390 mg
Egg McMuffinBreakfast31017 g5.5 g13 g30 g770 mg
Snack Wrap McCrispy RanchWraps40017 g4.3 g23 g32 g970 mg
Bacon, Egg & Cheese BiscuitBreakfast46017 g3.7 g26 g39 g1,330 mg
Sausage Biscuit with EggBreakfast53017 g3.2 g35 g38 g1,190 mg
Bacon, Egg & Cheese McGriddlesBreakfast43017 g4.0 g21 g44 g1,230 mg
Snack Wrap McCrispy SpicyWraps39017 g4.4 g22 g32 g1,000 mg
Vanilla Shake (Large)Desserts78017 g2.2 g19 g133 g360 mg
Hot Chocolate (Large)Drinks54017 g3.1 g20 g73 g280 mg
Filet-O-FishSandwiches38016 g4.2 g19 g38 g580 mg
Hotcakes and SausageBreakfast77015 g1.9 g33 g102 g810 mg
CheeseburgerBurgers30015 g5.0 g13 g31 g720 mg
Chocolate Shake (Medium)Desserts65015 g2.3 g17 g107 g310 mg
Sausage McMuffinBreakfast40014 g3.5 g26 g29 g760 mg
McChickenSandwiches39014 g3.6 g21 g38 g560 mg
Chicken McNuggets® (6 piece)Chicken25014 g5.6 g15 g15 g500 mg
Hot Chocolate (Medium)Drinks44014 g3.2 g15 g62 g210 mg
Mocha (Large)Drinks46014 g3.0 g14 g68 g210 mg
Latte Caramel (Large)Drinks39014 g3.6 g11 g60 g490 mg
Caramel Macchiato (Large)Drinks40014 g3.5 g10 g62 g490 mg
Sausage BurritoBreakfast31013 g4.2 g17 g25 g800 mg
Egg and Cheese BiscuitBreakfast39013 g3.3 g21 g39 g1,110 mg
Strawberry Shake (Medium)Desserts60013 g2.2 g16 g99 g210 mg
Latte (Large)Drinks25013 g5.2 g12 g22 g160 mg
HamburgerBurgers25012 g4.8 g9 g30 g510 mg
Chocolate Shake (Small)Desserts52012 g2.3 g14 g85 g250 mg
Vanilla Shake (Medium)Desserts57012 g2.1 g15 g97 g260 mg
Latte French Vanilla (Large)Drinks40012 g3.0 g11 g63 g150 mg
Iced Caramel Macchiato (Large)Drinks36012 g3.3 g9 g59 g480 mg
Sausage BiscuitBreakfast46011 g2.4 g30 g37 g1,090 mg
Sausage McGriddlesBreakfast43011 g2.6 g24 g41 g990 mg
McFlurry with M&M'S Chocolate CandiesDesserts57011 g1.9 g19 g85 g170 mg
Hot Chocolate (Small)Drinks36011 g3.1 g12 g51 g170 mg
Frappe Caramel (Large)Drinks65011 g1.7 g26 g94 g115 mg
Frappe Mocha (Large)Drinks66011 g1.7 g26 g97 g190 mg
Cappuccino (Large)Drinks20011 g5.5 g10 g18 g130 mg
Caramel Cappuccino (Large)Drinks34011 g3.2 g8 g55 g460 mg
Iced Mocha (Large)Drinks44011 g2.5 g14 g67 g190 mg
Latte Caramel (Medium)Drinks32011 g3.4 g8 g49 g400 mg
Latte Iced Caramel (Large)Drinks33011 g3.3 g8 g54 g460 mg
Caramel Macchiato (Medium)Drinks32011 g3.4 g8 g51 g400 mg
McFlurry with Oreo CookiesDesserts41010 g2.4 g13 g64 g210 mg
Vanilla Shake (Small)Desserts48010 g2.1 g13 g80 g210 mg
Strawberry Shake (Small)Desserts47010 g2.1 g13 g77 g160 mg
Mocha (Medium)Drinks37010 g2.7 g11 g56 g160 mg
Latte (Medium)Drinks19010 g5.3 g9 g17 g120 mg
Latte French Vanilla (Medium)Drinks32010 g3.1 g8 g52 g115 mg
Chicken McNuggets® (4 piece)Chicken1709 g5.3 g10 g10 g340 mg
Bagel PlainBreakfast2709 g3.3 g4 g51 g550 mg
HotcakesBreakfast5809 g1.6 g15 g101 g530 mg
Latte Caramel (Small)Drinks2509 g3.6 g7 g39 g320 mg
Caramel Macchiato (Small)Drinks2609 g3.5 g6 g41 g320 mg
Reduced Sugar* Low Fat Chocolate Milk JugDrinks1309 g6.9 g3 g18 g85 mg
Cappuccino (Medium)Drinks1609 g5.6 g7 g14 g100 mg
French Vanilla Cappuccino (Large)Drinks3409 g2.6 g8 g58 g115 mg
Iced Latte (Large)Drinks1709 g5.3 g8 g15 g115 mg
Hot Fudge SundaeDesserts3308 g2.4 g10 g51 g170 mg
Mocha (Small)Drinks2908 g2.8 g9 g45 g125 mg
Latte (Small)Drinks1408 g5.7 g7 g13 g90 mg
Latte French Vanilla (Small)Drinks2508 g3.2 g6 g41 g90 mg
1% Low Fat Milk JugDrinks1008 g8.0 g2 g12 g80 mg
Frappe Caramel (Medium)Drinks4908 g1.6 g20 g70 g90 mg
Frappe Mocha (Medium)Drinks4908 g1.6 g20 g72 g140 mg
Caramel Cappuccino (Medium)Drinks2608 g3.1 g6 g44 g370 mg
Iced Mocha (Medium)Drinks3208 g2.5 g11 g47 g135 mg
Iced Caramel Macchiato (Medium)Drinks2408 g3.3 g6 g41 g320 mg
Hot Caramel SundaeDesserts3307 g2.1 g7 g58 g150 mg
Frappe Caramel (Small)Drinks4207 g1.7 g17 g60 g80 mg
Frappe Mocha (Small)Drinks4307 g1.6 g17 g61 g120 mg
Caramel Cappuccino (Small)Drinks2107 g3.3 g5 g35 g290 mg
Mocha Iced (Small)Drinks2707 g2.6 g10 g39 g115 mg
Iced Caramel Macchiato (Small)Drinks2007 g3.5 g5 g33 g250 mg
Large French FriesSides4807 g1.5 g23 g65 g400 mg
McFlurry with M&M'S Chocolate Candies (mini)Desserts3407 g2.1 g12 g51 g95 mg
Vanilla Cappuccino (Medium)Drinks2607 g2.7 g6 g47 g80 mg
Iced Caramel Latte (Medium)Drinks2207 g3.2 g5 g36 g300 mg
Fruit & Maple OatmealBreakfast3206 g1.9 g5 g64 g150 mg
Cappuccino (Small)Drinks1106 g5.5 g5 g10 g75 mg
Latte Iced Caramel (Small)Drinks1806 g3.3 g5 g28 g240 mg
Iced Latte (Medium)Drinks1206 g5.0 g6 g11 g80 mg
Vanilla ConeDesserts2005 g2.5 g5 g33 g80 mg
Vanilla Cappuccino (Small)Drinks2105 g2.4 g5 g37 g65 mg
Latte Iced (Small)Drinks805 g6.3 g4 g8 g60 mg
Medium French FriesSides3205 g1.6 g15 g43 g260 mg
McFlurry with Oreo Cookies (mini)Desserts2405 g2.1 g8 g38 g125 mg
Iced Caramel Coffee (Large)Drinks2805 g1.8 g8 g46 g410 mg
Minute Maid Orange Juice (Large)Drinks2704 g1.5 g0 g65 g65 mg
Strawberry Banana Smoothie (Large)Drinks3304 g1.2 g1 g76 g70 mg
Mango Pineapple Smoothie (Large)Drinks3404 g1.2 g1 g78 g60 mg
Small French FriesSides2303 g1.3 g11 g31 g190 mg
Minute Maid Orange Juice (Medium)Drinks1903 g1.6 g0 g45 g45 mg
Iced Caramel Coffee (Medium)Drinks2003 g1.5 g6 g31 g280 mg
Hot Tea (Medium)Drinks103 g30.0 g0 g0 g5 mg
Hot Tea (Large)Drinks153 g20.0 g0 g0 g10 mg
Strawberry Banana Smoothie (Medium)Drinks2403 g1.3 g1 g55 g50 mg
Mango Pineapple Smoothie (Medium)Drinks2503 g1.2 g1 g57 g45 mg
Hash BrownsBreakfast1402 g1.4 g8 g18 g310 mg
Baked Hot Apple PieDesserts2302 g0.9 g11 g33 g100 mg
Chocolate Chip CookieDesserts1702 g1.2 g8 g22 g95 mg
Iced Caramel Coffee (Small)Drinks1502 g1.3 g5 g23 g210 mg
Hot Tea (Small)Drinks102 g20.0 g0 g0 g5 mg
Strawberry Banana Smoothie (Small)Drinks1902 g1.1 g1 g44 g40 mg
Mango Pineapple Smoothie (Small)Drinks2002 g1.0 g1 g45 g35 mg
Iced Coffee (Medium)Drinks1902 g1.1 g6 g32 g50 mg
Iced Coffee (Large)Drinks2702 g0.7 g8 g47 g65 mg
Kids FriesSides1102 g1.8 g5 g14 g90 mg
Iced French Vanilla Coffee (Medium)Drinks2002 g1.0 g6 g33 g50 mg
Iced French Vanilla Coffee (Large)Drinks2802 g0.7 g8 g49 g65 mg
Minute Maid Orange Juice (Small)Drinks1502 g1.3 g0 g36 g35 mg
Iced Coffee (Small)Drinks1501 g0.7 g5 g25 g35 mg
Coffee (Medium)Drinks101 g10.0 g0 g1 g10 mg
Iced Bold Blend Coffee Black (Small)Drinks51 g20.0 g0 g1 g10 mg
Iced French Vanilla Coffee (Small)Drinks1501 g0.7 g5 g25 g35 mg
Coffee Decaf (Small)Drinks51 g20.0 g0 g1 g10 mg
Blackberry Passion Fruit Lemonade Refresher 16 OzDrinks1701 g0.6 g0 g40 g40 mg
Sweet Tea (Small) No IceDrinks1701 g0.6 g0 g42 g15 mg
Unsweetened Iced Tea (Small)Drinks01 g0.0 g0 g0 g10 mg
Coffee (Large)Drinks101 g10.0 g0 g2 g15 mg
Iced Bold Blend Coffee Black (Medium)Drinks101 g10.0 g0 g1 g20 mg
Iced Bold Blend Coffee Black (Large)Drinks151 g6.7 g0 g2 g30 mg
Coffee Decaf (Medium)Drinks101 g10.0 g0 g2 g10 mg
Coffee Decaf (Large)Drinks151 g6.7 g0 g2 g15 mg
Strawberry Watermelon Lemonade Refresher 30 OzDrinks2601 g0.4 g0 g62 g70 mg
Blackberry Passion Fruit Lemonade Refresher 22 OzDrinks2301 g0.4 g0 g54 g60 mg
75 more items, compact list
  • Blackberry Passion Fruit Lemonade Refresher 30 Oz (Drinks): 270 cal, 1 g protein, 75 mg sodium
  • McDonald's Lemonade (22 Oz.) (Drinks): 190 cal, 1 g protein, 10 mg sodium
  • McDonald's Lemonade (30 Oz.) (Drinks): 270 cal, 1 g protein, 15 mg sodium
  • Sweet Tea (Extra Small) No Ice (Drinks): 110 cal, 1 g protein, 10 mg sodium
  • Sweet Tea (Medium) No Ice (Drinks): 200 cal, 1 g protein, 20 mg sodium
  • Sweet Tea (Large) No Ice (Drinks): 280 cal, 1 g protein, 25 mg sodium
  • Unsweetened Iced Tea (Extra Small) (Drinks): 0 cal, 1 g protein, 10 mg sodium
  • Unsweetened Iced Tea (Medium) (Drinks): 0 cal, 1 g protein, 15 mg sodium
  • Unsweetened Iced Tea (Large) (Drinks): 0 cal, 1 g protein, 20 mg sodium
  • Coca-Cola (Medium) No Ice (Drinks): 270 cal, 0 g protein, 65 mg sodium
  • Apple Slices (Sides): 15 cal, 0 g protein, 0 mg sodium
  • Coffee (Small) (Drinks): 5 cal, 0 g protein, 10 mg sodium
  • Espresso Americano Coffee (Small) (Drinks): 0 cal, 0 g protein, 10 mg sodium
  • Red Bull Dragonberry Energizer 22 Oz (Drinks): 200 cal, 0 g protein, 115 mg sodium
  • Red Bull Zero Sugar Dragonberry Energizer Medium (Drinks): 100 cal, 0 g protein, 35 mg sodium
  • Sprite Berry Blast 16 Oz (Drinks): 240 cal, 0 g protein, 65 mg sodium
  • Strawberry Watermelon Lemonade Refresher 16 Oz (Drinks): 160 cal, 0 g protein, 40 mg sodium
  • Dirty Dr. Pepper 16 Oz (Drinks): 250 cal, 0 g protein, 45 mg sodium
  • Vanilla Swirl With Coke Small (Drinks): 260 cal, 0 g protein, 40 mg sodium
  • Reduced Sugar Vanilla Swirl with Diet Coke Small (Drinks): 150 cal, 0 g protein, 45 mg sodium
  • Mango Pineapple Lemonade Refresher 16 Oz (Drinks): 180 cal, 0 g protein, 40 mg sodium
  • Orange Dream with Hi-C Small (Drinks): 260 cal, 0 g protein, 45 mg sodium
  • Orange Dream with Fanta Small (Drinks): 250 cal, 0 g protein, 40 mg sodium
  • Coca-Cola (Small) No Ice (Drinks): 200 cal, 0 g protein, 50 mg sodium
  • Diet Coke (Small) (Drinks): 0 cal, 0 g protein, 50 mg sodium
  • Coca-Cola Zero Sugar (Small) (Drinks): 0 cal, 0 g protein, 40 mg sodium
  • Sprite (Small) No Ice (Drinks): 190 cal, 0 g protein, 90 mg sodium
  • Hi-C Orange (Small) No Ice (Drinks): 220 cal, 0 g protein, 55 mg sodium
  • Dr Pepper (Small) No Ice (Drinks): 190 cal, 0 g protein, 60 mg sodium
  • Frozen Hawaiian Punch (Small) (Drinks): 60 cal, 0 g protein, 20 mg sodium
  • Frozen Coca Cola Classic (Small) (Drinks): 90 cal, 0 g protein, 0 mg sodium
  • Frozen Fanta Blue Raspberry (Small) (Drinks): 90 cal, 0 g protein, 10 mg sodium
  • McDonald's Lemonade (16 Oz.) (Drinks): 120 cal, 0 g protein, 5 mg sodium
  • Dasani Water (Drinks): 0 cal, 0 g protein, 0 mg sodium
  • Honest Kids Appley Ever After (Box 6 fl oz Drink Box) (Drinks): 35 cal, 0 g protein, 15 mg sodium
  • Coca-Cola (Extra Small) No Ice (Drinks): 150 cal, 0 g protein, 40 mg sodium
  • Coca-Cola (Large) No Ice (Drinks): 380 cal, 0 g protein, 95 mg sodium
  • Espresso Americano Coffee (Medium) (Drinks): 5 cal, 0 g protein, 10 mg sodium
  • Americano Coffee (Large) (Drinks): 5 cal, 0 g protein, 15 mg sodium
  • Sprite Berry Blast 22 Oz (Drinks): 320 cal, 0 g protein, 90 mg sodium
  • Sprite Berry Blast 30 Oz (Drinks): 410 cal, 0 g protein, 125 mg sodium
  • Strawberry Watermelon Lemonade Refresher 22 Oz (Drinks): 210 cal, 0 g protein, 55 mg sodium
  • Dirty Dr. Pepper 22 Oz (Drinks): 330 cal, 0 g protein, 65 mg sodium
  • Dirty Dr. Pepper 30 Oz (Drinks): 430 cal, 0 g protein, 85 mg sodium
  • Vanilla Swirl With Coke Medium (Drinks): 340 cal, 0 g protein, 55 mg sodium
  • Vanilla Swirl With Coke Large (Drinks): 430 cal, 0 g protein, 75 mg sodium
  • Reduced Sugar Vanilla Swirl with Diet Coke Medium (Drinks): 190 cal, 0 g protein, 65 mg sodium
  • Reduced Sugar Vanilla Swirl with Diet Coke Large (Drinks): 230 cal, 0 g protein, 90 mg sodium
  • Mango Pineapple Lemonade Refresher 22 Oz (Drinks): 250 cal, 0 g protein, 55 mg sodium
  • Mango Pineapple Lemonade Refresher 30 Oz (Drinks): 330 cal, 0 g protein, 75 mg sodium
  • Orange Dream with Hi-C Medium (Drinks): 350 cal, 0 g protein, 60 mg sodium
  • Orange Dream with Hi-C Large (Drinks): 450 cal, 0 g protein, 80 mg sodium
  • Orange Dream with Fanta Medium (Drinks): 340 cal, 0 g protein, 55 mg sodium
  • Orange Dream with Fanta Large (Drinks): 440 cal, 0 g protein, 75 mg sodium
  • Diet Coke (Extra Small) (Drinks): 0 cal, 0 g protein, 10 mg sodium
  • Diet Coke (Medium) (Drinks): 0 cal, 0 g protein, 15 mg sodium
  • Diet Coke (Large) (Drinks): 0 cal, 0 g protein, 20 mg sodium
  • Coca-Cola Zero Sugar (Extra Small) (Drinks): 0 cal, 0 g protein, 30 mg sodium
  • Coca-Cola Zero Sugar (Medium) (Drinks): 0 cal, 0 g protein, 55 mg sodium
  • Coca-Cola Zero Sugar (Large) (Drinks): 0 cal, 0 g protein, 75 mg sodium
  • Sprite (Extra Small) No Ice (Drinks): 140 cal, 0 g protein, 70 mg sodium
  • Sprite (Medium) No Ice (Drinks): 250 cal, 0 g protein, 120 mg sodium
  • Sprite (Large) No Ice (Drinks): 350 cal, 0 g protein, 170 mg sodium
  • Hi-C Orange (Extra Small) No Ice (Drinks): 160 cal, 0 g protein, 40 mg sodium
  • Hi-C Orange (Medium) No Ice (Drinks): 280 cal, 0 g protein, 70 mg sodium
  • Hi-C Orange (Large) No Ice (Drinks): 410 cal, 0 g protein, 100 mg sodium
  • Dr Pepper (Extra Small) No Ice (Drinks): 140 cal, 0 g protein, 45 mg sodium
  • Dr Pepper (Medium) No Ice (Drinks): 250 cal, 0 g protein, 75 mg sodium
  • Dr Pepper (Large) No Ice (Drinks): 360 cal, 0 g protein, 110 mg sodium
  • Frozen Hawaiian Punch (Medium) (Drinks): 70 cal, 0 g protein, 25 mg sodium
  • Frozen Hawaiian Punch (Large) (Drinks): 110 cal, 0 g protein, 35 mg sodium
  • Frozen Coca Cola Classic (Medium) (Drinks): 110 cal, 0 g protein, 0 mg sodium
  • Frozen Coca Cola Classic (Large) (Drinks): 160 cal, 0 g protein, 0 mg sodium
  • Frozen Fanta Blue Raspberry (Medium) (Drinks): 110 cal, 0 g protein, 10 mg sodium
  • Frozen Fanta Blue Raspberry (Large) (Drinks): 160 cal, 0 g protein, 15 mg sodium

Source: McDonald's nutrition data (item pages /us/en-us/product/<slug>.html; nutrition via https://www.mcdonalds.com/dnaapp/itemDetails?country=US&language=en&showLiveData=true&item=<id>). Read 2026-10-26.

Scope: 225 items read Oct 26, 2026 from the McDonald's nutrition data: 155 drinks, 22 breakfast items, 18 desserts, 10 burgers and others. Customised orders are not included.

The McDonald's numbers

  • 225menu items
  • 48 gmost protein in a single-serving item
  • 3.5 gmedian protein per 100 cal
  • 36%of food items under 460 mg sodium (20% of the Daily Value)

Data read Oct 26, 2026. Sodium line: FDA 5%/20% rule.

What stands out at McDonald's

McCrispy Strips (3 Piece) (31 g protein, 400 calories) is the lowest-calorie way to 30 g at McDonald's, one of 8 single-serving items that get there. McCrispy Strips (3 Piece) gives 7.8 g of protein per 100 calories, 2.2 times the median item at McDonald's. chicken are the strongest group (median 5.6 g per 100 calories across 7 items) and sides the weakest (1.5 g across 4).

Inside a 500-calorie limit, McDonald's offers 3 items with 25 g of protein or more, led on calories by McCrispy Strips (3 Piece) (400). 16 of 45 single-serving items pass 1,150 mg of sodium, half the Daily Value. Daily Double is the lowest-sodium choice with 20 g of protein or more (810 mg).

Trust and safety record

Public records about McDonald's, each with its source and the date we accessed it. They are not a rating or an endorsement, and absence from this list is not a clean record: we searched once and the search is not exhaustive. How we use these sources, and their limits.

App store rating

Apple App Store, “McDonald's” (McDonalds USA LLC): 4.84 average from 7,884,400 ratings, accessed Oct 26, 2026. Rating is for the mobile app, not the business. Verify app is the chain's official US app. App Store page.

Reviews elsewhere (links only)

Trustpilot · BBB · Google Play. We do not copy review text or scores from these sites.

What we could not confirm

  • Serving size not published in the item-level API response; left blank.
  • Meals, Happy Meals, meal deals, condiments and sauces excluded. Values are item-level default builds (item nutrient_facts), each size read from its own product page.

Keep exploring

Topics: Fast foodProteinFat loss