Fast food
McDonald's nutrition: calories and protein
Most protein: Double Quarter Pounder with Cheese, 48 g in 740 calories.
ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).
| Item | Calories | Protein | Protein per 100 cal | Fat | Carbs | Sodium | Calories from |
|---|---|---|---|---|---|---|---|
| Chicken McNuggets (40 piece)Chicken | 1,650 | 92 g | 5.6 g | 98 g | 102 g | 3,400 mg | |
| Double Quarter Pounder with CheeseBurgers | 740 | 48 g | 6.5 g | 42 g | 43 g | 1,360 mg | |
| Chicken McNuggets (20 piece)Chicken | 830 | 46 g | 5.5 g | 49 g | 51 g | 1,700 mg | |
| McCrispy Strips (4 Piece)Chicken | 530 | 41 g | 7.7 g | 26 g | 32 g | 1,760 mg | |
| Big Breakfast with HotcakesBreakfast | 1,340 | 36 g | 2.7 g | 63 g | 158 g | 2,070 mg | |
| Bacon Quarter Pounder with CheeseBurgers | 630 | 36 g | 5.7 g | 35 g | 43 g | 1,470 mg | |
| Steak, Egg & Cheese BagelBreakfast | 680 | 34 g | 5.0 g | 35 g | 57 g | 1,510 mg | |
| McCrispy Strips (3 Piece)Chicken | 400 | 31 g | 7.8 g | 20 g | 24 g | 1,320 mg | |
| Quarter Pounder with CheeseBurgers | 520 | 30 g | 5.8 g | 26 g | 42 g | 1,140 mg | |
| Quarter Pounder® with Cheese DeluxeBurgers | 630 | 30 g | 4.8 g | 37 g | 44 g | 1,210 mg | |
| Sausage Egg and Cheese BagelBreakfast | 710 | 27 g | 3.8 g | 42 g | 56 g | 1,380 mg | |
| Deluxe McCrispy®Sandwiches | 530 | 27 g | 5.1 g | 26 g | 48 g | 1,050 mg | |
| Spicy McCrispy®Sandwiches | 530 | 27 g | 5.1 g | 26 g | 48 g | 1,320 mg | |
| Spicy Deluxe McCrispy®Sandwiches | 530 | 27 g | 5.1 g | 26 g | 49 g | 1,200 mg | |
| McCrispy®Sandwiches | 470 | 26 g | 5.5 g | 20 g | 46 g | 1,140 mg | |
| Big BreakfastBreakfast | 1,060 | 26 g | 2.5 g | 48 g | 131 g | 1,540 mg | |
| Big MacBurgers | 580 | 25 g | 4.3 g | 34 g | 45 g | 1,060 mg | |
| Bacon, Egg & Cheese BagelBreakfast | 590 | 25 g | 4.2 g | 30 g | 56 g | 1,320 mg | |
| Double CheeseburgerBurgers | 440 | 25 g | 5.7 g | 24 g | 34 g | 1,120 mg | |
| Chicken McNuggets 10 pieceChicken | 410 | 23 g | 5.6 g | 24 g | 26 g | 850 mg | |
| McDoubleBurgers | 390 | 22 g | 5.6 g | 20 g | 32 g | 920 mg | |
| Daily DoubleBurgers | 490 | 22 g | 4.5 g | 31 g | 30 g | 810 mg | |
| Egg and Cheese BagelBreakfast | 520 | 21 g | 4.0 g | 24 g | 55 g | 1,100 mg | |
| Sausage McMuffin® with EggBreakfast | 480 | 20 g | 4.2 g | 31 g | 30 g | 830 mg | |
| Sausage, Egg & Cheese McGriddlesBreakfast | 550 | 19 g | 3.5 g | 33 g | 44 g | 1,290 mg | |
| Strawberry Shake (Large)Desserts | 850 | 19 g | 2.2 g | 21 g | 143 g | 310 mg | |
| Chocolate Shake (Large)Desserts | 800 | 18 g | 2.3 g | 20 g | 134 g | 390 mg | |
| Egg McMuffinBreakfast | 310 | 17 g | 5.5 g | 13 g | 30 g | 770 mg | |
| Snack Wrap McCrispy RanchWraps | 400 | 17 g | 4.3 g | 23 g | 32 g | 970 mg | |
| Bacon, Egg & Cheese BiscuitBreakfast | 460 | 17 g | 3.7 g | 26 g | 39 g | 1,330 mg | |
| Sausage Biscuit with EggBreakfast | 530 | 17 g | 3.2 g | 35 g | 38 g | 1,190 mg | |
| Bacon, Egg & Cheese McGriddlesBreakfast | 430 | 17 g | 4.0 g | 21 g | 44 g | 1,230 mg | |
| Snack Wrap McCrispy SpicyWraps | 390 | 17 g | 4.4 g | 22 g | 32 g | 1,000 mg | |
| Vanilla Shake (Large)Desserts | 780 | 17 g | 2.2 g | 19 g | 133 g | 360 mg | |
| Hot Chocolate (Large)Drinks | 540 | 17 g | 3.1 g | 20 g | 73 g | 280 mg | |
| Filet-O-FishSandwiches | 380 | 16 g | 4.2 g | 19 g | 38 g | 580 mg | |
| Hotcakes and SausageBreakfast | 770 | 15 g | 1.9 g | 33 g | 102 g | 810 mg | |
| CheeseburgerBurgers | 300 | 15 g | 5.0 g | 13 g | 31 g | 720 mg | |
| Chocolate Shake (Medium)Desserts | 650 | 15 g | 2.3 g | 17 g | 107 g | 310 mg | |
| Sausage McMuffinBreakfast | 400 | 14 g | 3.5 g | 26 g | 29 g | 760 mg | |
| McChickenSandwiches | 390 | 14 g | 3.6 g | 21 g | 38 g | 560 mg | |
| Chicken McNuggets® (6 piece)Chicken | 250 | 14 g | 5.6 g | 15 g | 15 g | 500 mg | |
| Hot Chocolate (Medium)Drinks | 440 | 14 g | 3.2 g | 15 g | 62 g | 210 mg | |
| Mocha (Large)Drinks | 460 | 14 g | 3.0 g | 14 g | 68 g | 210 mg | |
| Latte Caramel (Large)Drinks | 390 | 14 g | 3.6 g | 11 g | 60 g | 490 mg | |
| Caramel Macchiato (Large)Drinks | 400 | 14 g | 3.5 g | 10 g | 62 g | 490 mg | |
| Sausage BurritoBreakfast | 310 | 13 g | 4.2 g | 17 g | 25 g | 800 mg | |
| Egg and Cheese BiscuitBreakfast | 390 | 13 g | 3.3 g | 21 g | 39 g | 1,110 mg | |
| Strawberry Shake (Medium)Desserts | 600 | 13 g | 2.2 g | 16 g | 99 g | 210 mg | |
| Latte (Large)Drinks | 250 | 13 g | 5.2 g | 12 g | 22 g | 160 mg | |
| HamburgerBurgers | 250 | 12 g | 4.8 g | 9 g | 30 g | 510 mg | |
| Chocolate Shake (Small)Desserts | 520 | 12 g | 2.3 g | 14 g | 85 g | 250 mg | |
| Vanilla Shake (Medium)Desserts | 570 | 12 g | 2.1 g | 15 g | 97 g | 260 mg | |
| Latte French Vanilla (Large)Drinks | 400 | 12 g | 3.0 g | 11 g | 63 g | 150 mg | |
| Iced Caramel Macchiato (Large)Drinks | 360 | 12 g | 3.3 g | 9 g | 59 g | 480 mg | |
| Sausage BiscuitBreakfast | 460 | 11 g | 2.4 g | 30 g | 37 g | 1,090 mg | |
| Sausage McGriddlesBreakfast | 430 | 11 g | 2.6 g | 24 g | 41 g | 990 mg | |
| McFlurry with M&M'S Chocolate CandiesDesserts | 570 | 11 g | 1.9 g | 19 g | 85 g | 170 mg | |
| Hot Chocolate (Small)Drinks | 360 | 11 g | 3.1 g | 12 g | 51 g | 170 mg | |
| Frappe Caramel (Large)Drinks | 650 | 11 g | 1.7 g | 26 g | 94 g | 115 mg | |
| Frappe Mocha (Large)Drinks | 660 | 11 g | 1.7 g | 26 g | 97 g | 190 mg | |
| Cappuccino (Large)Drinks | 200 | 11 g | 5.5 g | 10 g | 18 g | 130 mg | |
| Caramel Cappuccino (Large)Drinks | 340 | 11 g | 3.2 g | 8 g | 55 g | 460 mg | |
| Iced Mocha (Large)Drinks | 440 | 11 g | 2.5 g | 14 g | 67 g | 190 mg | |
| Latte Caramel (Medium)Drinks | 320 | 11 g | 3.4 g | 8 g | 49 g | 400 mg | |
| Latte Iced Caramel (Large)Drinks | 330 | 11 g | 3.3 g | 8 g | 54 g | 460 mg | |
| Caramel Macchiato (Medium)Drinks | 320 | 11 g | 3.4 g | 8 g | 51 g | 400 mg | |
| McFlurry with Oreo CookiesDesserts | 410 | 10 g | 2.4 g | 13 g | 64 g | 210 mg | |
| Vanilla Shake (Small)Desserts | 480 | 10 g | 2.1 g | 13 g | 80 g | 210 mg | |
| Strawberry Shake (Small)Desserts | 470 | 10 g | 2.1 g | 13 g | 77 g | 160 mg | |
| Mocha (Medium)Drinks | 370 | 10 g | 2.7 g | 11 g | 56 g | 160 mg | |
| Latte (Medium)Drinks | 190 | 10 g | 5.3 g | 9 g | 17 g | 120 mg | |
| Latte French Vanilla (Medium)Drinks | 320 | 10 g | 3.1 g | 8 g | 52 g | 115 mg | |
| Chicken McNuggets® (4 piece)Chicken | 170 | 9 g | 5.3 g | 10 g | 10 g | 340 mg | |
| Bagel PlainBreakfast | 270 | 9 g | 3.3 g | 4 g | 51 g | 550 mg | |
| HotcakesBreakfast | 580 | 9 g | 1.6 g | 15 g | 101 g | 530 mg | |
| Latte Caramel (Small)Drinks | 250 | 9 g | 3.6 g | 7 g | 39 g | 320 mg | |
| Caramel Macchiato (Small)Drinks | 260 | 9 g | 3.5 g | 6 g | 41 g | 320 mg | |
| Reduced Sugar* Low Fat Chocolate Milk JugDrinks | 130 | 9 g | 6.9 g | 3 g | 18 g | 85 mg | |
| Cappuccino (Medium)Drinks | 160 | 9 g | 5.6 g | 7 g | 14 g | 100 mg | |
| French Vanilla Cappuccino (Large)Drinks | 340 | 9 g | 2.6 g | 8 g | 58 g | 115 mg | |
| Iced Latte (Large)Drinks | 170 | 9 g | 5.3 g | 8 g | 15 g | 115 mg | |
| Hot Fudge SundaeDesserts | 330 | 8 g | 2.4 g | 10 g | 51 g | 170 mg | |
| Mocha (Small)Drinks | 290 | 8 g | 2.8 g | 9 g | 45 g | 125 mg | |
| Latte (Small)Drinks | 140 | 8 g | 5.7 g | 7 g | 13 g | 90 mg | |
| Latte French Vanilla (Small)Drinks | 250 | 8 g | 3.2 g | 6 g | 41 g | 90 mg | |
| 1% Low Fat Milk JugDrinks | 100 | 8 g | 8.0 g | 2 g | 12 g | 80 mg | |
| Frappe Caramel (Medium)Drinks | 490 | 8 g | 1.6 g | 20 g | 70 g | 90 mg | |
| Frappe Mocha (Medium)Drinks | 490 | 8 g | 1.6 g | 20 g | 72 g | 140 mg | |
| Caramel Cappuccino (Medium)Drinks | 260 | 8 g | 3.1 g | 6 g | 44 g | 370 mg | |
| Iced Mocha (Medium)Drinks | 320 | 8 g | 2.5 g | 11 g | 47 g | 135 mg | |
| Iced Caramel Macchiato (Medium)Drinks | 240 | 8 g | 3.3 g | 6 g | 41 g | 320 mg | |
| Hot Caramel SundaeDesserts | 330 | 7 g | 2.1 g | 7 g | 58 g | 150 mg | |
| Frappe Caramel (Small)Drinks | 420 | 7 g | 1.7 g | 17 g | 60 g | 80 mg | |
| Frappe Mocha (Small)Drinks | 430 | 7 g | 1.6 g | 17 g | 61 g | 120 mg | |
| Caramel Cappuccino (Small)Drinks | 210 | 7 g | 3.3 g | 5 g | 35 g | 290 mg | |
| Mocha Iced (Small)Drinks | 270 | 7 g | 2.6 g | 10 g | 39 g | 115 mg | |
| Iced Caramel Macchiato (Small)Drinks | 200 | 7 g | 3.5 g | 5 g | 33 g | 250 mg | |
| Large French FriesSides | 480 | 7 g | 1.5 g | 23 g | 65 g | 400 mg | |
| McFlurry with M&M'S Chocolate Candies (mini)Desserts | 340 | 7 g | 2.1 g | 12 g | 51 g | 95 mg | |
| Vanilla Cappuccino (Medium)Drinks | 260 | 7 g | 2.7 g | 6 g | 47 g | 80 mg | |
| Iced Caramel Latte (Medium)Drinks | 220 | 7 g | 3.2 g | 5 g | 36 g | 300 mg | |
| Fruit & Maple OatmealBreakfast | 320 | 6 g | 1.9 g | 5 g | 64 g | 150 mg | |
| Cappuccino (Small)Drinks | 110 | 6 g | 5.5 g | 5 g | 10 g | 75 mg | |
| Latte Iced Caramel (Small)Drinks | 180 | 6 g | 3.3 g | 5 g | 28 g | 240 mg | |
| Iced Latte (Medium)Drinks | 120 | 6 g | 5.0 g | 6 g | 11 g | 80 mg | |
| Vanilla ConeDesserts | 200 | 5 g | 2.5 g | 5 g | 33 g | 80 mg | |
| Vanilla Cappuccino (Small)Drinks | 210 | 5 g | 2.4 g | 5 g | 37 g | 65 mg | |
| Latte Iced (Small)Drinks | 80 | 5 g | 6.3 g | 4 g | 8 g | 60 mg | |
| Medium French FriesSides | 320 | 5 g | 1.6 g | 15 g | 43 g | 260 mg | |
| McFlurry with Oreo Cookies (mini)Desserts | 240 | 5 g | 2.1 g | 8 g | 38 g | 125 mg | |
| Iced Caramel Coffee (Large)Drinks | 280 | 5 g | 1.8 g | 8 g | 46 g | 410 mg | |
| Minute Maid Orange Juice (Large)Drinks | 270 | 4 g | 1.5 g | 0 g | 65 g | 65 mg | |
| Strawberry Banana Smoothie (Large)Drinks | 330 | 4 g | 1.2 g | 1 g | 76 g | 70 mg | |
| Mango Pineapple Smoothie (Large)Drinks | 340 | 4 g | 1.2 g | 1 g | 78 g | 60 mg | |
| Small French FriesSides | 230 | 3 g | 1.3 g | 11 g | 31 g | 190 mg | |
| Minute Maid Orange Juice (Medium)Drinks | 190 | 3 g | 1.6 g | 0 g | 45 g | 45 mg | |
| Iced Caramel Coffee (Medium)Drinks | 200 | 3 g | 1.5 g | 6 g | 31 g | 280 mg | |
| Hot Tea (Medium)Drinks | 10 | 3 g | 30.0 g | 0 g | 0 g | 5 mg | |
| Hot Tea (Large)Drinks | 15 | 3 g | 20.0 g | 0 g | 0 g | 10 mg | |
| Strawberry Banana Smoothie (Medium)Drinks | 240 | 3 g | 1.3 g | 1 g | 55 g | 50 mg | |
| Mango Pineapple Smoothie (Medium)Drinks | 250 | 3 g | 1.2 g | 1 g | 57 g | 45 mg | |
| Hash BrownsBreakfast | 140 | 2 g | 1.4 g | 8 g | 18 g | 310 mg | |
| Baked Hot Apple PieDesserts | 230 | 2 g | 0.9 g | 11 g | 33 g | 100 mg | |
| Chocolate Chip CookieDesserts | 170 | 2 g | 1.2 g | 8 g | 22 g | 95 mg | |
| Iced Caramel Coffee (Small)Drinks | 150 | 2 g | 1.3 g | 5 g | 23 g | 210 mg | |
| Hot Tea (Small)Drinks | 10 | 2 g | 20.0 g | 0 g | 0 g | 5 mg | |
| Strawberry Banana Smoothie (Small)Drinks | 190 | 2 g | 1.1 g | 1 g | 44 g | 40 mg | |
| Mango Pineapple Smoothie (Small)Drinks | 200 | 2 g | 1.0 g | 1 g | 45 g | 35 mg | |
| Iced Coffee (Medium)Drinks | 190 | 2 g | 1.1 g | 6 g | 32 g | 50 mg | |
| Iced Coffee (Large)Drinks | 270 | 2 g | 0.7 g | 8 g | 47 g | 65 mg | |
| Kids FriesSides | 110 | 2 g | 1.8 g | 5 g | 14 g | 90 mg | |
| Iced French Vanilla Coffee (Medium)Drinks | 200 | 2 g | 1.0 g | 6 g | 33 g | 50 mg | |
| Iced French Vanilla Coffee (Large)Drinks | 280 | 2 g | 0.7 g | 8 g | 49 g | 65 mg | |
| Minute Maid Orange Juice (Small)Drinks | 150 | 2 g | 1.3 g | 0 g | 36 g | 35 mg | |
| Iced Coffee (Small)Drinks | 150 | 1 g | 0.7 g | 5 g | 25 g | 35 mg | |
| Coffee (Medium)Drinks | 10 | 1 g | 10.0 g | 0 g | 1 g | 10 mg | |
| Iced Bold Blend Coffee Black (Small)Drinks | 5 | 1 g | 20.0 g | 0 g | 1 g | 10 mg | |
| Iced French Vanilla Coffee (Small)Drinks | 150 | 1 g | 0.7 g | 5 g | 25 g | 35 mg | |
| Coffee Decaf (Small)Drinks | 5 | 1 g | 20.0 g | 0 g | 1 g | 10 mg | |
| Blackberry Passion Fruit Lemonade Refresher 16 OzDrinks | 170 | 1 g | 0.6 g | 0 g | 40 g | 40 mg | |
| Sweet Tea (Small) No IceDrinks | 170 | 1 g | 0.6 g | 0 g | 42 g | 15 mg | |
| Unsweetened Iced Tea (Small)Drinks | 0 | 1 g | 0.0 g | 0 g | 0 g | 10 mg | |
| Coffee (Large)Drinks | 10 | 1 g | 10.0 g | 0 g | 2 g | 15 mg | |
| Iced Bold Blend Coffee Black (Medium)Drinks | 10 | 1 g | 10.0 g | 0 g | 1 g | 20 mg | |
| Iced Bold Blend Coffee Black (Large)Drinks | 15 | 1 g | 6.7 g | 0 g | 2 g | 30 mg | |
| Coffee Decaf (Medium)Drinks | 10 | 1 g | 10.0 g | 0 g | 2 g | 10 mg | |
| Coffee Decaf (Large)Drinks | 15 | 1 g | 6.7 g | 0 g | 2 g | 15 mg | |
| Strawberry Watermelon Lemonade Refresher 30 OzDrinks | 260 | 1 g | 0.4 g | 0 g | 62 g | 70 mg | |
| Blackberry Passion Fruit Lemonade Refresher 22 OzDrinks | 230 | 1 g | 0.4 g | 0 g | 54 g | 60 mg |
No menu items match those filters.
75 more items, compact list
- Blackberry Passion Fruit Lemonade Refresher 30 Oz (Drinks): 270 cal, 1 g protein, 75 mg sodium
- McDonald's Lemonade (22 Oz.) (Drinks): 190 cal, 1 g protein, 10 mg sodium
- McDonald's Lemonade (30 Oz.) (Drinks): 270 cal, 1 g protein, 15 mg sodium
- Sweet Tea (Extra Small) No Ice (Drinks): 110 cal, 1 g protein, 10 mg sodium
- Sweet Tea (Medium) No Ice (Drinks): 200 cal, 1 g protein, 20 mg sodium
- Sweet Tea (Large) No Ice (Drinks): 280 cal, 1 g protein, 25 mg sodium
- Unsweetened Iced Tea (Extra Small) (Drinks): 0 cal, 1 g protein, 10 mg sodium
- Unsweetened Iced Tea (Medium) (Drinks): 0 cal, 1 g protein, 15 mg sodium
- Unsweetened Iced Tea (Large) (Drinks): 0 cal, 1 g protein, 20 mg sodium
- Coca-Cola (Medium) No Ice (Drinks): 270 cal, 0 g protein, 65 mg sodium
- Apple Slices (Sides): 15 cal, 0 g protein, 0 mg sodium
- Coffee (Small) (Drinks): 5 cal, 0 g protein, 10 mg sodium
- Espresso Americano Coffee (Small) (Drinks): 0 cal, 0 g protein, 10 mg sodium
- Red Bull Dragonberry Energizer 22 Oz (Drinks): 200 cal, 0 g protein, 115 mg sodium
- Red Bull Zero Sugar Dragonberry Energizer Medium (Drinks): 100 cal, 0 g protein, 35 mg sodium
- Sprite Berry Blast 16 Oz (Drinks): 240 cal, 0 g protein, 65 mg sodium
- Strawberry Watermelon Lemonade Refresher 16 Oz (Drinks): 160 cal, 0 g protein, 40 mg sodium
- Dirty Dr. Pepper 16 Oz (Drinks): 250 cal, 0 g protein, 45 mg sodium
- Vanilla Swirl With Coke Small (Drinks): 260 cal, 0 g protein, 40 mg sodium
- Reduced Sugar Vanilla Swirl with Diet Coke Small (Drinks): 150 cal, 0 g protein, 45 mg sodium
- Mango Pineapple Lemonade Refresher 16 Oz (Drinks): 180 cal, 0 g protein, 40 mg sodium
- Orange Dream with Hi-C Small (Drinks): 260 cal, 0 g protein, 45 mg sodium
- Orange Dream with Fanta Small (Drinks): 250 cal, 0 g protein, 40 mg sodium
- Coca-Cola (Small) No Ice (Drinks): 200 cal, 0 g protein, 50 mg sodium
- Diet Coke (Small) (Drinks): 0 cal, 0 g protein, 50 mg sodium
- Coca-Cola Zero Sugar (Small) (Drinks): 0 cal, 0 g protein, 40 mg sodium
- Sprite (Small) No Ice (Drinks): 190 cal, 0 g protein, 90 mg sodium
- Hi-C Orange (Small) No Ice (Drinks): 220 cal, 0 g protein, 55 mg sodium
- Dr Pepper (Small) No Ice (Drinks): 190 cal, 0 g protein, 60 mg sodium
- Frozen Hawaiian Punch (Small) (Drinks): 60 cal, 0 g protein, 20 mg sodium
- Frozen Coca Cola Classic (Small) (Drinks): 90 cal, 0 g protein, 0 mg sodium
- Frozen Fanta Blue Raspberry (Small) (Drinks): 90 cal, 0 g protein, 10 mg sodium
- McDonald's Lemonade (16 Oz.) (Drinks): 120 cal, 0 g protein, 5 mg sodium
- Dasani Water (Drinks): 0 cal, 0 g protein, 0 mg sodium
- Honest Kids Appley Ever After (Box 6 fl oz Drink Box) (Drinks): 35 cal, 0 g protein, 15 mg sodium
- Coca-Cola (Extra Small) No Ice (Drinks): 150 cal, 0 g protein, 40 mg sodium
- Coca-Cola (Large) No Ice (Drinks): 380 cal, 0 g protein, 95 mg sodium
- Espresso Americano Coffee (Medium) (Drinks): 5 cal, 0 g protein, 10 mg sodium
- Americano Coffee (Large) (Drinks): 5 cal, 0 g protein, 15 mg sodium
- Sprite Berry Blast 22 Oz (Drinks): 320 cal, 0 g protein, 90 mg sodium
- Sprite Berry Blast 30 Oz (Drinks): 410 cal, 0 g protein, 125 mg sodium
- Strawberry Watermelon Lemonade Refresher 22 Oz (Drinks): 210 cal, 0 g protein, 55 mg sodium
- Dirty Dr. Pepper 22 Oz (Drinks): 330 cal, 0 g protein, 65 mg sodium
- Dirty Dr. Pepper 30 Oz (Drinks): 430 cal, 0 g protein, 85 mg sodium
- Vanilla Swirl With Coke Medium (Drinks): 340 cal, 0 g protein, 55 mg sodium
- Vanilla Swirl With Coke Large (Drinks): 430 cal, 0 g protein, 75 mg sodium
- Reduced Sugar Vanilla Swirl with Diet Coke Medium (Drinks): 190 cal, 0 g protein, 65 mg sodium
- Reduced Sugar Vanilla Swirl with Diet Coke Large (Drinks): 230 cal, 0 g protein, 90 mg sodium
- Mango Pineapple Lemonade Refresher 22 Oz (Drinks): 250 cal, 0 g protein, 55 mg sodium
- Mango Pineapple Lemonade Refresher 30 Oz (Drinks): 330 cal, 0 g protein, 75 mg sodium
- Orange Dream with Hi-C Medium (Drinks): 350 cal, 0 g protein, 60 mg sodium
- Orange Dream with Hi-C Large (Drinks): 450 cal, 0 g protein, 80 mg sodium
- Orange Dream with Fanta Medium (Drinks): 340 cal, 0 g protein, 55 mg sodium
- Orange Dream with Fanta Large (Drinks): 440 cal, 0 g protein, 75 mg sodium
- Diet Coke (Extra Small) (Drinks): 0 cal, 0 g protein, 10 mg sodium
- Diet Coke (Medium) (Drinks): 0 cal, 0 g protein, 15 mg sodium
- Diet Coke (Large) (Drinks): 0 cal, 0 g protein, 20 mg sodium
- Coca-Cola Zero Sugar (Extra Small) (Drinks): 0 cal, 0 g protein, 30 mg sodium
- Coca-Cola Zero Sugar (Medium) (Drinks): 0 cal, 0 g protein, 55 mg sodium
- Coca-Cola Zero Sugar (Large) (Drinks): 0 cal, 0 g protein, 75 mg sodium
- Sprite (Extra Small) No Ice (Drinks): 140 cal, 0 g protein, 70 mg sodium
- Sprite (Medium) No Ice (Drinks): 250 cal, 0 g protein, 120 mg sodium
- Sprite (Large) No Ice (Drinks): 350 cal, 0 g protein, 170 mg sodium
- Hi-C Orange (Extra Small) No Ice (Drinks): 160 cal, 0 g protein, 40 mg sodium
- Hi-C Orange (Medium) No Ice (Drinks): 280 cal, 0 g protein, 70 mg sodium
- Hi-C Orange (Large) No Ice (Drinks): 410 cal, 0 g protein, 100 mg sodium
- Dr Pepper (Extra Small) No Ice (Drinks): 140 cal, 0 g protein, 45 mg sodium
- Dr Pepper (Medium) No Ice (Drinks): 250 cal, 0 g protein, 75 mg sodium
- Dr Pepper (Large) No Ice (Drinks): 360 cal, 0 g protein, 110 mg sodium
- Frozen Hawaiian Punch (Medium) (Drinks): 70 cal, 0 g protein, 25 mg sodium
- Frozen Hawaiian Punch (Large) (Drinks): 110 cal, 0 g protein, 35 mg sodium
- Frozen Coca Cola Classic (Medium) (Drinks): 110 cal, 0 g protein, 0 mg sodium
- Frozen Coca Cola Classic (Large) (Drinks): 160 cal, 0 g protein, 0 mg sodium
- Frozen Fanta Blue Raspberry (Medium) (Drinks): 110 cal, 0 g protein, 10 mg sodium
- Frozen Fanta Blue Raspberry (Large) (Drinks): 160 cal, 0 g protein, 15 mg sodium
Source: McDonald's nutrition data (item pages /us/en-us/product/<slug>.html; nutrition via https://www.mcdonalds.com/dnaapp/itemDetails?country=US&language=en&showLiveData=true&item=<id>). Read 2026-10-26.
Scope: 225 items read Oct 26, 2026 from the McDonald's nutrition data: 155 drinks, 22 breakfast items, 18 desserts, 10 burgers and others. Customised orders are not included.
The McDonald's numbers
- 225menu items
- 48 gmost protein in a single-serving item
- 3.5 gmedian protein per 100 cal
- 36%of food items under 460 mg sodium (20% of the Daily Value)
Data read Oct 26, 2026. Sodium line: FDA 5%/20% rule.
What stands out at McDonald's
McCrispy Strips (3 Piece) (31 g protein, 400 calories) is the lowest-calorie way to 30 g at McDonald's, one of 8 single-serving items that get there. McCrispy Strips (3 Piece) gives 7.8 g of protein per 100 calories, 2.2 times the median item at McDonald's. chicken are the strongest group (median 5.6 g per 100 calories across 7 items) and sides the weakest (1.5 g across 4).
Inside a 500-calorie limit, McDonald's offers 3 items with 25 g of protein or more, led on calories by McCrispy Strips (3 Piece) (400). 16 of 45 single-serving items pass 1,150 mg of sodium, half the Daily Value. Daily Double is the lowest-sodium choice with 20 g of protein or more (810 mg).
Trust and safety record
Public records about McDonald's, each with its source and the date we accessed it. They are not a rating or an endorsement, and absence from this list is not a clean record: we searched once and the search is not exhaustive. How we use these sources, and their limits.
- App store rating
Apple App Store, “McDonald's” (McDonalds USA LLC): 4.84 average from 7,884,400 ratings, accessed Oct 26, 2026. Rating is for the mobile app, not the business. Verify app is the chain's official US app. App Store page.
- Reviews elsewhere (links only)
Trustpilot · BBB · Google Play. We do not copy review text or scores from these sites.
What we could not confirm
- Serving size not published in the item-level API response; left blank.
- Meals, Happy Meals, meal deals, condiments and sauces excluded. Values are item-level default builds (item nutrient_facts), each size read from its own product page.
Keep exploring
- Fast food nutrition in the US, by chainFilter menus by protein, calories and sodium.
- Protein calculator: grams a day and what it costsTurn a grams-per-kilogram range into grams a day and a daily cost.
- Highest-protein fast food in the USMost protein per calorie: 8 ct Grilled Nuggets, 19.2 g…
- How to eat higher protein at fast food346 of 936 US single-serving fast-food items reach 30 g…