Mr Buff

Fast food

Arby's nutrition: calories and protein

Most protein: Spicy Chicken Cheesesteak Deluxe Half Pound, 89 g in 1,260 calories.

Filter this menu

172 of 172 items shown

ProteinCarbsFatShare of the item’s calories from each, using 4, 4 and 9 calories per gram (21 CFR 101.9).

Arby's menu items, most protein first
ItemCaloriesProteinProtein per 100 calFatCarbsSodiumCalories from
Spicy Chicken Cheesesteak Deluxe Half PoundSandwiches · 579 g1,26089 g7.1 g71 g71 g3,810 mg
Chicken Cheesesteak Half PoundSandwiches · 489 g1,04088 g8.5 g50 g65 g3,570 mg
Chicken Cheesesteak Deluxe Half PoundSandwiches · 550 g1,05088 g8.4 g50 g67 g3,580 mg
Spicy Chicken Cheesesteak Half PoundSandwiches · 517 g1,25088 g7.0 g71 g69 g3,800 mg
Spicy Angus Cheesesteak Half PoundSandwiches · 517 g1,32067 g5.1 g84 g77 g3,950 mg
Angus Cheesesteak Half PoundSandwiches · 489 g1,11066 g5.9 g63 g72 g3,720 mg
Chicken Cheesesteak DeluxeSandwiches · 352 g67050 g7.5 g27 g60 g2,050 mg
Spicy Chicken Cheesesteak DeluxeSandwiches · 366 g77050 g6.5 g37 g62 g2,160 mg
Chicken CheesesteakSandwiches · 290 g66049 g7.4 g27 g58 g2,040 mg
Spicy Chicken CheesesteakSandwiches · 305 g76049 g6.4 g37 g60 g2,150 mg
Half Pound Beef ‘n CheddarSandwiches · 358 g74049 g6.6 g39 g48 g2,530 mg
Half Pound Roast BeefSandwiches · 295 g61048 g7.9 g30 g38 g2,040 mg
Turkey Ranch & Bacon SandwichSandwiches · 360 g80046 g5.8 g34 g79 g2,480 mg
Double Beef ‘n CheddarSandwiches · 301 g63039 g6.2 g32 g48 g2,100 mg
Angus Cheesesteak DeluxeSandwiches · 352 g70039 g5.6 g34 g64 g2,120 mg
Spicy Angus CheesesteakSandwiches · 305 g80039 g4.9 g44 g64 g2,230 mg
Spicy Angus Cheesesteak DeluxeSandwiches · 366 g81039 g4.8 g44 g66 g2,240 mg
Chicken Tenders (5)Chicken · 215 g61039 g6.4 g30 g47 g1,990 mg
Double Roast BeefSandwiches · 239 g51038 g7.5 g24 g38 g1,610 mg
Angus CheesesteakSandwiches · 290 g69038 g5.5 g34 g61 g2,110 mg
Steak ‘n Mac BowlSides · 320 g68037 g5.4 g38 g47 g1,880 mg
ReubenSandwiches · 308 g68037 g5.4 g31 g62 g2,420 mg
Ham & Swiss SandwichSandwiches · 328 g73037 g5.1 g29 g81 g1,760 mg
Steak Nuggets (9)Sides · 142 g24036 g15.0 g10 g3 g780 mg
Chicken Bacon SwissSandwiches · 272 g65035 g5.4 g30 g61 g1,760 mg
Chicken Cordon BleuSandwiches · 233 g65035 g5.4 g30 g59 g1,790 mg
Classic French Dip & Swiss/Au JusSandwiches · 324 g53034 g6.4 g21 g50 g2,540 mg
Mozzarella Sticks (6)Sides · 206 g65029 g4.5 g35 g56 g2,110 mg
Steak ‘n Potato BowlSides · 307 g77026 g3.4 g47 g50 g1,640 mg
Ham & Swiss MeltSandwiches · 167 g38026 g6.8 g13 g40 g1,370 mg
Ham, Egg & Cheese SourdoughBreakfast · 194 g46026 g5.7 g18 g47 g1,290 mg
Crispy ChickenSandwiches · 240 g53024 g4.5 g22 g59 g1,410 mg
Buffalo ChickenSandwiches · 228 g53024 g4.5 g22 g59 g2,100 mg
Sausage, Egg & Cheese SourdoughBreakfast · 203 g63024 g3.8 g38 g47 g1,450 mg
Roast Beef GyroSandwiches · 273 g54024 g4.4 g29 g48 g1,300 mg
Classic Beef ‘n CheddarSandwiches · 195 g45023 g5.1 g20 g45 g1,280 mg
Classic Roast BeefSandwiches · 154 g36023 g6.4 g14 g37 g970 mg
Chicken Tenders (3)Chicken · 129 g37023 g6.2 g18 g28 g1,190 mg
Greek GyroSandwiches · 273 g70023 g3.3 g44 g55 g1,370 mg
Vanilla Shake – LargeDesserts · 672 g87023 g2.6 g29 g129 g560 mg
Bacon, Egg & Cheese SourdoughBreakfast · 163 g47023 g4.9 g22 g46 g1,260 mg
Super Roast BeefSandwiches · 210 g44023 g5.2 g19 g43 g1,080 mg
Jamocha Shake – LargeDesserts · 687 g98022 g2.2 g28 g161 g600 mg
Chocolate Shake – LargeDesserts · 687 g97022 g2.3 g29 g158 g590 mg
Ham, Egg & Cheese CroissantBreakfast · 162 g41021 g5.1 g23 g30 g1,040 mg
Ham, Egg & Cheese BiscuitBreakfast · 196 g46021 g4.6 g24 g38 g1,750 mg
Steak Nuggets (5)Sides · 79 g14020 g14.3 g5 g2 g440 mg
Ham, Egg & Cheese WrapBreakfast · 178 g40020 g5.0 g21 g31 g1,390 mg
Mozzarella Sticks (4)Sides · 137 g44019 g4.3 g23 g37 g1,410 mg
Sausage, Egg & Cheese CroissantBreakfast · 172 g58019 g3.3 g43 g30 g1,200 mg
Sausage, Egg & Cheese BiscuitBreakfast · 206 g63019 g3.0 g44 g39 g1,910 mg
Bacon, Egg & Cheese CroissantBreakfast · 132 g43018 g4.2 g26 g29 g1,010 mg
Bacon, Egg & Cheese BiscuitBreakfast · 166 g47018 g3.8 g28 g37 g1,720 mg
Bacon, Egg & Cheese WrapBreakfast · 146 g41018 g4.4 g24 g29 g1,330 mg
Sausage Gravy Biscuit-DoubleBreakfast · 522 g96018 g1.9 g56 g95 g3,490 mg
ArbyQSandwiches · 182 g42018 g4.3 g10 g65 g1,220 mg
Arby’s MeltSandwiches · 146 g33018 g5.5 g12 g39 g940 mg
White Cheddar Mac ‘n CheeseSides · 227 g47017 g3.6 g27 g40 g1,310 mg
Sausage, Egg & Cheese WrapBreakfast · 181 g55017 g3.1 g39 g30 g1,420 mg
Ham & Swiss CroissantBreakfast · 119 g34017 g5.0 g17 g29 g910 mg
Chocolate Shake – MediumDesserts · 490 g70016 g2.3 g21 g113 g420 mg
Vanilla Shake – MediumDesserts · 481 g62016 g2.6 g21 g93 g400 mg
Ranch Chicken WrapWraps · 139 g40016 g4.0 g23 g32 g1,000 mg
Jamocha Shake – MediumDesserts · 490 g70015 g2.1 g20 g116 g420 mg
Honey Mustard Chicken WrapWraps · 139 g38015 g3.9 g21 g34 g990 mg
Sausage & Cheese CroissantBreakfast · 123 g49015 g3.1 g35 g28 g940 mg
Bacon & Cheese CroissantBreakfast · 83 g33014 g4.2 g19 g27 g740 mg
Chicken Tenders (2)Chicken · 67 g16013 g8.1 g9 g7 g420 mg
Ham BiscuitBreakfast · 140 g34013 g3.8 g16 g37 g1,420 mg
Chicken BiscuitBreakfast · 134 g39013 g3.3 g18 g44 g1,330 mg
Jamocha Shake – SmallDesserts · 372 g54012 g2.2 g16 g88 g320 mg
Chocolate Shake – SmallDesserts · 372 g54012 g2.2 g17 g86 g320 mg
Vanilla Shake – SmallDesserts · 361 g48012 g2.5 g17 g70 g300 mg
Sausage BiscuitBreakfast · 144 g50012 g2.4 g33 g36 g1,450 mg
Roast Beef SliderSandwiches · 77 g18011 g6.1 g7 g18 g520 mg
Chicken SliderSandwiches · 79 g23011 g4.8 g9 g25 g620 mg
Ham SliderSandwiches · 77 g17011 g6.5 g6 g19 g600 mg
Mozzarella Sticks (2)Sides · 97 g24010 g4.2 g12 g23 g870 mg
Buffalo Chicken SliderSandwiches · 92 g26010 g3.8 g12 g26 g910 mg
Bacon BiscuitBreakfast · 104 g34010 g2.9 g17 g36 g1,180 mg
Sausage Gravy BiscuitBreakfast · 261 g4809 g1.9 g28 g48 g1,770 mg
Crinkle Fries – XLSides · 227 g6308 g1.3 g31 g81 g750 mg
Jalapeno Bites (8)Sides · 176 g4708 g1.7 g27 g50 g1,060 mg
1% Lowfat MilkDrinks · 8oz1108 g7.3 g3 g12 g110 mg
1% Lowfat Chocolate MilkDrinks · 8oz1408 g5.7 g3 g22 g130 mg
French Toast SticksBreakfast · 191 g5908 g1.4 g25 g82 g540 mg
Curly Fries – XLSides · 185 g6007 g1.2 g32 g71 g1,360 mg
Crinkle Fries – LargeSides · 190 g5307 g1.3 g26 g68 g630 mg
Shamrock Farms Lowfat White MilkDrinks · 214 g907 g7.8 g2 g10 g105 mg
Shamrock Farms Lowfat Chocolate MilkDrinks · 218 g1507 g4.7 g3 g26 g170 mg
Curly Fries – LargeSides · 170 g5506 g1.1 g29 g65 g1,250 mg
Curly Fries – MediumSides · 128 g4105 g1.2 g22 g49 g940 mg
Crinkle Fries – MediumSides · 139 g3905 g1.3 g19 g49 g460 mg
Potato Cakes (5)Sides · 250 g6205 g0.8 g35 g58 g1,080 mg
Jalapeno Bites (5)Sides · 110 g2905 g1.7 g17 g31 g660 mg
Peach Cobbler Roll (2)Desserts · 105 g3504 g1.1 g16 g46 g570 mg
Potato Cakes (4)Sides · 200 g4904 g0.8 g28 g46 g860 mg
Apple TurnoverDesserts · 128 g4304 g0.9 g18 g65 g210 mg
Cherry TurnoverDesserts · 128 g3904 g1.0 g13 g65 g200 mg
Potato Cakes (3)Sides · 150 g3703 g0.8 g21 g35 g650 mg
Crinkle Fries – SmallSides · 91 g2503 g1.2 g12 g32 g300 mg
Peach Cobbler Roll (1)Desserts · 53 g1702 g1.2 g8 g23 g290 mg
Potato Cakes (2)Sides · 100 g2502 g0.8 g14 g23 g430 mg
Simply Orange JuiceDrinks · 309 g1602 g1.3 g0 g33 g0 mg
Honest Kids Apple Juice DrinkDrinks · 91 g451 g2.2 g0 g12 g0 mg
Classic Shirley Temple – SmallDrinks · 202 g1200 g0.0 g0 g31 g40 mg
Classic Shirley Temple – MediumDrinks · 267 g1700 g0.0 g0 g42 g50 mg
Classic Shirley Temple – LargeDrinks · 437 g2500 g0.0 g0 g64 g80 mg
Classic Shirley Temple – XLDrinks · 585 g3300 g0.0 g0 g84 g110 mg
Tree Top ApplesauceSides · 91 g450 g0.0 g0 g13 g0 mg
Nestle Pure Life Bottled WaterDrinks · 479 g00 g0.0 g0 g0 g0 mg
Strawberry Lemonade SmallDrinks · not stated1400 g0.0 g0 g36 g10 mg
Classic Lemonade SmallDrinks · not stated1100 g0.0 g0 g29 g10 mg
Barq’s Root Beer SmallDrinks · not stated1300 g0.0 g0 g35 g60 mg
Coca-Cola SmallDrinks · not stated1200 g0.0 g0 g34 g35 mg
Coca-Cola Zero Sugar SmallDrinks · not stated00 g0.0 g0 g0 g35 mg
Diet Coke SmallDrinks · not stated00 g0.0 g0 g0 g40 mg
Fanta Orange SmallDrinks · not stated1300 g0.0 g0 g35 g35 mg
Hi-C Flashin’ Fruit Punch SmallDrinks · not stated1300 g0.0 g0 g35 g45 mg
Mello Yello SmallDrinks · not stated1400 g0.0 g0 g38 g45 mg
Minute Maid Zero Sugar Lemonade SmallDrinks · not stated50 g0.0 g0 g2 g35 mg
POWERADE Mountain Berry Blast SmallDrinks · not stated700 g0.0 g0 g19 g100 mg
Sprite SmallDrinks · not stated1200 g0.0 g0 g33 g60 mg
Dr Pepper SmallDrinks · not stated1300 g0.0 g0 g34 g40 mg
Diet Dr Pepper SmallDrinks · not stated00 g0.0 g0 g0 g65 mg
Brewed Sweet Tea SmallDrinks · not stated600 g0.0 g0 g14 g0 mg
Brewed Unsweet Tea SmallDrinks · not stated00 g0.0 g0 g1 g0 mg
Strawberry Lemonade MedDrinks · not stated1900 g0.0 g0 g49 g10 mg
Classic Lemonade MedDrinks · not stated1500 g0.0 g0 g38 g10 mg
Barq’s Root Beer MedDrinks · not stated1800 g0.0 g0 g50 g85 mg
Coca-Cola MedDrinks · not stated1800 g0.0 g0 g48 g50 mg
Coca-Cola Zero Sugar MedDrinks · not stated00 g0.0 g0 g0 g50 mg
Diet Coke MedDrinks · not stated00 g0.0 g0 g0 g60 mg
Fanta Orange MedDrinks · not stated1800 g0.0 g0 g49 g45 mg
Hi-C Flashin’ Fruit Punch MedDrinks · not stated1800 g0.0 g0 g50 g60 mg
Minute Maid Zero Sugar Lemonade MedDrinks · not stated100 g0.0 g0 g2 g55 mg
POWERADE Mountain Berry Blast MedDrinks · not stated1000 g0.0 g0 g27 g140 mg
Sprite MedDrinks · not stated1700 g0.0 g0 g46 g90 mg
Dr Pepper MedDrinks · not stated1800 g0.0 g0 g49 g55 mg
Diet Dr Pepper MedDrinks · not stated00 g0.0 g0 g0 g90 mg
Brewed Sweet Tea MedDrinks · not stated700 g0.0 g0 g19 g0 mg
Brewed Unsweet Tea MedDrinks · not stated00 g0.0 g0 g1 g0 mg
Strawberry Lemonade LargeDrinks · not stated3000 g0.0 g0 g77 g15 mg
Barq’s Root Beer LargeDrinks · not stated2700 g0.0 g0 g74 g125 mg
Coca-Cola LargeDrinks · not stated2600 g0.0 g0 g71 g75 mg
Coca-Cola Zero Sugar LargeDrinks · not stated00 g0.0 g0 g0 g75 mg
Diet Coke LargeDrinks · not stated00 g0.0 g0 g1 g90 mg
Fanta Orange LargeDrinks · not stated2700 g0.0 g0 g73 g70 mg
Hi-C Flashin’ Fruit Punch LargeDrinks · not stated2700 g0.0 g0 g73 g90 mg
Mello Yello LargeDrinks · not stated2900 g0.0 g0 g80 g95 mg
22 more items, compact list
  • Minute Maid Zero Sugar Lemonade Large (Drinks): 10 cal, 0 g protein, 80 mg sodium
  • POWERADE Mountain Berry Blast Large (Drinks): 150 cal, 0 g protein, 210 mg sodium
  • Sprite Large (Drinks): 250 cal, 0 g protein, 130 mg sodium
  • Dr Pepper Large (Drinks): 260 cal, 0 g protein, 80 mg sodium
  • Diet Dr Pepper Large (Drinks): 0 cal, 0 g protein, 130 mg sodium
  • Brewed Sweet Tea Large (Drinks): 120 cal, 0 g protein, 0 mg sodium
  • Brewed Unsweet Tea Large (Drinks): 5 cal, 0 g protein, 0 mg sodium
  • Barq’s Root Beer XL (Drinks): 360 cal, 0 g protein, 170 mg sodium
  • Coca-Cola XL (Drinks): 350 cal, 0 g protein, 95 mg sodium
  • Coca-Cola Zero Sugar XL (Drinks): 0 cal, 0 g protein, 100 mg sodium
  • Diet Coke XL (Drinks): 0 cal, 0 g protein, 115 mg sodium
  • Fanta Orange XL (Drinks): 360 cal, 0 g protein, 90 mg sodium
  • Hi-C Flashin’ Fruit Punch XL (Drinks): 360 cal, 0 g protein, 120 mg sodium
  • Mello Yello XL (Drinks): 380 cal, 0 g protein, 125 mg sodium
  • Minute Maid Zero Sugar Lemonade XL (Drinks): 15 cal, 0 g protein, 105 mg sodium
  • POWERADE Mountain Berry Blast XL (Drinks): 200 cal, 0 g protein, 270 mg sodium
  • Sprite XL (Drinks): 250 cal, 0 g protein, 130 mg sodium
  • Dr Pepper XL (Drinks): 350 cal, 0 g protein, 105 mg sodium
  • Diet Dr Pepper XL (Drinks): 0 cal, 0 g protein, 170 mg sodium
  • Brewed Sweet Tea XL (Drinks): 170 cal, 0 g protein, 0 mg sodium
  • Brewed Unsweet Tea XL (Drinks): 5 cal, 0 g protein, 0 mg sodium
  • Coffee - 12 oz (Drinks): 0 cal, 0 g protein, 5 mg sodium

Source: Arby's nutrition data (linked from https://www.arbys.com/nutrition/). Read 2026-10-26.

Scope: 172 items read Oct 26, 2026 from the Arby's nutrition data: 72 drinks, 38 sandwiches, 22 sides, 22 breakfast items and others. Customised orders are not included.

The Arby's numbers

  • 172menu items
  • 89 gmost protein in a single-serving item
  • 4.3 gmedian protein per 100 cal
  • 13%of food items under 460 mg sodium (20% of the Daily Value)

Data read Oct 26, 2026. Sodium line: FDA 5%/20% rule.

What stands out at Arby's

25 of the 65 single-serving items reach 30 g of protein. The lightest is Double Roast Beef (38 g protein, 510 calories), and the heaviest of the group runs to 1,320 calories. 49 of 65 single-serving items pass 1,150 mg of sodium, half the Daily Value. Classic Roast Beef is the lowest-sodium choice with 20 g of protein or more (970 mg). sandwiches are the strongest group (median 5.7 g per 100 calories across 38 items) and sides the weakest (1.3 g across 21).

Chicken Cheesesteak Half Pound gives 8.5 g of protein per 100 calories, 2.0 times the median item at Arby's. Inside a 500-calorie limit, Arby's offers 2 items with 25 g of protein or more, led on calories by Ham & Swiss Melt (380).

Trust and safety record

Public records about Arby's, each with its source and the date we accessed it. They are not a rating or an endorsement, and absence from this list is not a clean record: we searched once and the search is not exhaustive. How we use these sources, and their limits.

App store rating

Apple App Store, “Arby’s - Pickup or Delivery” (Arbys Restaurant Group): 4.82 average from 521,531 ratings, accessed Oct 26, 2026. Rating is for the mobile app, not the business. Verify app is the chain's official US app. App Store page.

Reviews elsewhere (links only)

Trustpilot · BBB · Google Play. We do not copy review text or scores from these sites.

Keep exploring

Topics: Fast foodProteinFat loss